We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Cookie Policy
Please welcome our BIGGEST events:
50 x $10,000 packages GTD!
A grand $1,100 satellite with a guarantee of 50 packages of $10,000 for the MPP in Cyprus will take place on April 21 on the GG Network.
To find the satellites enter "MPP" in the search box and uncheck "Hide Satellites" and "Hide Step Satellite" if they are checked.
Our $10K Flight to MPP packages promise an 8 night luxury stay at the 5* All-Inclusive Merit Park for two people from Friday May 3rd.
Qualifiers will secure entry:
Also we will include $500 in expenses and transfer to and from Ercan or Larnaca airports.
Booking via Luxon Pay 1st-12th May or 2nd-13th May
Date | Tournament | Buy-in | Stack | Levels | Entries | Prize pool |
---|---|---|---|---|---|---|
10.05.2024 12:00 |
#11 EAPT Cyprus | 1 100 $ | 200 000 | 40 min | 886 | 850 556.0 $ |
07.05.2024 17:00 |
MAIN EVENT DAY 1A/B SATELLITE-SEAT@300K | 580 $ | 30 000 | 15 | 184 | 108 120.0 $ |
07.05.2024 13:00 |
MAIN EVENT DAY 1A SATELLITE-SEAT@300K | 580 $ | 30 000 | 15 | 96 | 50 880.0 $ |
07.05.2024 12:00 |
#8 Main Event | 5 300 $ | 300 000 | 50 min | 1260 | 6 048 000.0 $ |
06.05.2024 17:00 |
MAIN EVENT DAY 1A SATELLITE-SEAT@300K | 580 $ | 30 000 | 15 | 110 | 58 300.0 $ |
05.05.2024 20:00 |
BIG KNOCKOUT $1.000 BY HONOR POKER | 2 200 $ | 200 000 | 166 | 332.0 $ | |
05.05.2024 14:00 |
PLO High Roller | 10 400 $ | 400 000 | 40 | 28 | 0.0 $ |
04.05.2024 20:00 |
SUPERFINALIST (FT ITM) BY OPE | 1 650 $ | 50 000 | 115 | 200 000.0 $ | |
04.05.2024 17:00 |
MAIN EVENT D1A SATELLITE - SEAT@300K | 580 $ | 30 000 | 81 | 42 930.0 $ | |
04.05.2024 12:00 |
EAPT Grand Final | 2 200 $ | 200 000 | 40 | 1565 | 0.0 $ |
03.05.2024 19:43 |
Jocker $400 K.O. by Imperium | 880 $ | 0 | 90 | 0.0 $ | |
01.05.2024 21:00 |
Mega Sat to Main Event | 660 $ | 20 000 | 258 | 265 000.0 $ |
NAME | NATION | PRIZE | |
1 | DENIS ZELENKIN | Russia | 139 000 |
2 | TIBOR NYULI | Hungary | 93 400 |
3 | IURII ZUEV | Russia | 64 000 |
4 | MILAD OGHABIAN LANGAR | Iran | 48 000 |
5 | VICTOR MACEO FRYDA | France | 38 000 |
6 | ACHIR ELDAYE | Lebanon | 29 500 |
7 | BULENT KOSE1 | Turkey | 23 000 |
8 | ALFREDO VERSACE | Italy | 17 860 |
9 | GUOLIANG WEI | China | 13 500 |
10 | AYLAR LIE | Norway | 10 700 |
11 | AHMET AKYUN | Turkey | 10 700 |
12 | DENIS VLASOV | Russia | 10 700 |
13 | AZIZJON RAKHIMOV | Uzbekistan | 8 700 |
14 | MIHAI EMIL ISAR | Romania | 8 700 |
15 | HIROYUKI TANE | Japan | 8 700 |
16 | RENATO MINICUCI | Italy | 7 200 |
17 | MICHELE D'ANGELO | Italy | 7 200 |
18 | ANDRAS MATRAI | Nauru | 7 200 |
19 | PATRYK SZYSZ | Poland | 6 200 |
20 | SAVVAS OMIROU | Cyprus | 6 200 |
21 | SERGEY BAGIROV | Russia | 6 200 |
22 | NICOS SOTIRIOU | Cyprus | 5 400 |
23 | EMRE SALTIK | Turkey | 5 400 |
24 | CHENGCHUN SHA | China | 5400 |
25 | SERGEY BOBRIK | Russia | 4700 |
26 | GEORGIOS TSOULOFTAS | Cyprus | 4700 |
27 | MUSTAFA TIMUR ERCAN | Turkey | 4100 |
28 | ANDREI PLOTNIKOV | Russia | 4100 |
29 | ALEXEY SAVENKOV | Russia | 4100 |
30 | VLADISLAV FEDOSEEV | Russia | 4100 |
31 | TARAS KHILKO | Ukraine | 4100 |
32 | OSHRI LAHMANI | Israel | 4100 |
33 | VADIM BURIN | Moldova | 4100 |
34 | EVGENII SVIATOSHENKO | Russia | 4100 |
35 | AMINE KARAMI | Lebanon | 4100 |
36 | ALEKSANDR RAZINKOV | Russia | 3600 |
37 | RUDOLF DOMIN | Russia | 3600 |
38 | VIACHESLAV LARIN | Russia | 3600 |
39 | GHASSAN BITAR | Lebanon | 3600 |
40 | YIANNAKIS PAPAPETROU | Cyprus | 3600 |
41 | UWE GUNTHER RITTER | Netherlands | 3600 |
42 | ROMAN TIMERGAZIN | Russia | 3600 |
43 | RECEP AYDEMIR | Turkey | 3600 |
44 | ROMAN NOVOSELOV | Russia | 3600 |
45 | LAVRENTIY NI | Kazakhstan | 3200 |
46 | DANIEL NOVAK | Austria | 3200 |
47 | ARTEM TUZHIK | Russia | 3200 |
48 | ANTONIO MANUEL COSTA ALFAIA | Portugal | 3200 |
49 | IHOR KALIAHIN | Ukraine | 3200 |
50 | MARTIN GABRIEL DIAZ | Argentina | 3200 |
51 | JOSHUA JAMES STEWART | United Kingdom | 3200 |
52 | ALTYNBEK ASHIMOV | Kyrgyzstan | 3200 |
53 | ULADZIMIR ZHYHARAU | Belarus | 3200 |
54 | SLEIMAN TANNOURY | Lebanon | 2850 |
55 | NIKITA VOZNESENSKIY | Russia | 2850 |
56 | ALEXANDER KHVAN | Kazakhstan | 2850 |
57 | MARKELLOS NIKOLAOS KITSOS | Cyprus | 2850 |
58 | BART LYBAERT | Belgium | 2850 |
59 | RENJI MAO | China | 2850 |
60 | SEBASTIAN SCHULZE | Germany | 2850 |
61 | ALIAKSANDR YAROSH | Belarus | 2850 |
62 | ANDREI KONOPELKO | Russia | 2850 |
63 | KIANOOSH MATIN | Iran | 2550 |
64 | MAXIMILIAN TASSILO EBERHARDT | Netherlands | 2550 |
65 | DMITRII LEVIN | Russia | 2550 |
66 | VITALII VIUNCHENKO | Russia | 2550 |
67 | VALERIY FOKIN | Russia | 2550 |
68 | SIMON JONATHAN HIGGINS | United Kingdom | 2550 |
69 | HADI KHORDBIN | Iran | 2550 |
70 | ANTON RUSEV MARKOV | Bulgaria | 2550 |
71 | MAKSIM BURA | Russia | 2550 |
72 | GIORGII SHKULUKHIIA | Georgia | 2300 |
73 | JACK DAVID SINCLAIR | United Kingdom | 2300 |
74 | ANDREY PATEYCHUK | Russia | 2300 |
75 | AZAMAT TULEPBERGENOV | Kazakhstan | 2300 |
76 | ALEKSEI PETROV | Russia | 2300 |
77 | LEONID ORMAN | Russia | 2300 |
78 | CATALIN MORARU | Romania | 2300 |
79 | NIKOLAY PONOMAREV | Russia | 2300 |
80 | RAMEZ HADDAD | Lebanon | 2300 |
81 | JOSEPH EL GHAZAL MOUAWAD | Lebanon | 2050 |
82 | YAHYA OGUZ. | North Cyprus | 2050 |
83 | HASSANIN TALIB HASHIM | Iraq | 2050 |
84 | DARIUS-VALENTIN NEAGOE | Romania | 2050 |
85 | MOHAMED MOKRANI | Algeria | 2050 |
86 | GARIK TAMASIAN | Russia | 2050 |
87 | SAMUEL DRAY | France | 2050 |
88 | UFUK KORTAN | Turkey | 2050 |
89 | ERDEM AKMERT | Turkey | 2050 |
90 | HERODOTOS PARTAKKIS | Cyprus | 1850 |
91 | OLEG UDOVENKO | Ukraine | 1850 |
92 | EGOR DUBROV | Russia | 1850 |
93 | NIKOLAOS KIOURNTZIDIS | Cyprus | 1850 |
94 | MEKAN YUSUPOV | Turkmenistan | 1850 |
95 | PAVEL FROLOV | Russia | 1850 |
96 | ALESSIO ISAIA | Italy | 1850 |
97 | YUKSEL SAVSA | Turkey | 1850 |
98 | CHARALAMPOS CHARALAMPOUS | Cyprus | 1850 |
99 | TIBERIU ZAMFIRACHE | Romania | 1700 |
100 | MIRCEA ALEXANDRU FLUTUR | Romania | 1700 |
101 | ARA MELKISETIAN | Lebanon | 1700 |
102 | LARS MYKLEGARD ROMUNDSTAD | Norway | 1700 |
103 | JARKKO SUOKAS | Finland | 1700 |
104 | TOMMY DUY LINH NGUYEN | Norway | 1700 |
105 | HAKAN PAMUKCU | Turkey | 1700 |
106 | YULIAN NIKOLAEV KOLEV | Bulgaria | 1700 |
107 | HASSAN ALIE NASHAR | Guinea-Bissau | 1700 |
108 | MARIO BRATANOV | Bulgaria | 1700 |
109 | TRATTOU MARIOS | United Kingdom | 1700 |
110 | LUKAS IPKOVICH | Austria | 1700 |
111 | TANJU KARAYIGIT | Turkey | 1700 |
112 | KORAY KORKMAZ | Turkey | 1700 |
113 | RAMAZ TAKAISHVILI | Russia | 1700 |
114 | ALAIN HAJJ | Lebanon | 1700 |
115 | MAKSIM SKRIPKIN | Ukraine | 1700 |
116 | MAKSIM PANIAK | Russia | 1700 |
117 | VADZIM GODZDANKER | Belarus | 1700 |
118 | LEONID SIDELKOVSKII | Russia | 1700 |
119 | DMITRY GROMOV | Russia | 1700 |
120 | ALEKSANDR PUSTOVOI | Russia | 1700 |
121 | MAKSIM ROGOV | Russia | 1700 |
122 | NIKOLAY FAL | Russia | 1700 |
123 | ANATOLY SHTEYN | Russia | 1700 |
124 | IURII BRECHALOV | Russia | 1700 |
125 | SAKIS ADRIANOPOULOS | Greece | 1700 |
126 | IURII SAIAPIN | Russia | 1700 |
127 | ANDREI KHORINOV | Russia | 1700 |
128 | MITCHELL THOMAS JOHNSON | United Kingdom | 1700 |
129 | CEDRIK SCHWAEDERLE | France | 1700 |
130 | IHAR SOIKA | Belarus | 1700 |
131 | MAXIM PANYAK | Russia | 1700 |
132 | ACHIR ELDAYE | Lebanon | 1700 |
№ | NAME | NATION | PRIZE |
1 | ARTEM TUZHIK | Russia | TICKET |
2 | IURII SUVOROV | Russia | TICKET |
3 | JENYA GAVRILOVICH | Belarus | TICKET |
4 | ALEXEY LOSEV | Russia | TICKET |
5 | DANUT FLORIN CHISU | France | TICKET |
6 | CATALIN MORARU | Romania | TICKET |
7 | ROMAN TIMERGAZIN | Russia | TICKET |
8 | ALEKSANDR KIRICHENKO | Russia | TICKET |
9 | DANIL RAFIKOV | Russia | TICKET |
10 | ALIREZA AKBARZADEHBESHROYEH | Iran | TICKET |
11 | CRISTIAN DAVID | Romania | TICKET |
12 | YUKSEL SAVSA | Turkey | TICKET |
13 | MARCIN ADAM DZIUBDZIELA | Poland | TICKET |
14 | YASSIN M. Y. MAHMOUD | Jordan | TICKET |
15 | MIKHAIL ZAVOLOKA | Russia | TICKET |
16 | MARCO DI-PERSIO | Italy | TICKET |
17 | JUAN GOZALO-ARES | Spain | TICKET |
18 | UFUK KORTAN | Turkey | TICKET |
19 | YURY SALIKAEV | Russia | TICKET |
20 | AMIR SONSINO | Israel | TICKET |
21 | ALPER KERIM | Turkey | 2 120 |
№ | NAME | NATION | PRIZE |
1 | RUDOLF DOMIN | Russia | TICKET |
2 | MEHMET DALKILIC | Turkey | TICKET |
3 | MICHEL HABIB | Lebanon | TICKET |
4 | RENJI MAO | China | TICKET |
5 | GUOLIANG WEI | China | TICKET |
6 | JACQUES NAPIOT | France | TICKET |
7 | DEAN JOSEPH HUTCHISON | United Kingdom | TICKET |
8 | CATALIN POP | Romania | TICKET |
9 | AMIR SONSINO | Israel | TICKET |
10 | MESUT TEKIN | Turkey | 3 180 |
NAME | NATION | PRIZE | |
1 | AZAMAT LAMKOV | Russia | 1 000 000 |
2 | KIRILL SHCHERBAKOV | Russia | 680 000 |
3 | LEON MARCEL STURM | Germany | 440 000 |
4 | IURII SUVOROV | Russia | 320 000 |
5 | BIRGER MACIEL LARSEN | Norway | 225 000 |
6 | MIHAI GABRIEL NISTE | Romania | 170 000 |
7 | DAMIR GABDULLIN | Russia | 125 000 |
8 | ASSYL TLEUZHANOV | Kazakhstan | 100 000 |
9 | YUHANG CHEN | China | 78 300 |
10 | OLIVER WEIS | Germany | 62 000 |
11 | TOM ROBERT TALBOOM | Netherlands Antillies | 62 000 |
12 | ANDREI GLADYSHEV | Russia | 62 000 |
13 | PAUL ADRIAN RUNCAN | Romania | 53 000 |
14 | STEPHEN SONG | United States | 53 000 |
15 | DANIEL GAVISH | Israel | 53 000 |
16 | MIKALAI VASKABOINIKAU | Belarus | 46 000 |
17 | MARIUS KUDZMANAS | Lithuania | 46 000 |
18 | DMITRII LEVIN | Russia | 46 000 |
19 | ALIREZA AKBARZADEHBESHROYEH | Iran | 40 000 |
20 | ATANAS GEORGIEV PAVLOV | Bulgaria | 40 000 |
21 | CRISTIAN DAVID | Romania | 40 000 |
22 | NAJI TANNOURY | Lebanon | 35 000 |
23 | SERGEI GALAKTIONOV | Russia | 35 000 |
24 | KALIDOU SOW | France | 35 000 |
25 | ALEXANDER WILLIAM KEATING | United States | 31 000 |
26 | ANDRAS MATRAI | Nauru | 31 000 |
27 | DEAN JOSEPH HUTCHISON | United Kingdom | 27 500 |
28 | MATAS CIMBOLAS | Lithuania | 27 500 |
29 | KORAY KORKMAZ | Turkey | 27 500 |
30 | JENYA GAVRILOVICH | Belarus | 27 500 |
31 | XIAOMING WENG | China | 27 500 |
32 | MIKHAIL ZAVOLOKA | Russia | 27 500 |
33 | LUKAS RUTKAUSKAS | Lithuania | 27 500 |
34 | VLADIMIR TROYANOVSKIY | Russia | 27 500 |
35 | SERGEY UTENKOV | Peru | 27 500 |
36 | SELAHADDIN BEDIR | Turkey | 24 300 |
37 | ANTON RIABOV | Russia | 24 300 |
38 | THOMAS MAYER | Austria | 24 300 |
39 | KULJINDER SINGH SIDHU | India | 24 300 |
40 | ADI RAJKOVIC | Austria | 24 300 |
41 | REHMAN SALIM KASSAM | United Kingdom | 24 300 |
42 | MARIO MENICANIN | Bosnia and Herzegovina | 24 300 |
43 | DENIS VLASOV | Russia | 24 300 |
44 | SIMEON ANGELOV SPASOV | Bulgaria | 24 300 |
45 | VALERIY FOKIN | Russia | 21 500 |
46 | KEMAL ASLAN | Turkey | 21 500 |
47 | STANISLAV TISHKEVICH | Israel | 21 500 |
48 | BERNARD LARABI | Hungary | 21 500 |
49 | SAMUEL MAX KABELITZ | Germany | 21 500 |
50 | DMITRY GROMOV | Russia | 21 500 |
51 | VADZIM GODZDANKER | Belarus | 21 500 |
52 | RAMZI KARAM | Lebanon | 21 500 |
53 | RAIMONDS OZOLINS | Latvia | 21 500 |
54 | HASSAN BARAKAT | Lebanon | 19 000 |
55 | IURII ZUEV | Russia | 19 000 |
56 | EDGARD RAFFOUL | Lebanon | 19 000 |
57 | MITCHELL THOMAS JOHNSON | United Kingdom | 19 000 |
58 | FABIAN BERNHAUSER | Austria | 19 000 |
59 | TEUN HERMAN MULDER | Netherlands | 19 000 |
60 | ALEXANDR UZUN | Moldova | 19 000 |
61 | MOHAMED ABDALLA | Netherlands | 19 000 |
62 | ZIYAD ARISS | France | 19 000 |
63 | CATALIN MORARU | Romania | 16 500 |
64 | GEORGE ROTARIU | Romania | 16 500 |
65 | KONSTANTIN GENERALOV | Russia | 16 500 |
66 | RUSLAN ESOV | Russia | 16 500 |
67 | ROBERT HEIDORN | Germany | 16 500 |
68 | GEORGIOS TSOULOFTAS | Cyprus | 16 500 |
69 | ZORLUCAN ER | Turkey | 16 500 |
70 | CEDRIK SCHWAEDERLE | France | 16 500 |
71 | MATEUSZ SEBASTIAN WOZNIAK | Poland | 16 500 |
72 | ARMAND ALEXANDRU MATTI | Romania | 14 500 |
73 | IURII SENCHYLO | Ukraine | 14 500 |
74 | ITALO MARTIN PALAO MODENA | Italy | 14 500 |
75 | ALEKSEEV VLADIMIR | Russia | 14 500 |
76 | MEHDI CHAOUI ROQAI | Morocco | 14 500 |
77 | ERMANNO DI NICOLA | Italy | 14 500 |
78 | ALEXEY LOSEV | Russia | 14 500 |
79 | SEBASTIAN PETER GAHL | Germany | 14 500 |
80 | MICHEL HABIB | Lebanon | 14 500 |
81 | VIKTOR USTIMOV | Russia | 12 500 |
82 | ALEKSANDR RAZINKOV | Russia | 12 500 |
83 | SONG YUNKYU | United States | 12 500 |
84 | KASPARS BUTANS | Latvia | 12 500 |
85 | FARID D JATTIN | Colombia | 12 500 |
86 | PANAGIOTIS MAVRITSAKIS | Greece | 12 500 |
87 | AZIZJON RAKHIMOV | Uzbekistan | 12 500 |
88 | IURII SAIAPIN | Russia | 12 500 |
89 | MIKHAIL SHALAMOV | Russia | 12 500 |
90 | ALEKSANDR ZUBOV | Russia | 11 000 |
91 | FLORIAN GAUGUSCH | Australia | 11 000 |
92 | JELLE MOENE | Netherlands | 11 000 |
93 | JESSE OBERON SPATUZZI FELMANAS WIGAN | United Kingdom | 11 000 |
94 | MEHMET BERK DENIZ | Turkey | 11 000 |
95 | ALIAKSANDR HIRS | Belarus | 11 000 |
96 | MARIAN MITRAN | Romania | 11 000 |
97 | JAY CLEGG OLEARY | United Kingdom | 11 000 |
98 | SAKIS ADRIANOPOULOS | Greece | 11 000 |
99 | KRZYSZTOF SPISAK | Poland | 9 500 |
100 | DRAGOLJUB MARTINOVIC | Serbia | 9 500 |
101 | SEBASTIAN SCHULZE | Germany | 9 500 |
102 | SAMY BARKA | France | 9 500 |
103 | MEUNIER CLEMENT | France | 9 500 |
104 | PARMINDER SINGH KANDOLA | Ireland | 9 500 |
105 | ROBERT GREGG SCHIFFBAUER | United States | 9 500 |
106 | MAKSIM SHORNIKAU | Belarus | 9 500 |
107 | MUSTAFA TIMUR ERCAN | Turkey | 9 500 |
108 | TIMO KAMPHUES | Germany | 9 500 |
109 | TIBERIU ZAMFIRACHE | Romania | 9 500 |
110 | MALCOM JACKSON MCKINLAY | Ireland | 9 500 |
111 | PAVEL FROLOV | Russia | 9 500 |
112 | MEKAN YUSUPOV | Turkmenistan | 9 500 |
113 | STOYAN OBRESHKOV | Bulgaria | 9 500 |
114 | ALEKSANDR NEKRASOV | Russia | 9 500 |
115 | YIANNIS LIPERIS | American Samoa | 9 500 |
116 | OSHRI LAHMANI | Israel | 9 500 |
117 | DAWID WIKTOR SMOLKA | Poland | 9 500 |
118 | JUSTIN FREDERIC STEINBRENNER | Germany | 9 500 |
119 | ULDIS LEJNIEKS | Latvia | 9 500 |
120 | MAKSIM BURA | Russia | 9 500 |
121 | JUN BEUM CHUN | Korea, South | 9 500 |
122 | MUSTAFA BIZ | Turkey | 9 500 |
123 | NATAN CHAUSKIN | Belarus | 9 500 |
124 | AZIZ EFE | Turkey | 9 500 |
125 | VASILII SHVAREV | Russia | 9 500 |
126 | RUDOLF DOMIN | Russia | 9 500 |
127 | EROS NASTASI | Italy | 9 500 |
128 | KALLE PARKKINEN | Finland | 9 500 |
129 | IONITA STEFAN-SEBASTIAN | Italy | 9 500 |
130 | ROMAN GADZHIEV | Russia | 9 500 |
131 | TIMUR KURBANOV | Russia | 9 500 |
132 | JON ANDER VALLINAS SANTOS | Spain | 9 500 |
133 | FLORIN-OCTAVIAN MINEA | Romania | 9 500 |
134 | MATTHIAS LIPP | Spain | 9 500 |
135 | IVAN GOVOROV | Russia | 9 500 |
136 | VLADISLAV DUBANOV | Russia | 9 500 |
137 | IVAN ZABIIAKIN | Russia | 9 500 |
138 | ANDREY PATEYCHUK | Russia | 9 500 |
139 | MILOS PETAKOVIC | Serbia | 9 500 |
140 | VICTOR MACEO FRYDA | France | 9 500 |
141 | ARTEM GORBUNOV | Russia | 9 500 |
142 | MATTHIAS AUER | Germany | 9 500 |
143 | ANDREI DANILIUK | Russia | 9 500 |
144 | JAKUB KOLECKAR | Czech Republic | 8 500 |
145 | ANDREI KONOPELKO | Russia | 8 500 |
146 | STOYAN MADANZHIEV | Bulgaria | 8 500 |
147 | IONUT FLAVIUS VOINEA | Romania | 8 500 |
148 | LANDER LIJO BERECIARTUA | Spain | 8 500 |
149 | TOBIAS PETERS | Netherlands | 8 500 |
150 | TOMMY DUY LINH NGUYEN | Norway | 8 500 |
151 | GEORGE PANAGIDES | Cyprus | 8 500 |
152 | SALAH ASSI | Lebanon | 8 500 |
153 | GEORGE-MIRCEA TOMESCU | Romania | 8 500 |
154 | ARTUR VYBOROV | Russia | 8 500 |
155 | ILDAR TASHLIYEV | Turkmenistan | 8 500 |
156 | ANTONIO MANUEL COSTA ALFAIA | Portugal | 8 500 |
157 | EMIL SVETOSLAVOV GRAMATIKOV | Bulgaria | 8 500 |
158 | LEONARD HERRMANN | Austria | 8 500 |
159 | SZYMON BUJOK | Poland | 8 500 |
160 | MURAT NAIMANBAYEV | Kazakhstan | 8 500 |
161 | STEFAN NEMETZ | Australia | 8 500 |
162 | ANTON ARKHIPENKOV | Russia | 8 500 |
163 | ARTSIOM LASOUSKI | Belarus | 8 500 |
164 | NEJAT TEOMAN ERMAN | Turkey | 8 500 |
165 | PHILIPP HOFBAUER | Austria | 8 500 |
166 | MICHAEL IAKOVLEV | Russia | 8 500 |
167 | MIAD SHAKIBA | Iran | 8 500 |
168 | COOPER FELTHAM | Australia | 8 500 |
169 | AYLAR LIE | Norway | 8 500 |
170 | ANTOINE LABAKY | Lebanon | 8 500 |
171 | MAKSIM SKRIPKIN | Ukraine | 8 500 |
172 | DANYEL BOYACIYAN | Netherlands Antillies | 8 500 |
173 | PAVEL IGNATOV | Russia | 8 500 |
174 | JARKKO SUOKAS | Finland | 8 500 |
175 | SVETOSLAV NIKOLOV | Bulgaria | 8 500 |
176 | MEHMET SERKAN DEMIRKOL | Turkey | 8 500 |
177 | ACHIR ELDAYE | Lebanon | 8 500 |
178 | AKIN TUNA | Turkey | 8 500 |
179 | ANDREI KAIGORODTCEV | Russia | 8 500 |
180 | DAVID GREG MISCIKOWSKI | United States | 8 500 |
181 | ROMAN STOIKA | Russia | 8 500 |
182 | MIROSLAV KRASIMIROV RIZOV | Bulgaria | 8 500 |
183 | MAKSIM PANIAK | Russia | 8 500 |
184 | CAN MIRAL | Turkey | 8 500 |
185 | THOMAS JOSEF PRASCHK | Austria | 8 500 |
186 | MIHAI EMIL ISAR | Romania | 8 500 |
187 | BORA KURTULUS | Turkey | 8 500 |
188 | VLADA STOJANOVIC | Serbia | 8 500 |
189 | ROBERT IONUT MACSIM | Romania | 8 500 |
LEONID ORMAN | Russia | ||
PARAHAT NURMUHAMMEDOV | Turkmenistan | ||
AMIR ALI ETEMAD SAEID | Iran | ||
№ | NAME | NATION | PRIZE |
1 | EDGARD RAFFOUL | Lebanon | TICKET |
2 | JOSHUA ALEMAYEHU GEBISSA | Germany | TICKET |
3 | HAKAN KUSCU | Turkey | TICKET |
4 | JOSEPH MOUWAD | Lebanon | TICKET |
5 | WALID BOU HABIB | Lebanon | TICKET |
6 | JOHN DOEBS | Turkey | TICKET |
7 | UMUTCAN IPEKOGLU | Turkey | TICKET |
8 | JOSÉ LEONARDO RODRÍGUEZ ELVIR | Honduras | TICKET |
9 | HADY EL-ASMAR | Lebanon | TICKET |
10 | SIMEON ANGELOV SPASOV | Bulgaria | TICKET |
11 | DARIO NITTOLO | Italy | TICKET |
№ | NAME | NATION | PRIZE | NOT OFFICIAL DEAL |
1 | YIANNIS LIPERIS | American Samoa | 36 000 | 26 660 |
2 | BORIS SMUSKEVICIUS | Lithuania | 26 520 | 22 800 |
3 | SAMUEL JU | Germany | 16 250 | 17 900 |
4 | SERGEY BAGIROV | Russia | 12 040 | 17 000 |
5 | ELVIJS KUCERUKS | Latvia | 9 050 | 15 500 |
6 | CEM LEVENDOGLU | Turkey | 7 250 |
|
7 | CRISTIAN DAVID | Romania | 6 030 |
|
8 | VITALY KARAYVAN | Russia | 4 830 |
|
9 | SERGEI SOKHAREV | Russia | 3 630 |
|
10 | ANDREI BIDNIUK | Russia | 2 670 |
|
11 | GLEB TREMZIN | Russia | 2 670 |
|
12 | DANUT FLORIN CHISU | France | 2 670 |
|
13 | ANTOINE LABAKY | Lebanon | 2 200 |
|
14 | HAMIE PEDJMAN | Iran | 2 200 |
|
15 | KASPARS BUTANS | Latvia | 2 200 |
|
16 | BARAN OZYENEN | Turkey | 1 880 |
|
17 | DMITRY ZAKHAROV | Russia | 1 880 |
|
18 | BENJAMIN HAMNETT | United States | 1 880 |
|
19 | MARIAN DICU | Romania | 1 650 |
|
