Back to Results

#8 Main Event

  NAME NATION PRIZE
1 AZAMAT LAMKOV Russia 1 000 000
2 KIRILL SHCHERBAKOV Russia 680 000
3 LEON MARCEL STURM Germany 440 000
4 IURII SUVOROV Russia 320 000
5 BIRGER MACIEL LARSEN Norway 225 000
6 MIHAI GABRIEL NISTE Romania 170 000
7 DAMIR GABDULLIN Russia 125 000
8 ASSYL TLEUZHANOV Kazakhstan 100 000
9 YUHANG CHEN China 78 300
10 OLIVER WEIS Germany 62 000
11 TOM ROBERT TALBOOM Netherlands Antillies 62 000
12 ANDREI GLADYSHEV Russia 62 000
13 PAUL ADRIAN RUNCAN Romania 53 000
14 STEPHEN SONG United States 53 000
15 DANIEL GAVISH Israel 53 000
16 MIKALAI VASKABOINIKAU Belarus 46 000
17 MARIUS KUDZMANAS Lithuania 46 000
18 DMITRII LEVIN Russia 46 000
19 ALIREZA AKBARZADEHBESHROYEH Iran 40 000
20 ATANAS GEORGIEV PAVLOV Bulgaria 40 000
21 CRISTIAN DAVID Romania 40 000
22 NAJI TANNOURY Lebanon 35 000
23 SERGEI GALAKTIONOV Russia 35 000
24 KALIDOU SOW France 35 000
25 ALEXANDER WILLIAM KEATING United States 31 000
26 ANDRAS MATRAI Nauru 31 000
27 DEAN JOSEPH HUTCHISON United Kingdom 27 500
28 MATAS CIMBOLAS Lithuania 27 500
29 KORAY KORKMAZ Turkey 27 500
30 JENYA GAVRILOVICH Belarus 27 500
31 XIAOMING WENG China 27 500
32 MIKHAIL ZAVOLOKA Russia 27 500
33 LUKAS RUTKAUSKAS Lithuania 27 500
34 VLADIMIR TROYANOVSKIY Russia 27 500
35 SERGEY UTENKOV Peru 27 500
36 SELAHADDIN BEDIR Turkey 24 300
37 ANTON RIABOV Russia 24 300
38 THOMAS MAYER Austria 24 300
39 KULJINDER SINGH SIDHU India 24 300
40 ADI RAJKOVIC Austria 24 300
41 REHMAN SALIM KASSAM United Kingdom 24 300
42 MARIO MENICANIN Bosnia and Herzegovina 24 300
43 DENIS VLASOV Russia 24 300
44 SIMEON ANGELOV SPASOV Bulgaria 24 300
45 VALERIY FOKIN Russia 21 500
46 KEMAL ASLAN Turkey 21 500
47 STANISLAV TISHKEVICH Israel 21 500
48 BERNARD LARABI Hungary 21 500
49 SAMUEL MAX KABELITZ Germany 21 500
50 DMITRY GROMOV Russia 21 500
51 VADZIM GODZDANKER Belarus 21 500
52 RAMZI KARAM Lebanon 21 500
53 RAIMONDS OZOLINS Latvia 21 500
54 HASSAN BARAKAT Lebanon 19 000
55 IURII ZUEV Russia 19 000
56 EDGARD RAFFOUL Lebanon 19 000
57 MITCHELL THOMAS JOHNSON United Kingdom 19 000
58 FABIAN BERNHAUSER Austria 19 000
59 TEUN HERMAN MULDER Netherlands 19 000
60 ALEXANDR UZUN Moldova 19 000
61 MOHAMED ABDALLA Netherlands 19 000
62 ZIYAD ARISS France 19 000
63 CATALIN MORARU Romania 16 500
64 GEORGE ROTARIU Romania 16 500
65 KONSTANTIN GENERALOV Russia 16 500
66 RUSLAN ESOV Russia 16 500
67 ROBERT HEIDORN Germany 16 500
68 GEORGIOS TSOULOFTAS Cyprus 16 500
69 ZORLUCAN ER Turkey 16 500
70 CEDRIK SCHWAEDERLE France 16 500
71 MATEUSZ SEBASTIAN WOZNIAK Poland 16 500
72 ARMAND ALEXANDRU MATTI Romania 14 500
73 IURII SENCHYLO Ukraine 14 500
74 ITALO MARTIN PALAO MODENA Italy 14 500
75 ALEKSEEV VLADIMIR Russia 14 500
76 MEHDI CHAOUI ROQAI Morocco 14 500
77 ERMANNO DI NICOLA Italy 14 500
78 ALEXEY LOSEV Russia 14 500
79 SEBASTIAN PETER GAHL Germany 14 500
80 MICHEL HABIB Lebanon 14 500
81 VIKTOR USTIMOV Russia 12 500
82 ALEKSANDR RAZINKOV Russia 12 500
83 SONG YUNKYU United States 12 500
84 KASPARS BUTANS Latvia 12 500
85 FARID D JATTIN Colombia 12 500
86 PANAGIOTIS MAVRITSAKIS Greece 12 500
87 AZIZJON RAKHIMOV Uzbekistan 12 500
88 IURII SAIAPIN Russia 12 500
89 MIKHAIL SHALAMOV Russia 12 500
90 ALEKSANDR ZUBOV Russia 11 000
91 FLORIAN GAUGUSCH Australia 11 000
92 JELLE MOENE Netherlands 11 000
93 JESSE OBERON SPATUZZI FELMANAS WIGAN United Kingdom 11 000
94 MEHMET BERK DENIZ Turkey 11 000
95 ALIAKSANDR HIRS Belarus 11 000
96 MARIAN MITRAN Romania 11 000
97 JAY CLEGG OLEARY United Kingdom 11 000
98 SAKIS ADRIANOPOULOS Greece 11 000
99 KRZYSZTOF SPISAK Poland 9 500
100 DRAGOLJUB MARTINOVIC Serbia 9 500
101 SEBASTIAN SCHULZE Germany 9 500
102 SAMY BARKA France 9 500
103 MEUNIER CLEMENT France 9 500
104 PARMINDER SINGH KANDOLA Ireland 9 500
105 ROBERT GREGG SCHIFFBAUER United States 9 500
106 MAKSIM SHORNIKAU Belarus 9 500
107 MUSTAFA TIMUR ERCAN Turkey 9 500
108 TIMO KAMPHUES Germany 9 500
109 TIBERIU ZAMFIRACHE Romania 9 500
110 MALCOM JACKSON MCKINLAY Ireland 9 500
111 PAVEL FROLOV Russia 9 500
112 MEKAN YUSUPOV Turkmenistan 9 500
113 STOYAN OBRESHKOV Bulgaria 9 500
114 ALEKSANDR NEKRASOV Russia 9 500
115 YIANNIS LIPERIS American Samoa 9 500
116 OSHRI LAHMANI Israel 9 500
117 DAWID WIKTOR SMOLKA Poland 9 500
118 JUSTIN FREDERIC STEINBRENNER Germany 9 500
119 ULDIS LEJNIEKS Latvia 9 500
120 MAKSIM BURA Russia 9 500
121 JUN BEUM CHUN Korea, South 9 500
122 MUSTAFA BIZ Turkey 9 500
123 NATAN CHAUSKIN Belarus 9 500
124 AZIZ EFE Turkey 9 500
125 VASILII SHVAREV Russia 9 500
126 RUDOLF DOMIN Russia 9 500
127 EROS NASTASI Italy 9 500
128 KALLE PARKKINEN Finland 9 500
129 IONITA STEFAN-SEBASTIAN Italy 9 500
130 ROMAN GADZHIEV Russia 9 500
131 TIMUR KURBANOV Russia 9 500
132 JON ANDER VALLINAS SANTOS Spain 9 500
133 FLORIN-OCTAVIAN MINEA Romania 9 500
134 MATTHIAS LIPP Spain 9 500
135 IVAN GOVOROV Russia 9 500
136 VLADISLAV DUBANOV Russia 9 500
137 IVAN ZABIIAKIN Russia 9 500
138 ANDREY PATEYCHUK Russia 9 500
139 MILOS PETAKOVIC Serbia 9 500
140 VICTOR MACEO FRYDA France 9 500
141 ARTEM GORBUNOV Russia 9 500
142 MATTHIAS AUER Germany 9 500
143 ANDREI DANILIUK Russia 9 500
144 JAKUB KOLECKAR Czech Republic 8 500
145 ANDREI KONOPELKO Russia 8 500
146 STOYAN MADANZHIEV Bulgaria 8 500
147 IONUT FLAVIUS VOINEA Romania 8 500
148 LANDER LIJO BERECIARTUA Spain 8 500
149 TOBIAS PETERS Netherlands 8 500
150 TOMMY DUY LINH NGUYEN Norway 8 500
151 GEORGE PANAGIDES Cyprus 8 500
152 SALAH ASSI Lebanon 8 500
153 GEORGE-MIRCEA TOMESCU Romania 8 500
154 ARTUR VYBOROV Russia 8 500
155 ILDAR TASHLIYEV Turkmenistan 8 500
156 ANTONIO MANUEL COSTA ALFAIA Portugal 8 500
157 EMIL SVETOSLAVOV GRAMATIKOV Bulgaria 8 500
158 LEONARD HERRMANN Austria 8 500
159 SZYMON BUJOK Poland 8 500
160 MURAT NAIMANBAYEV Kazakhstan 8 500
161 STEFAN NEMETZ Australia 8 500
162 ANTON ARKHIPENKOV Russia 8 500
163 ARTSIOM LASOUSKI Belarus 8 500
164 NEJAT TEOMAN ERMAN Turkey 8 500
165 PHILIPP HOFBAUER Austria 8 500
166 MICHAEL IAKOVLEV Russia 8 500
167 MIAD SHAKIBA Iran 8 500
168 COOPER FELTHAM Australia 8 500
169 AYLAR LIE Norway 8 500
170 ANTOINE LABAKY Lebanon 8 500
171 MAKSIM SKRIPKIN Ukraine 8 500
172 DANYEL BOYACIYAN Netherlands Antillies 8 500
173 PAVEL IGNATOV Russia 8 500
174 JARKKO SUOKAS Finland 8 500
175 SVETOSLAV NIKOLOV Bulgaria 8 500
176 MEHMET SERKAN DEMIRKOL Turkey 8 500
177 ACHIR ELDAYE Lebanon 8 500
178 AKIN TUNA Turkey 8 500
179 ANDREI KAIGORODTCEV Russia 8 500
180 DAVID GREG MISCIKOWSKI United States 8 500
181 ROMAN STOIKA Russia 8 500
182 MIROSLAV KRASIMIROV RIZOV Bulgaria 8 500
183 MAKSIM PANIAK Russia 8 500
184 CAN MIRAL Turkey 8 500
185 THOMAS JOSEF PRASCHK Austria 8 500
186 MIHAI EMIL ISAR Romania 8 500
187 BORA KURTULUS Turkey 8 500
188 VLADA STOJANOVIC Serbia 8 500
189 ROBERT IONUT MACSIM Romania 8 500
LEONID ORMAN Russia
PARAHAT NURMUHAMMEDOV Turkmenistan
AMIR ALI ETEMAD SAEID Iran