We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Cookie Policy
EAPT is heading to Italy! Welcome to EAPT Milan!

From November 25 to December 8, 2025, Imperium Room will be hosting an EAPT series in Milan, Italy.
The festival features affordable buy-ins, decent guarantees, and an amazing atmosphere in one of Europe's most iconic city.
Highlights:
• Main Event: €350,000 guaranteed!
• Opening Event: €50,000 GTD!
• High Roller: €70,000 GTD; 6-Max KO; 7-Max KO; Omaha; Deepstack; and more!
• Freerolls and satellites!
Over 10 days of non-stop poker action!
| Date | Tournament | Buy-in | Stack | Levels | Entries | Prize pool |
|---|---|---|---|---|---|---|
| 07.12.2025 20:00 |
#09 EAPT Closing | 30 € | 30 000 | 20 min | 282 | 25 000.0 € |
| 07.12.2025 16:00 |
#08 EAPT Deepstack | 200 € | 100 000 | 20 min | 43 | 6 470.0 € |
| 06.12.2025 10:00 |
EAPT Sat for Day 2 | 80 € | 10 000 | 12 min | 39 | 3 120.0 € |
| 04.12.2025 17:00 |
#07 EAPT High Roller | 770 € | 50 000 | 40 min | 90 | 70.0 € |
| 02.12.2025 17:00 |
#04 EAPT 6-MAX KO | 230 € | 30 000 | 20 min | 17 | 3 400.0 € |
| 29.11.2025 20:30 |
#02 EAPT Main event Day | 100 € | 40 000 | 25 min | 1339 | 350 000.0 € |
| 29.11.2025 18:00 |
#03 EAPT Omaha | 250 € | 40 000 | 25 min | 38 | 10 000.0 € |
| 29.11.2025 15:00 |
EAPT Sat for #03 Omaha - 4 TKT GTD | 60 € | 10 000 | 15 min | 38 | 1 350.0 € |
| 24.11.2025 19:30 |
#01 EAPT Opening | 50 € | 0 | 25 min | 502 | 50 000.0 € |
| Pos. | Player | Payout |
| 1 | Garofali Martorelli Matteo | € 2 820,00 |
| 2 | Giulio Cesare | € 2 340,00 |
| 3 | ALAOUI MHAMDI YASSER ALEXIS | € 2 160,00 |
| 4 | Ikonomi Artan | € 1 780,00 |
| 5 | Huang Yumei | € 1 500,00 |
| 6 | Mangialardo Antonio | € 1 400,00 |
| 7 | Perretta Carmine | € 1 340,00 |
| 8 | Odishvili Gio | € 1 290,00 |
| 9 | Bonavena Salvatore | € 1 090,00 |
| 10 | RAGAZZONI DI SANTO ODORICO EDOARDO | € 410,00 |
| 11 | Santambrogio Giordano | € 410,00 |
| 12 | FLAMUR HARUSHA | € 410,00 |
| 13 | Bartoli Luca | € 350,00 |
| 14 | PETRONE LUIGI LUCA | € 350,00 |
| 15 | Solimine Manuel | € 350,00 |
| 16 | Pellegrino Orazio | € 350,00 |
| 17 | Giordano Andrea | € 350,00 |
| Pos. | Player | Country | Payout |
| 1 | Accornero Luca | Italy | € 1 850 |
| 2 | Fumagalli Simone | Italy | € 1 500 |
| 3 | Abbate Jacopo | Italy | € 1 500 |
| 4 | Uittenbogaard Abraham Theo | Netherlands | € 650 |
| 5 | SERHIIENKO MYKOLA | Ukraine | € 520 |
| 6 | ALAOUI MHAMDI YASSER ALEXIS | France | € 450 |
| Pos. | Player | Country | Payout |
| 1 | Bianchi Davide | Italy | ticket |
| 2 | Cirillo Matteo | Italy | ticket |
| 3 | Leonardo Cesare | Italy | ticket |
| 4 | Petrillo Orlando | Italy | ticket |
| 5 | ROTONDO DARIO | Italy | ticket |
| Pos. | Player | Country | Payout |
| 1 | Blasi Micky | Italy | € 16 000 |
| 2 | Boellis Giuliano | Italy | € 14 500 |
| 3 | Fondos Roman | Italy | € 8 500 |
| 4 | Santagostino Riccardo | Italy | € 6 700 |
| 5 | Guastamacchia Mauro Luciano | Italy | € 5 200 |
| 6 | Altynov Alexey | Russia | € 4 000 |
| 7 | Cavallo Davide | Italy | € 3 000 |
| Pos. | Player | Country | Payout |
| 1 | Agostinelli Gianmarco |
|
€750 |
| 2 | Lucini Alessandro | Italy | €450 |
| 3 | Meloni Marcello | Italy | €300 |
| Pos. | Player | Country | Payout |
| 1 | Bognanni Marco | Italy | € 54 365,00 |
| 2 | Nutarelli Davide | Italy | € 37 510,00 |
| 3 | Mandurino Alessandro | Italy | € 36 417,00 |
| 4 | Pietroboni Juri | Italy | € 29 842,00 |
| 5 | Martini Gianmarco | Italy | € 25 686,00 |
| 6 | Cuzzone Ettore | Italy | € 11 500,00 |
| 7 | Allegrini Riccardo | Italy | € 8 700,00 |
| 8 | Oioli Fausto Antonio | Italy | € 6 500,00 |
| 9 | Caggia Giovanni | Italy | € 4 800,00 |
| 10 | Diaz Ramirez Alexis | Spain | € 3 500,00 |
| 11 | Santambrogio Giordano | Italy | € 3 500,00 |
| 12 | Abadia Alexander |
|
€ 3 500,00 |
| 13 | Zhou Rong | China | € 2 500,00 |
| 14 | Santagostino Riccardo | Italy | € 2 500,00 |
| 15 | Cozma Ioan | Romania | € 2 500,00 |
| 16 | Parodo Valerio | Italy | € 2 500,00 |
| Pos. | Player | Payout |
| 1 | Lanzanova Omar | €2 900 |
| 2 | GENTILE Eduard | €2 800 |
| 3 | Campari Mattia | €1 700 |
| 4 | Solazzo Cosimo | €1 200 |
| 5 | Fumagalli Simone | €800 |
| Pos. | Player | Country | Payout |
| 1 | Maccagni Massimiliano | Italy | ticket |
| 2 | Marzagalli Alessandro | Italy | ticket |
| 3 | Fumagalli Simone | Italy | ticket |
| 4 | Nevano Gennaro | Italy | ticket |
| 5 | Campari Mattia | Italy | ticket |
| 6 | Leonardo Cesare | Italy | 100 |
| Pos. | Player | Payout |
| 1 | Zhang Qingzhang | €6 310 |
| 2 | Manfuso Fabio | €4 420 |
| 3 | Battistini Guido Mauro | €3 530 |
| 4 | Chiaradia Cosimo | €3 490 |
| 5 | Navratil Erik | €3 200 |
| 6 | Sepe Mario | €2 860 |
| 7 | Napoli Gabriele | €2 820 |
| 8 | Giglio Gaspare | €2 770 |
| 9 | Ilmi Daniele | €2 500 |
| 10 | Boellis Giuliano | €700 |
| 11 | Hajdari Luan | €700 |
| 12 | Marino Pietro | €700 |
| 13 | Grinzeanu Cristian | €550 |
| 14 | Pavan Daniele | €550 |
| 15 | Parente Giuseppe Mario | €550 |
| 16 | Scarpitti Vincenzo | €550 |
| 17 | Lucini Denis | €450 |
| 18 | Pecora Antonino | €450 |
| 19 | Barca Simone | €450 |
| 20 | Yu Yang | €450 |
| 21 | Lavorante Antonio | €400 |
| 22 | Hajdari Alban | €400 |
| 23 | Tajoner Frantisel | €400 |
| 24 | Colombo Giovanni Erminio | €400 |
| 25 | Mazza Claudio | €400 |
| 26 | Zito Giuseppe | €400 |
| 27 | Solimine Manuel | €400 |
| Date | Tournament | Buy-in | Stack | Levels | Entries | Prize pool |
|---|---|---|---|---|---|---|
| 30.11.2025 07:52 |
#02 EAPT Main event | 100 € | 40 000 | 1339 | 350000 € | |
| 24.11.2025 20:30 |
#1 EAPT Opening | 50 € | 30 000 | 306 | 50 000 € |
| Pos. | Player | Country | Chips |
| 1 | Branchi Antonio | Italy | 543000 |
| 2 | Piva Fabrizio | Italy | 520000 |
| 3 | Cunegatti Alessio | Italy | 450000 |
| 4 | Fautario Fabrizio | Italy | 440000 |
| 5 | Branchi Martino Claudio | Italy | 358000 |
| 6 | Barresi Giancarlo Angelo | Italy | 344000 |
| 7 | Bellini Andrea | Italy | 298000 |
| 8 | Croce Saverio | Italy | 232000 |
| 9 | Grecchi Luca | Italy | 211000 |
| 10 | Dall'Oglio Claudio | Italy | 160000 |
| 11 | Fogliata Marcello | Argentina | 145000 |
| 12 | Moscioni Luigi | Italy | 137000 |
| 13 | Bruno Domenico | Italy | 92000 |
| Pos. | Player | Country | Chips |
| 1 | Abadia Alexander |
|
650000 |
| 2 | Presti Guido | Italy | 529000 |
| 3 | Fiore Francesco | Italy | 458000 |
| 4 | Mihaila COSTANTIN ADRIAN | Romania | 437000 |
| 5 | Urso Vincenzo | Italy | 412000 |
| 6 | Fioranini Matteo | Italy | 351000 |
| 7 | Consadori Adalberto | Italy | 275000 |
| 8 | Gobbato Marco | Italy | 270000 |
| 9 | Ceravolo Simone | Italy | 252000 |
| 10 | Puledda Luigi | Italy | 227000 |
| 11 | Ceravolo Angelo | Italy | 185000 |
| 12 | Damiani Emanuele | Italy | 178000 |
| 13 | Broggi Massimo | Italy | 168000 |
| 14 | Garilli Alberto | Italy | 152000 |
| 15 | Tassinari Matteo | Italy | 142000 |
| 16 | DI GIULIO ANGELO ANTONIO |
|
141000 |
| 17 | Maffeis Massimo | Italy | 130000 |
| 18 | Zambruno Fabio | Italy | 115000 |
| 19 | Mascheroni Luca | Italy | 103000 |
| 20 | Petrosillo Vittorio | Italy | 93000 |
| 21 | Troise Alessandro | Italy | 71000 |
| 22 | Cervellera Donato | Italy | 50000 |
| Pos. | Player | Country | Chips |
| 1 | Buruiana Marin | Romania | 572000 |
| 2 | Carbuni Vasile | Moldova | 322000 |
| 3 | Giordano Andrea | Italy | 306000 |
| Pos. | Player | Country | Chips |
| 1 | Cavallo Davide | Italy | 789000 |
| 2 | Napoli Gaetano | Italy | 370000 |
| 3 | Gjoncari Gjergji | Albania | 284000 |
| 4 | Di Bernardo Giuseppe | Italy | 237000 |
| 5 | Becci Riccardo | Italy | 204000 |
| Pos. | Player | Country | Chips |
| 1 | Corti Maurizio | Italy | 472000 |
| 2 | Szilveszter Gena | Romania | 459000 |
| 3 | Pobor Niccolò Giovanni | Italy | 436000 |
| 4 | Englaro Paolo | Italy | 392000 |
| 5 | Fiorini Antonio | Italy | 339000 |
| 6 | Kchok Faouzi | Tunisia | 292000 |
| 7 | Gavazzoni Luca | Italy | 286000 |
| 8 | Giordano Andrea | Italy | 257000 |
| 9 | Acquavia Roberto | Italy | 102000 |
| 10 | Centofanti Adriano | Italy | 84000 |
| Pos. | Player | Country | Chips |
| 1 | Mihai Nicolae Andrei | Romania | 493000 |
| 2 | Orecchio Ernesto | Italy | 276000 |
| 3 | Colombo Mattia | Italy | 250000 |
| 4 | Samarani Massimiliano | Italy | 201000 |
| 5 | Dell'uva Carlo | Italy | 178000 |
| 6 | Mion Riccardo | Italy | 136000 |
| 7 | Trapani Giuseppe | Italy | 125000 |
| 8 | Bossi Luca | Italy | 109000 |
| 9 | Popsha Vasyl | Ukraine | 109000 |
| 10 | Consonni Samuel | Italy | 104000 |
| 11 | Fumi Giuseppe | Italy | 99000 |
| Pos. | Player | Country | Chips |
| 1 | Chiaradia Cosimo | Italy | 515000 |
| 2 | Falcone Alessandro | Italy | 449000 |
| 3 | Chinigo Emilio | Italy | 357000 |
| 4 | Bonucchi Riccardo | Italy | 337000 |
| 5 | Longobardi Rolando | Italy | 281000 |
| 6 | Mitrovic Aleksander | Serbia | 265000 |
| 7 | Khedr Mahmoud | Egypt | 243000 |
| 8 | Perretta Carmine | Italy | 229000 |
| 9 | Manfuso Fabio | Italy | 139000 |
| 10 | Rudnik Liuubov | Ukraine | 131000 |
| 11 | Ciaravino Liborio |
|
113000 |
| 12 | Pavan Daniele | Italy | 101000 |
| Pos. | Player | Country | Chips |
| 1 | Mitrovic Mikica | Serbia | 539000 |
| 2 | Solazzo Cosimo | Italy | 496000 |
| 3 | Santambrogio Giordano | Italy | 459000 |
| 4 | De Salvo Marco | Italy | 443000 |
| 5 | Michelini Gianluca | Italy | 257000 |
| 6 | Rossi Luca | Italy | 250000 |
| 7 | Comi Alessandro | Italy | 242000 |
| 8 | Flotta Saverio | Italy | 198000 |
| 9 | IORGULESCU EDUARD ANDREI | Romania | 167000 |
| 10 | STASIULEVICIUS ZYGINTAS | Lithuania | 158000 |
| 11 | Allegrini Riccardo | Italy | 111000 |
| Rank | Player | Country | Chips |
|---|---|---|---|
| 1 | UITTENBOGAARD ABRAHAM THEO
|
Netherlands
|
600000 |
| 2 | Novitskiy Alexander
|
Russia | 438000 |
| 3 | Cuzzone Ettore | Italy | 385000 |
| 4 | Monteriso Andrea
|
Italy | 359000 |
| 5 | Marzak Amine | Morocco | 329000 |
| 6 | Salem Issam | Italy | 305000 |
| 7 | Buscemi Gaetano
|
Italy | 285000 |
| 8 | Odishvili Gio | Georgia | 206000 |
| 9 | NATRI SAMI TAPIO
|
Finland | 178000 |
| 10 | Di Modugno Vincenzo
|
Italy | 128000 |
| 11 | Di Donato Alfonso
|
Italy | 85000 |
| 12 | Leoncini Francesco
|
Italy | 75000 |
| 13 | Carzaniga Michele | Italy | 67000 |
| Rank | Player | Country | Chips |
|---|---|---|---|
| 1 | Massarotto Marco
|
Italy | 874000 |
| 2 | Colombo Domenico
|
Italy | 435000 |
| 3 | Formichella Francesco
|
Italy | 350000 |
| 4 | Zannino Raffaele
|
Italy | 297000 |
| 5 | Rossi Manuel
|
Italy | 262000 |
| 6 | Rinaldi Matteo
|
Italy | 244000 |
| 7 | Perpetua Andrea
|
Italy | 202000 |
| 8 | Caggia Giovanni
|
Italy | 192000 |
| 9 | Vanoncini Nunzio
|
Italy | 187000 |
| 10 | Podsiadlo Maciej Piotr
|
Poland | 186000 |
| 11 | Di Donato Alfonso
|
Italy | 172000 |
| 12 | Fabrizi Alessandro
|
Italy | 163000 |
| 13 | Omerovic Omar
|
France | 141000 |
| 14 | Long Gladys Binbin
|
England | 140000 |
| 15 | Gesualdi Dario
|
Italy | 124000 |
| 16 | Osmanovic Ajnur
|
Bosnia-Erzegovina
|
11100 |
| Rank | Player | Country | Chips |
|---|---|---|---|
| 1 | Sejdic Sacir Jhonn
|
Bosnia-Erzegovina
|
298000 |
| 2 | Ciobanu George Alexandru
|
Romania | 296000 |
| 3 | Donola Vanni Mario
|
Italy | 264000 |
| 4 | Giugni Rodolfo
|
Italy | 264000 |
| 5 | Tononi Luca Antonio
|
|
264000 |
| 6 | Antonioli Edoardo
|
Italy | 241000 |
| 7 | Roboschi Romica Daniel
|
Romania | 233000 |
| 8 | Rosato Francesco
|
Italy | 201000 |
| 9 | Valti Stelian Mugurel | Romania | 200000 |
| 10 | Lucini Alessandro
|
Italy | 176000 |
| 11 | Osmanovic Selver
|
Serbia | 170000 |
| 12 | Bendaj Angelo
|
Italy | 162000 |
| 13 | Drago Bruno
|
Italy | 160000 |
| 14 | Bernardinello Carlo
|
Italy | 155000 |
| 15 | Mancellari Florid
|
Albania | 145000 |
| 16 | Russo Luca
|
Italy | 144000 |
| 17 | Jakovusin Maksimus
|
Lithuania | 136000 |
| 18 | Akparov aizharkyn
|
Kazakhstan
|
124000 |
| 19 | Barbera Daniele
|
Italy | 121000 |
| 20 | Castriotta Angelo
|
Italy | 119000 |
| 21 | Grinzeanu Cristian
|
Romania | 114000 |
| 22 | Ferroni Roberto
|
Italy | 107000 |
| 23 | Giuliana Gianluca
|
Italy | 107000 |
| 24 | Yameliev Emil Rumenov
|
Bulgaria | 103000 |
| 25 | SANTAMARIA MATTEO
|
Italy | 102000 |
| 26 | Alessi Claudio
|
|
91000 |
| 27 | Basso Paolo
|
Italy | 86000 |
| 28 | Antoniotti Davide
|
Italy | 81000 |
| 29 | Chiapperini Stefano
|
Italy | 73000 |
| 30 | Marzi Gustavo
|
Italy | 64000 |
| 31 | Piastra Antimoz |
|
17000 |
| Rank | Player | Country | Chips |
|---|---|---|---|
| 1 | SOCCI GIOVANNI
|
Italy | 3100000 |
| 2 | Santambrogio Giordano | Italy | 2870000 |
| 3 | PIENAROSA GIORGIO
|
Italy | 2795000 |
| 4 | Ye Xiaojie
|
China | 2280000 |
| 5 | Pietroboni Juri | Italy | 2230000 |
| 6 | Lahami El Mostafa
|
Morocco | 2180000 |
| 7 | Kraus Hagay | Israel | 2140000 |
| 8 | Longobardi Rolando
|
Italy | 2130000 |
| 9 | Ravazzani Samuel
|
Italy | 1880000 |
| 10 | SANTAMARIA MATTEO
|
Italy | 1740000 |
| 11 | Palandiuk Vasyl
|
Ukraine | 1680000 |
| 12 | Mion Riccardo
|
Italy | 1660000 |
| 13 | Branchi Martino Claudio
|
Italy | 1625000 |
| 14 | Corti Maurizio
|
Italy | 1610000 |
| 15 | De Salvo Marco
|
Italy | 1320000 |
| 16 | Nutarelli Davide
|
Italy | 1295000 |
| 17 | De Ciechi Diego Elvis
|
Italy | 1170000 |
| 18 | Barbera Daniele
|
Italy | 1125000 |
| 19 | Chiaradia Cosimo
|
Italy | 1100000 |
| 20 | Parodo Valerio
|
Italy | 1035000 |
| 21 | Caggia Giovanni
|
Italy | 980000 |
| 22 | Pelasgi Jessi
|
Italy | 970000 |
| 23 | Benincaso Fabio Antonio
|
Italy | 955000 |
| 24 | Samarani Massimiliano
|
Italy | 680000 |
| 25 | Mandurino Alessandro | Italy | 670000 |
| 26 | Ferroni Roberto
|
Italy | 580000 |
| 27 | KOVACS ROBERT RADIAN
|
Romania | 570000 |
| 28 | Meloni Marcello
|
Italy | 545000 |
| 29 | Bianchini Walter
|
Italy | 480000 |
| 30 | Grinzeanu Cristian
|
Romania | 50000 |
| Rank | Player | Country | Chips |
|---|---|---|---|
| 1 | Iota George Sebastian
|
Romania | 5590000 |
| 2 | Kuznietsov Oleksii | Ukraine | 3660000 |
| 3 | Veliu Ervin | Albania | 3070000 |
| 4 | Basile Alberto | Italy | 2995000 |
| 5 | Urso Vincenzo | Italy | 2905000 |
| 6 | Solazzo Cosimo | Italy | 2845000 |
| 7 | Rosato Francesco | Italy | 2825000 |
| 8 | Manfuso Fabio | Itay | 2700000 |
| 9 | Gkatzoulis Georgios | Greece | 2360000 |
| 10 | Perpetua Andrea | Italy | 2115000 |
| 11 | Allegrini Riccardo | Italy | 2015000 |
| 12 | Colletta Nicola | Italy | 1935000 |
| 13 | Martini Gianmarco | Italy | 1920000 |
| 14 | Giugni Rodolfo | Italy | 1910000 |
| 15 | Buscemi Gaetano | Italy | 1905000 |
| 16 | Bedonni Antonio | Italy | 1770000 |
| 17 | Ilmi Daniele | Italy | 1660000 |
| 18 | Meloni Marcello | Italy | 1605000 |
| 19 | Ciaravino Liborio | Italy | 1570000 |
| 20 | Sottini Michael | Italy | 1535000 |
| 21 | Bucciol Simone | Italy | 1435000 |
| 22 | Koshi Fatjon | Albania | 1410000 |
| 23 | Fioranini Matteo | Italy | 1390000 |
| 24 | Svilaninyte Lina |
|
1225000 |
| 25 | Putina Vitalie | Moldova | 1150000 |
| 26 | Tononi Luca Antonio | Italy | 1115000 |
| 27 | Daffini Davide | Italy | 1105000 |
| 28 | Comi Alessandro | Italy | 1095000 |
| 29 | Mihaila Costantin Adrian | Romania | 1085000 |
| 30 | Bouzalas Joannis | Greece | 1025000 |
| 31 | Giamberardini Fabio | Italy | 1005000 |
| 32 | Iorgulescu Eduard Andrei | Romania | 940000 |
| 33 | Addato Alfredo | Italy | 935000 |
| 34 | Fumi Giuseppe | Italy | 925000 |
| 35 | Cavallini Marco | Italy | 910000 |
| 36 | Vanonini Nunzio | Italy | 890000 |
| 37 | Presti Guido | Italy | 885000 |
| 38 | Cavallo Davide | Italy | 880000 |
| 39 | Gjoncari Gjergji | Albania | 720000 |
| 40 | Rossi Luca | Italy | 675000 |
| 41 | Dell'Eva Paolo | Italy | 660000 |
| 42 | Voidoc Francisc | Romania | 655000 |
| 43 | Oioli Fausto Antonio | Italy | 650000 |
| 44 | Ilmi Ilario | Italy | 520000 |
| 45 | Pelasgi Jose | Italy | 435000 |
| 46 | Gjokhilaj Florjan | Albania | 430000 |
| 47 | Vinci Pasquale | Italy | 425000 |
| 48 | Cirdu Silvana | Romania | 415000 |
| 49 | Uittenbogaard Abraham Theo
|
Netherlands | 380000 |
| 50 | Flotta Saverio | Italy | 370000 |
| Rank | Player | Country | Chips |
|---|---|---|---|
| 1 | Cuzzone Ettore | Italy | 5020000 |
| 2 | Diaz Ramirez Alexis
|
Spain | 4050000 |
| 3 | Sejdic Edin | Bosnia-Erzegovina
|
3640000 |
| 4 | Pellegrino Orazio
|
Italy | 2485000 |
| 5 | Piva Fabrizio
|
Italy | 2150000 |
| 6 | Carini Andrea |
|
2115000 |
| 7 | Fautario Fabrizio | Italy | 1690000 |
| 8 | Zhou Rong
|
China | 1545000 |
| 9 | Sepe Mario
|
Italy | 1515000 |
| 10 | Michelini Gianluca
|
Italy | 1490000 |
| 11 | Zhang Liwang
|
China | 1485000 |
| 12 | Mihai Nicolae Andrei | Romania | 1460000 |
| 13 | Garofali Martorelli Matteo
|
Italy | 1415000 |
| 14 | Marcellino Aris
|
Italy | 1400000 |
| 15 | Petrosillo Vittorio
|
Italy | 1330000 |
| 16 | Santagostino Riccardo | Italy | 1300000 |
| 17 | Cozma Ioan
|
Romania | 1215000 |
| 18 | Palmieri Roberto
|
Italy | 1095000 |
| 19 | Cesarano Michele |
|
1085000 |
| 20 | Zhang Qingzhang
|
China | 1085000 |
| 21 | Fabrizi Alessandro
|
Italy | 1070000 |
| 22 | Abadia Alexander
|
|
1065000 |
| 23 | Accornero Luca
|
Italy | 1005000 |
| 24 | Gatto Simone
|
Italy | 965000 |
| 25 | Cantoni Mirko
|
Italy | 850000 |
| 26 | Clema Antonio
|
Italy | 760000 |
| 27 | Bognanni Marco
|
Italy | 650000 |
| 28 | Hysenbelli Renato
|
Italy | 570000 |
| 29 | SERHIIENKO MYKOLA
|
Ukraine | 555000 |
| 30 | Protti Piero
|
Italy | 540000 |
| 31 | Consonni Samuel
|
Italy | 455000 |
| Rank | Player | Country | Chips |
|---|---|---|---|
| 1 | Novitskiy Alexander
|
Russia | 4420000 |
| 2 | Orellana Marcello David
|
Bolivia | 1825000 |
| 3 | Eliseo Federico | Italy | 1675000 |
| 4 | Calcagno Salvino | Italy | 1615000 |
| 5 | Zhou Xuan Andrea
|
Italy | 1485000 |
| 6 | Uchimoto Ryota
|
Japan | 1370000 |
| 7 | Lachata Marek
|
Slovakia | 1050000 |
| 8 | Raso Cesare | Italy | 1000000 |
| 9 | Schiano Di Tunnariello Mirko
|
Italy | 990000 |
| 10 | Di Domenico Francesco
|
Italy | 770000 |
| 11 | Fondos Roman | Italy | 715000 |
| 12 | Monteriso Andrea | Italy | 690000 |
| 13 | Piroddi Federico
|
Italy | 565000 |
| 14 | Formichella Francesco
|
Italy | 545000 |
| 15 | Zampini Flavio Giuseppe
|
Italy | 480000 |
| 16 | Samejima Yumiko
|
Japan | 290000 |
| 17 | Beccaria Roberto
|
Italy | 30000 |
| Pos. | Player | Country | Chips |
| 1 | De Biase Vincenzo | Italy | 571000 |
| 2 | Fiorini Antonio | Italy | 411000 |
| 3 | Falzarano Agostino | Italy | 338000 |
| Pos. | Player | Country | Chips |
| 1 | Meloni Marcello | Italy | 660000 |
| 2 | Abadia Alexander |
|
402000 |
| 3 | Lupi Marco | Italy | 120000 |
| 4 | Mangialardo Antonio | Italy | 78000 |
| Pos. | Player | Country | Chips |
| 1 | Hajdari Alban | Kosovo | 353000 |
| 2 | Ilmi Daniele | Italy | 327000 |
| 3 | Barca Simone | Italy | 248000 |
| 4 | Huang Yumei | China | 212000 |
| Pos. | Player | Country | Chips |
| 1 | Bucciol Simone | Italy | 483000 |
| 2 | Tajoner Frantisel | Slovakia | 328000 |
| Pos. | Player | Country | Chips |
| 1 | Scarpitti Vincenzo | Italy | 480000 |
| 2 | Guzzo Amalio | Italy | 308000 |
| 3 | Gaboardi Daniele | Italy | 230000 |
| 4 | Cioschi Andrea | Italy | 135000 |
| 5 | Lavorante Antonio | Italy | 110000 |
| 6 | Maresca Antonio | Italy | 107000 |
| 7 | Maresca Stefano Giovanni | Italy | 100000 |
| Pos. | Player | Country | Chips |
| 1 | Antonio Clema | Italy | 553 000 |
| 2 | Gabriele Iannò | Italy | 407 000 |
| 3 | Giuseppe Panarace | Italy | 334 000 |
| 4 | Giuseppe Trifone | Italy | 190 000 |
| 5 | Antonio Calcaterra | Italy | 189 000 |
| 6 | Massimo Artemi | Italy | 184 000 |
| 7 | Giuseppe Mario Parente | Italy | 173 000 |
| 8 | Gianluca Bresciani | Italy | 166 000 |
| 9 | Richard Viracocha |
|
165 000 |
| 10 | Onorato Pietrosanto | Italy | 144 000 |
| 11 | Sergio Bertoglio | Italy | 95 000 |
| 12 | Alessandro Lucini | Italy | 95 000 |
| 13 | Roberto Mazzei | Italy | 95 000 |
| 14 | Marco D'onofrio | Italy | 81 000 |
| 15 | Franco Falco | Italy | 77 000 |
| 16 | Orlando Petrillo | Italy | 77 000 |
| 17 | Fabrizio Filippo La Spina | Italy | 44 000 |
| 18 | Antonio Quarta | Italy | 111 000 |
Sign up here to get the latest news, updates and special offers delivered directly to your inbox.