02 - 11 Apr 2026
Georgia'26
2-11th April 2026
Оver $1 million GTD
Main Event buy-in: $1,250


🎟️  ADDITIONAL VALUE


The winners’ podium in Batumi will carry an extra weight this time. 


Thanks to our long-standing partnership with Merit Poker three players from the EAPT Georgia series will receive an additional reward - entries to the $3.500 Carmen Series Main Event Day 1A (2nd May at 12:00) at Merit Royal Diamond in Cyprus!


The extra seats go to:

 🥇 Main Event Champion
 🥈 Main Event Runner-Up
 🏆 High Roller Progressive Bounty Champion


A strong finish in Batumi will now open the door to another stage, this time under the lights of the Carmen Series 🪭


ℹ️ Tickets are non-transferable and can only be used by the player who won the ticket. For any question: +905338325999 (Phone / WA / Telegram).





Package Offers for EAPT Georgia Participants


Players can enjoy special package offers at Hotel Euphoria — a convenient accommodation option with the possibility to get the room cost refunded after meeting the game requirements.

Choose your package:

1. 4 hours of cash game play per day + Main Event Day 1A buy-in = free accommodation

2. 6 hours of cash game play per day = free accommodation


How it works:

1. Contact +995 577 36 32 83 and book your room, specifying the EAPT offer that suits you.

2. After your booking is confirmed, pay for your accommodation at the Hotel Euphoria front desk.

3. The evening before your departure, visit the poker club reception desk to have your playing hours counted.

4. Once the required play time is confirmed, you will receive a refund for your accommodation at the poker club cashier.


Standard room rates:

• Single — $65 per room without breakfast

• Single — $70 per room with breakfast


Booking and details:  

+995 577 36 32 83

Schedule

Time
Late Registration
Tournament
Buy-in
Guarantee
Stack
Levels
Type of game:
NLHE
Guarantee:
$75,000
Buy-in:
$400
Stack:
40 000
Levels:
30 min
Late registration:
11
Re-entry:
UNL
Blinds:
100-300
Lvl a day:
ITM 15%
Add Chips for Tips:
5K - $25
Type of game:
NLHE
Guarantee:
$50,000
Buy-in:
$150
Stack:
10 000
Levels:
12 min
Late registration:
8
Re-entry:
UNL
Blinds:
100-100
Lvl a day:
20% To Eclipse Cup Day 1
Add Chips for Tips:
-
Type of game:
NLHE
Guarantee:
$80,000
Buy-in:
$500
Stack:
30 000
Levels:
30 min
Late registration:
11
Re-entry:
UNL
Blinds:
100-300
Lvl a day:
20%
Add Chips for Tips:
5K - $25
Type of game:
NLHE
Guarantee:
$15,000
Buy-in:
$200
Stack:
25 000
Levels:
17 min
Late registration:
9
Re-entry:
UNL
Blinds:
100-200
Lvl a day:
-
Add Chips for Tips:
5K - $15
Type of game:
NLHE
Guarantee:
$75,000
Buy-in:
$400
Stack:
40 000
Levels:
30 min
Late registration:
11
Re-entry:
UNL
Blinds:
100-300
Lvl a day:
ITM 15%
Add Chips for Tips:
5K - $25
Type of game:
NLHE
Guarantee:
$50,000
Buy-in:
$150
Stack:
10 000
Levels:
12 min
Late registration:
8
Re-entry:
UNL
Blinds:
100-100
Lvl a day:
20% To Eclipse Cup Day 1
Add Chips for Tips:
-
Type of game:
NLHE
Guarantee:
$80,000
Buy-in:
$500
Stack:
30 000
Levels:
30 min
Late registration:
11
Re-entry:
UNL
Blinds:
100-300
Lvl a day:
20%
Add Chips for Tips:
5K - $25
Type of game:
NLHE
Guarantee:
$20,000
Buy-in:
$250
Stack:
20 000
Levels:
20 min
Late registration:
9
Re-entry:
UNL
Blinds:
100-200
Lvl a day:
-
Add Chips for Tips:
5K - $25
Type of game:
NLHE
Guarantee:
$50,000
Buy-in:
$150
Stack:
10 000
Levels:
12 min
Late registration:
8
Re-entry:
UNL
Blinds:
100-100
Lvl a day:
20% To Eclipse Cup Day 1
Add Chips for Tips:
-
Type of game:
NLHE
Guarantee:
$75,000
Buy-in:
$400
Stack:
40 000
Levels:
17 min
Late registration:
11
Re-entry:
UNL
Blinds:
100-300
Lvl a day:
ITM 15%
Add Chips for Tips:
5K - $25
Type of game:
NLHE
Guarantee:
$10,000
Buy-in:
$150
Stack:
30 000
Levels:
12 min
Late registration:
11
Re-entry:
UNL
Blinds:
100-200
Lvl a day:
-
Add Chips for Tips:
5K - $15
Type of game:
NLHE
Guarantee:
$75,000
Buy-in:
$400
Stack:
40 000
Levels:
12 min
Late registration:
11
Re-entry:
UNL
Blinds:
100-300
Lvl a day:
ITM 15%
Add Chips for Tips:
5K - $25
Type of game:
NLHE
Guarantee:
$80,000
Buy-in:
$500
Stack:
30 000
Levels:
20 min
Late registration:
11
Re-entry:
UNL
Blinds:
100-300
Lvl a day:
20%
Add Chips for Tips:
5K - $25
Type of game:
NLHE
Guarantee:
$75,000
Buy-in:
-
Stack:
-
Levels:
30 min
Late registration:
-
Re-entry:
-
Blinds:
-
Lvl a day:
-
Add Chips for Tips:
-
Type of game:
NLHE
Guarantee:
$20,000
Buy-in:
$200
Stack:
35 000
Levels:
15 min
Late registration:
9
Re-entry:
UNL
Blinds:
100-200
Lvl a day:
-
Add Chips for Tips:
5K - $15
Type of game:
NLHE
Guarantee:
$80,000
Buy-in:
$500
Stack:
30 000
Levels:
15 min
Late registration:
11
Re-entry:
UNL
Blinds:
100-300
Lvl a day:
20%
Add Chips for Tips:
5K - $25
Type of game:
NLHE
Guarantee:
8 seats
Buy-in:
$100
Stack:
20 000
Levels:
12 min
Late registration:
9
Re-entry:
UNL
Blinds:
100-200
Lvl a day:
-
Add Chips for Tips:
-
Type of game:
NLHE
Guarantee:
$80,000
Buy-in:
-
Stack:
-
Levels:
30 min
Late registration:
-
Re-entry:
-
Blinds:
-
Lvl a day:
-
Add Chips for Tips:
-
Type of game:
NLHE
Guarantee:
$40,000
Buy-in:
$500
Stack:
40 000
Levels:
30 min
Late registration:
11
Re-entry:
UNL
Blinds:
100-300
Lvl a day:
FT or ITM
Add Chips for Tips:
5K - $25
Type of game:
NLHE
Guarantee:
$20,000
Buy-in:
$300
Stack:
30 000
Levels:
17 min
Late registration:
11
Re-entry:
UNL
Blinds:
100-200
Lvl a day:
-
Add Chips for Tips:
5K - $25
Type of game:
NLHE
Guarantee:
4 seats
Buy-in:
$100
Stack:
20 000
Levels:
15 min
Late registration:
9
Re-entry:
UNL
Blinds:
100-200
Lvl a day:
-
Add Chips for Tips:
-
Type of game:
NLHE
Guarantee:
5 seats
Buy-in:
$100
Stack:
20 000
Levels:
12 min
Late registration:
9
Re-entry:
UNL
Blinds:
100-200
Lvl a day:
-
Add Chips for Tips:
-
Type of game:
NLHE
Guarantee:
$50,000
Buy-in:
$600
Stack:
40 000
Levels:
30 min
Late registration:
12
Re-entry:
UNL
Blinds:
100-300
Lvl a day:
10
Add Chips for Tips:
5K - $25
Type of game:
NLHE
Guarantee:
$40,000
Buy-in:
-
Stack:
-
Levels:
30 min
Late registration:
-
Re-entry:
-
Blinds:
-
Lvl a day:
-
Add Chips for Tips:
-
Type of game:
NLHE
Guarantee:
$50,000
Buy-in:
$150
Stack:
10 000
Levels:
12 min
Late registration:
8
Re-entry:
UNL
Blinds:
100-100
Lvl a day:
20% To Eclipse Cup Day 1
Add Chips for Tips:
-
Type of game:
NLHE
Guarantee:
$50,000
Buy-in:
$750
Stack:
50 000
Levels:
25 min
Late registration:
12
Re-entry:
UNL
Blinds:
100-300
Lvl a day:
ITM+5 Hands
Add Chips for Tips:
5K - $50
Type of game:
NLHE
Guarantee:
$20,000
Buy-in:
$250
Stack:
25 000
Levels:
17 min
Late registration:
9
Re-entry:
-
Blinds:
100-200
Lvl a day:
-
Add Chips for Tips:
5K - $25
Type of game:
Omaha NL
Guarantee:
-
Buy-in:
$250
Stack:
10 000
Levels:
12 min
Late registration:
6
Re-entry:
UNL
Blinds:
100-300
Lvl a day:
-
Add Chips for Tips:
5K - $25
Type of game:
NLHE
Guarantee:
3 seats
Buy-in:
$125
Stack:
20 000
Levels:
12 min
Late registration:
9
Re-entry:
UNL
Blinds:
100-200
Lvl a day:
-
Add Chips for Tips:
-
Type of game:
NLHE
Guarantee:
$350,000
Buy-in:
$1,250
Stack:
40 000
Levels:
40 min
Late registration:
11
Re-entry:
UNL
Blinds:
100-300
Lvl a day:
ITM Day 2 -16%
Add Chips for Tips:
5K - $50
Type of game:
PLO
Guarantee:
$7,500
Buy-in:
$250
Stack:
25 000
Levels:
17 min
Late registration:
9
Re-entry:
UNL
Blinds:
100-200
Lvl a day:
-
Add Chips for Tips:
5K - $25
Type of game:
NLHE
Guarantee:
$50,000
Buy-in:
-
Stack:
-
Levels:
30 min
Late registration:
-
Re-entry:
-
Blinds:
-
Lvl a day:
-
Add Chips for Tips:
-
Type of game:
NLHE
Guarantee:
$25,000
Buy-in:
$300
Stack:
30 000
Levels:
20 min
Late registration:
9
Re-entry:
UNL
Blinds:
100-200
Lvl a day:
-
Add Chips for Tips:
5K - $25
Type of game:
NLHE
Guarantee:
$50,000
Buy-in:
$600
Stack:
40 000
Levels:
30 min
Late registration:
12
Re-entry:
UNL
Blinds:
100-300
Lvl a day:
10
Add Chips for Tips:
5K - $25
Type of game:
NLHE
Guarantee:
5 seats
Buy-in:
$150
Stack:
20 000
Levels:
15 min
Late registration:
9
Re-entry:
UNL
Blinds:
100-200
Lvl a day:
-
Add Chips for Tips:
-
Type of game:
NLHE
Guarantee:
3 seats
Buy-in:
$125
Stack:
20 000
Levels:
12 min
Late registration:
9
Re-entry:
UNL
Blinds:
100-200
Lvl a day:
-
Add Chips for Tips:
-
Type of game:
NLHE
Guarantee:
$50,000
Buy-in:
$600
Stack:
40 000
Levels:
30 min
Late registration:
12
Re-entry:
UNL
Blinds:
1000-2000
Lvl a day:
-
Add Chips for Tips:
5K - $25
Type of game:
NLHE
Guarantee:
$350,000
Buy-in:
$1,250
Stack:
40 000
Levels:
35 min
Late registration:
11
Re-entry:
UNL
Blinds:
100-300
Lvl a day:
ITM Day 2 -16%
Add Chips for Tips:
5K - $50
Type of game:
NLHE
Guarantee:
5 seats
Buy-in:
$150
Stack:
20 000
Levels:
15 min
Late registration:
9
Re-entry:
UNL
Blinds:
100-200
Lvl a day:
-
Add Chips for Tips:
-
Type of game:
NLHE
Guarantee:
$15,000
Buy-in:
$250
Stack:
25 000
Levels:
20 min
Late registration:
9
Re-entry:
UNL
Blinds:
100-200
Lvl a day:
-
Add Chips for Tips:
5K - $25
Type of game:
NLHE
Guarantee:
-
Buy-in:
$250
Stack:
20 000
Levels:
15 min
Late registration:
9
Re-entry:
UNL
Blinds:
100-200
Lvl a day:
-
Add Chips for Tips:
5K - $25
Type of game:
NLHE
Guarantee:
3 seats
Buy-in:
$125
Stack:
20 000
Levels:
12 min
Late registration:
9
Re-entry:
UNL
Blinds:
100-200
Lvl a day:
-
Add Chips for Tips:
-
Type of game:
NLHE
Guarantee:
$350,000
Buy-in:
$1,250
Stack:
40 000
Levels:
30 min
Late registration:
11
Re-entry:
UNL
Blinds:
100-300
Lvl a day:
ITM Day 2 -16%
Add Chips for Tips:
5K - $50
Type of game:
NLHE
Guarantee:
$10,000
Buy-in:
$150
Stack:
30 000
Levels:
12 min
Late registration:
11
Re-entry:
UNL
Blinds:
100-200
Lvl a day:
-
Add Chips for Tips:
5K - $15
Type of game:
NLHE
Guarantee:
$15,000
Buy-in:
$300
Stack:
25 000
Levels:
20 min
Late registration:
9
Re-entry:
UNL
Blinds:
100-200
Lvl a day:
-
Add Chips for Tips:
5K - $25
Type of game:
NLHE
Guarantee:
$350,000
Buy-in:
$1,250
Stack:
40 000
Levels:
25 min
Late registration:
11
Re-entry:
UNL
Blinds:
100-300
Lvl a day:
ITM Day 2 -16%
Add Chips for Tips:
5K - $50
Type of game:
PLO
Guarantee:
$5,000
Buy-in:
$200
Stack:
20 000
Levels:
15 min
Late registration:
9
Re-entry:
UNL
Blinds:
100-200
Lvl a day:
-
Add Chips for Tips:
5K - $15
Type of game:
NLHE
Guarantee:
3 seats
Buy-in:
$125
Stack:
20 000
Levels:
12 min
Late registration:
9
Re-entry:
UNL
Blinds:
100-200
Lvl a day:
-
Add Chips for Tips:
-
Type of game:
NLHE
Guarantee:
$350,000
Buy-in:
$1,250
Stack:
40 000
Levels:
15 min
Late registration:
11
Re-entry:
UNL
Blinds:
100-300
Lvl a day:
ITM Day 2 -16%
Add Chips for Tips:
5K - $50
Type of game:
NLHE
Guarantee:
-
Buy-in:
$150
Stack:
10 000
Levels:
12 min
Late registration:
6
Re-entry:
UNL
Blinds:
100-300
Lvl a day:
-
Add Chips for Tips:
-
Type of game:
NLHE
Guarantee:
$65,000
Buy-in:
$225
Stack:
7 500
Levels:
17 min
Late registration:
8
Re-entry:
UNL
Blinds:
100-100
Lvl a day:
15% To HRPB Day 1
Add Chips for Tips:
-
Type of game:
NLHE
Guarantee:
$350,000
Buy-in:
-
Stack:
-
Levels:
45 min
Late registration:
-
Re-entry:
-
Blinds:
-
Lvl a day:
TD
Add Chips for Tips:
-
Type of game:
NLHE
Guarantee:
$65,000
Buy-in:
$1,500
Stack:
50 000
Levels:
40 min
Late registration:
13
Re-entry:
UNL
Blinds:
100-300
Lvl a day:
9
Add Chips for Tips:
5K - $75
Type of game:
NLHE
Guarantee:
$25,000
Buy-in:
$300
Stack:
25 000
Levels:
17 min
Late registration:
9
Re-entry:
UNL
Blinds:
100-200
Lvl a day:
-
Add Chips for Tips:
5K - $25
Type of game:
NLHE
Guarantee:
3 seats
Buy-in:
$150
Stack:
20 000
Levels:
15 min
Late registration:
9
Re-entry:
UNL
Blinds:
100-200
Lvl a day:
-
Add Chips for Tips:
-
Type of game:
NLHE
Guarantee:
6 seats
Buy-in:
$100
Stack:
20 000
Levels:
15 min
Late registration:
9
Re-entry:
UNL
Blinds:
100-200
Lvl a day:
-
Add Chips for Tips:
-
Type of game:
NLHE
Guarantee:
$350,000
Buy-in:
-
Stack:
-
Levels:
60 min
Late registration:
-
Re-entry:
-
Blinds:
-
Lvl a day:
-
Add Chips for Tips:
-
Type of game:
NLHE
Guarantee:
$65,000
Buy-in:
$1,500
Stack:
50 000
Levels:
45 min
Late registration:
13
Re-entry:
UNL
Blinds:
1000-1500
Lvl a day:
-
Add Chips for Tips:
5K - $75
Type of game:
NLHE
Guarantee:
$30,000
Buy-in:
$500
Stack:
30 000
Levels:
20 min
Late registration:
11
Re-entry:
UNL
Blinds:
100-300
Lvl a day:
-
Add Chips for Tips:
5K - $25
Type of game:
NLHE
Guarantee:
$10,000
Buy-in:
$150
Stack:
20 000
Levels:
17 min
Late registration:
9
Re-entry:
UNL
Blinds:
100-200
Lvl a day:
-
Add Chips for Tips:
-

- A minimum of 15 players is required to start any tournament.

- Organizers don’t take tournament fees, but all winning players must pay government TAX -20%. (Including Bounty Prizes)                                

- Guarantees include bounty and % for tax. 

- Main Event, EAPT Cup - ITM starts at Day 2. 

- Player can win only 1 ticket in satellites «Seat at chips».                                

- Add chips for tips available one time for entry, together with registration.

- Main Event Final Table levels will be change every 20 hands. If prize pool changes (deal) or  Heads Up the levels time will be reduced.                                

- The Tournament Director (TD) has the right to add or subtract any level or day from any tournament and to change structures, guarantees  or schedules. The TD has a final decision on all the rules.

- Winners of satellites must play event from the beginning or immediately after winning the ticket (if the event has started).                                

- ПОКЕРОК will run online satellites for the Main Event!                                                    

ПОКЕРОК, the official partner of EAPT Georgia, will run qualifying tournaments for key series events starting March 9. 


Guarantee: 80 packages worth $2,000 each


ПОКЕРОК satellites:


  • EAPT Georgia Centroll: 25 x $2 to Stage 1 GTD
  • Georgia $2: Step to 20 x $2K Packages GTD [Stage 1]
  • Georgia $20: Step to 20 x $2K Packages GTD [Stage 2]
  • EAPT Georgia Satellite: 20 x $2K Pkgs GTD [Final Stage]


Package Usage Terms & Conditions:


  • Packages are non-exchangeable and non-convertible.
  • Accommodation value included in packages cannot be exchanged or converted to cash, even if accommodation is not required.
  • Player expense funds will be credited to accounts within 24 hours of package winnings.


PROMO from ПОКЕРОК 

Last Longer


30 prize spots — each prize spot receives 4 tickets worth $100 to the «Кубок ПОКЕРОК» online series.


Participating Tournament: EAPT Georgia Main Event


Entry Conditions:


  • Register for the Last Longer promo.
  • Play the tournament exclusively in a ПОКЕРОК t-shirt.
  • To stay in the running for the prize, you must wear the ПОКЕРОК t-shirt every tournament day.
  • To claim the prize, participants must finish the tournament in official merch — a ПОКЕРОК t-shirt. This requirement holds even if you win early within the promo.
  • Top 30 players on the leaderboard win prizes, provided they meet all promo conditions.
  • ПОКЕРОК ambassadors are not eligible to participate.


How the Winner is Determined:


  • To claim a prize, the participant must have a registered ПОКЕРОК account.
  • The further you advance in the tournament, the better your chances.
  • The Last Longer winner is the player who survives the longest in the tournament among all promo participants, while wearing a ПОКЕРОК t-shirt. 


Important Notes:


  • Series participation: 25+ for Georgian citizens, 18+ for other nationalities.
  • Main Event tickets valid only for Day 1A flights.
  • Online satellite tickets are non-refundable and non-exchangeable after the series ends.
  • Support team will contact package winners via email.
  • Per Georgian tax law, a 20% tax applies to all tournament winnings, including bounties and packages.


For questions, please contact support@pokerok.com.

Chipcounts & Results

Date Tournament Buy-in Stack Levels Entries Prize pool
17.04.2026
19:00
#34 Closing Event 150 $ 20 000 17 min 137 20 550.0 $
11.04.2026
15:00
#33 EAPT Classic Bounty [200 Bounty] 500 $ 30 000 20 min 109 54 500.0 $
10.04.2026
18:30
#30 Bounty [100 Bounty] 300 $ 25 000 17 min 87 26 100.0 $
10.04.2026
18:00
#29 High Roller Progressive Bounty 1 500 $ 50 000 40 min 101 185 325.0 $
10.04.2026
12:00
#28 ALL IN Or FOLD Bounty 150 $ 10 000 12 min 28 4 200.0 $
09.04.2026
18:00
#25 Super Bounty [200 Bounty] 7% ITM 300 $ 25 000 20 min 152 45 600.0 $
09.04.2026
13:00
#24 Turbo Deep Stack 150 $ 30 000 12 min 108 16 200.0 $
08.04.2026
18:00
#22 Progressive Bounty [120 Bounty] 250 $ 25 000 20 min 207 51 750.0 $
07.04.2026
16:00
#18 Super Bounty [200 Bounty] 300 $ 30 000 20 min 110 33 000.0 $
07.04.2026
13:00
#17 Pot Limit Omaha Bounty 250 $ 25 000 17 min 30 7 500.0 $
07.04.2026
12:00
#6 Main Event 1 250 $ 40 000 40 min 569 711 250.0 $
06.04.2026
21:30
All IN OR FOLD NLO Bomb Pot [100 Bounty] 7-Max 250 $ 10 000 12 min 20 5 000.0 $
06.04.2026
19:30
#15 Progressive Bounty [100 Bounty] 250 $ 25 000 17 min 142 35 000.0 $
06.04.2026
13:00
#2 Eclipse Cup Bounty 750 $ 50 000 25 min 128 96 000.0 $
06.04.2026
12:00
#14 Warm Up Super Bounty 600 $ 40 000 30 min 139 83 400.0 $
05.04.2026
19:00
#11 Deep Stack 300 $ 30 000 17 min 103 30 900.0 $
05.04.2026
13:00
#10 Mini Main Event Progressive Bounty 500 $ 40 000 30 min 199 99 500.0 $
04.04.2026
19:00
#8 Big stack 200 $ 35 000 15 min 153 30 600.0 $
04.04.2026
13:00
#7 Turbo Deep Stack Bounty [75 Bounty] 150 $ 30 000 12 min 94 14 100.0 $
03.04.2026
19:00
#5 Super Bounty [150 Bounty] 7% ITM 250 $ 20 000 20 min 128 32 000.0 $
02.04.2026
20:00
#4 Progressive Bounty [120 Bounty] 10% ITM 200 $ 25 000 17 min 141 28 200.0 $
02.04.2026
17:00
#3 Luxon Pay Special Bounty 500 $ 30 000 30 min 238 119 000.0 $
02.04.2026
11:00
#1 EAPT CUP 400 $ 40 000 30 min 352 140 800.0 $

#34 Closing Event

POS NAME COUNTRY Payout
1 EREMENKO ANDREI Russia 5 065
2 GIZATULLIN ABZAL Kazakhstan 3 455
3 GLADKOV DMITRII Russia 2 410
4 NIKOLAICHUK RODION Russia 1 770
5 TSIKHANOVICH ALIAKSANDR Belarus 1 280
6 MITIAEV ILIA Russia 980
7 BOLKVADZE RAINDI Georgia 775
8 FURGALO DENIS Russia 625
9 LUGOVSKI MAKSIM Russia 505
10 MARTOV MIKHAIL Russia 410
11 VLASOVA VIOLETTA Russia 410
12 OLVINSKII EVGENII Russia 370
13 TECELI ISMAIL Turkey 370
14 KLYZHKO ILIA Russia 340
15 SHCHEPETS SAVVA Russia 340
16 TYURIN NIKOLAY Russia 310
17 BIRIUKOV DMITRII Russia 310
18 AIMUKHANOV YESSET Kazakhstan 275
19 MIKHALEV SERGEI Russia 275
20 BILIS AHMET UGUR Turkey 275

#33 EAPT Classic Bounty [200 Bounty]

POS NAME COUNTRY Payout
1 KAZANJAN ALEKS Georgia 6 270
2 BELOGORODSKII LEV Russia 2 735
3 AGIRBA NIKA Georgia 4 950
4 MILITSA ALIAKSEI Belarus 3 720
5 GAIAZOV SHAMIL Russia 2 800
6 MIKHEEV EVGENII Russia 4 325
7 AKOPIAN GRIGOR Russia 1 300
8 OLEINIK ANDREI Russia 1 050
9 AGABAYEV ARSLAN Turkmenistan 850
10 CHIRGADZE GIORGI Georgia 700
11 MALYSHEV DENIS Russia 700
12 LUKIN SERGEI Russia 600
13 LUGOVSKI MAKSIM Russia 600
14 ZHOLGALIYEV ABEN Kazakhstan 550
15 MUSSAGAMBETOV TIMUR Kazakhstan 550
16 BALKENOV TIMUR Russia 500
17 MAMNIASHVILI IOSIF Russia 500

#30 Bounty [100 Bounty]

Pos. Player Country Payout
1 VAGAPOV MAKSIM Russia 4 210,00
2 ZHOLGALIYEV ABEN Kazakhstan 3 800,00
3 AIMUKHANOV YESSET Kazakhstan 2 270,00
4 RUKHADZE SERGO Georgia 1 665,00
5 BIRIUKOV DMITRII Russia 1 205,00
6 MAMNIASHVILI IOSIF Russia 920,00
7 PAVLISHEN SERGEI Russia 730,00
8 SAZHINOV ALEXANDER Russia 585,00
9 SHIROKOV KIRILL Russia 475,00
10 GLADKOV DMITRII Russia 420,00
11 LUKIN SERGEI Russia 420,00
12 KOSOV IVAN Russia 350,00
13 KOMAROV GEORGII Russia 350,00

#29 High Roller Progressive Bounty

POS NAME COUNTRY Payout
1 ABERKHAEV NAIL Russia 20 160
2 KRAVETS SEMEN Russia 14 535
3 PACHKORIIA SOSO Russia 11 225
4 AMIRYAN GAREGIN Armenia 11 335
5 GALIULLIN RUSLAN Russia 12 845
6 MEGRELIDZE ALEKSANDR Russia 4 900
7 GOGOLADZE GIORGI Georgia 3 900
8 MAGRADZE AVTANDILI Georgia 3 150
9 GADELIA NOSHREVAN Georgia 2 525
10 GRIGORYAN MOVSES Armenia 2 075
11 GEGUCHADZE ALEXANDER Georgia 2 075
12 IAKOVLEV MIKHAIL Russia 1 775
13 ALTYNIKOV ROMAN Russia 1 775
14 EGENBERGENOV ADEL Kyrgyzstan 1 625
15 ROBANISHVILI TARIEL Georgia 1 625
16 GEGECHKORI ANDREY Georgia 1 500
17 ELIAVA SOSO Georgia 1 500

#28 ALL IN Or FOLD Bounty

Pos. Player Country Payout
1 BALKENOV TIMUR Russia 750,00
2 LUGOVSKI MAKSIM Russia 800,00
3 BABAIAN ALEKSANDR Russia 750,00
4 SAZHINOV ALEXANDER Russia 400,00
5 VAGAPOV MAKSIM Russia 100,00

#25 Super Bounty [200 Bounty] 7% ITM

Pos. Player Country Payout
1 CHIRGADZE GIORGI Georgia 4 330,00
2 ZHIGAILOV SEMEN Russia 2 960,00
3 SHABLYKA ANDREI Belarus 2 065,00
4 OSIPOVA ALENA Russia 1 515,00
5 TSETSKHLADZE GIORGI Georgia 1 095,00
6 BABAIAN ALEKSANDR Russia 840,00
7 MAMNIASHVILI IOSIF Russia 665,00
8 SHALNEVA VIKTORIIA Russia 535,00
9 SHEVERDIN KIRILL Russia 435,00
10 KHABAZASHVILI GIORGI Georgia 380,00
11 MUKHAMEDIYEV MADIYAR Kazakhstan 380,00

#24 Turbo Deep Stack

Pos. Player Country Payout
1 SALNIKOV DANIL Russia 3 515,00
2 ROBOZOV ALEKSANDR Russia 3 515,00
3 BICAKLI MUSTAFA EMIR Turkey 1 990,00
4 AIMUKHANOV YESSET Kazakhstan 1 460,00
5 OLEINIK ANDREI Russia 1 055,00
6 EDILBEKOV ARSENII Russia 805,00
7 SYSHCHENKO STANISLAV Russia 640,00
8 PEKSHEV ALEKSANDR Russia 515,00
9 TSIKHANOVICH ALIAKSANDR Belarus 415,00
10 CEKIN BAHRI BUGRA Turkey 340,00
11 LAKHOV ALEXANDER Russia 340,00
12 VASILIEV PETR Russia 290,00
13 AKPAROV AIZHARKYN Kazakhstan 290,00
14 KOMAROV KIRILL Russia 265,00
15 FETISOV ALEKSEI Russia 265,00
16 OZULLU ONUR Turkey 250,00
17 GECIM BUGRA Turkey 125,00
18 KOCHNEV ILIA Russia 125,00

#22 Progressive Bounty [120 Bounty]

Pos. Player Country Payout
1 ZOIDZE LASHA Georgia 3 200,00
2 MAGRADZE AVTANDILI Georgia 3 200,00
3 TQEMALADZE GIORGI Georgia 3 200,00
4 BAKHTADZE MIKHEIL Georgia 3 200,00
5 GORGASALIDZE GIORGI Georgia 3 340,00
6 LOBANOV PAVEL Russia 1 140,00
7 MURZAGULOV TIMUR Russia 900,00
8 BOLKVADZE RAINDI Georgia 710,00
9 KOMAROV KIRILL Russia 600,00
10 DADAEV OTABEK Russia 510,00
11 LEGEZIN ILIA Russia 510,00
12 SHEVERDIN KIRILL Russia 460,00
13 NEMSTSVARIDZE ANIKO Russia 460,00
14 AGIRBA NIKA Georgia 420,00
15 DIASAMIDZE ALEXANDER Georgia 420,00
16 AKOPIAN GRIGOR Russia 380,00
17 SAZHINOV ALEXANDER Russia 380,00
18 ATYLINA DARYA Belarus 340,00
19 OSTASHEVSKYI IVAN Ukraine 340,00
20 ALTYNIKOV ROMAN Russia 340,00
21 ZIUZIN DMITRII Russia 300,00
22 YERZHANOV TOLEGEN Kazakhstan 300,00
23 RAZINKOV ALEKSANDR Russia 300,00
24 GEDENIDZE VAKHTANG Georgia 260,00
25 JANKOVSKI MAKSIM Estonia 260,00
26 BERKUTOV JANIBEK Kazakhstan 260,00
27 VAGAPOV MAKSIM Russia 260,00
28 ZHIGAILOV SEMEN Russia 230,00
29 VOLZHAN EDWIN Georgia 230,00
30 GIZATULLIN ABZAL Kazakhstan 230,00
31 CAKIR BURAK Turkey 230,00

#18 Super Bounty [200 Bounty]

Pos. Player Country Payout
