Back to Results

#7 Main Event

POS NAME COUNTRY Payout
1 FILONENKO ILLIA Ukraine 75970 + $4K Pack
2 DEMURASHVILI ZVIADI Georgia 52500 + $4K Pack
3 TCHKONIA TORNIKE Georgia 38 350
4 SARGSIAN NERSES Russia 27 570
5 MERABISHVILI MIKHEIL Georgia 19 765
6 DZHUMACHUK DMITRY Russia 15 015
7 KOTISHADZE MAMUKA Georgia 11 900
8 ZHANGABILOV DANIYAR Kazakhstan 9 575
9 KITSBABASHVILI ILIA Georgia 7 765
10 FUKUSHIMA YUJIRO Japan 6 400
11 BASTAM KAMYAR Iran 6 400
12 TSVARIANI GIORGI Georgia 5 550
13 HOVHANNISYAN EMANVEL Armenia 5 550
14 GIZATULLIN ABZAL Kazakhstan 4 875
15 AMANI EZATULLA Russia 4 875
16 SAZHIN GENNADII Russia 4 250
17 ZHARCHINSKII DANIL Russia 4 250
18 AHMADLI AGSHIN Azerbaigian 3 725
19 SKOROBOGATOV YURII Ukraine 3 725
20 SIMONIAN ARTUR Russia 3 725
21 MAGRADZE AVTANDILI Georgia 3 250
22 BOSTOGANASHVILI DEMETRE Georgia 3 250
23 PUGACH ARTEM Russia 3 250
24 KOBA VOLODYMYR Ukraine 2 850
25 GURGENIDZE OTAR Georgia 2 850
26 RAZINKOV ALEKSANDR Russia 2 850
27 VLASOVA VIOLETTA Russia 2 525
28 NIKNEJADDIZAJI MOHAMMAD Iran 2 525
29 GEGUCHADZE ALEXANDER Georgia 2 525
30 NANOS KONSTANTINIOS Germany 2 525
31 GORBUNOV ARTEM Russia 2 525
32 MATIN KIANOOSH Iran 2 250
33 RASULOV ARIF Turkmenistan 2 250
34 ZAKIROV IREK Russia 2 250
35 TOBENGAUZ PAVEL Russia 2 250
36 SIMONYAN GEVORK Georgia 2 000
37 KABAKI MARIE Japan 2 000
38 MANASYAN HAYK Armenia 2 000
39 GRIGORYAN MOVSES Armenia 2 000
40 FILIPOVICH FILIP Austria 2 000
41 KAKHABERIDZE GIORGI Georgia 2 000
42 DEVADZE IRAKLI Georgia 2 000
43 KAPAKLI EFKAN Turkey 2 000
44 TCHKONIA GIORGI Georgia 2 000
45 KARIMI MOHAMMADMILAD Iran 1 800
46 PACHKORIIA SOSO Russia 1 800
47 OSTROVSKIJ ALBERT Lithuania 1 800
48 MIQANADZE GIORGI Georgia 1 800
49 TYURIN NIKOLAY Russia 1 800
50 MOKHEVISHVILI GIORGI Georgia 1 800
51 MADMON PERETZ Israel 1 800
52 DANILIUK ANDREI Russia 1 800
53 KAFSHDOUZ POUR FOULADI MORTEZA Iran 1 800
54 KAIGORODTSEV ANDREI Russia 1 625
55 LANG MEIR Portugal 1 625
56 HERRADA DANIEL Spain 1 625
57 SURMAVA GIORGI Georgia 1 625
58 TAMBOVTSEV EVGENII Russia 1 625
59 MITIAEV ILIA Russia 1 625
60 ISELIDZE LEVAN Georgia 1 625
61 MARTYNOV ROMAN Russia 1 625
62 BIRIUKOV DMITRII Russia 1 625
63 ANISIMOV VLADIMIR Russia 1 500
64 ANISHCHANKA MAKSIM Belarus 1 500
65 SHISHOV EVGENII Russia 1 500
66 CHUGUNOV ILIA Russia 1 500
67 SERIE HOCINE France 1 500
68 BUKHAROV GERMAN Russia 1 500
69 MARTOV ALEKSANDR Russia 1 500
70 VLASENKO KONSTANTIN Russia 1 500
71 AGHAJANMOHEB FARSHAD Iran 1 500
72 NASROLLAHZADEN BABAK Iran 1 400
73 AGABAYEV ARSLAN Turkmenistan 1 400
74 PETROV DMITRI Israel 1 400
75 TIUNOV ANTON Russia 1 400
76 HOSSEINI SEYED FARID Iran 1 400
77 JOHANSSON LARS OSCAR PATRIK Sweden 1 400
78 BAGROV EDUARD Armenia 1 400
79 EREMENKO ANDREI Russia 1 400
80 KLYZHKO ILIA Russia 1 400
81 GAFAROV SAID Azerbaigian 1 315
82 TCHKOIDZE GIORGI Georgia 1 315
83 KALININ STANISLAV Russia 1 315
84 KUZNETSOV ALEKSANDR Russia 1 315
85 ANIULIS EVALDAS Lithuania 1 315
86 MAGRADZE AKAKI Georgia 1 315
87 KONTUADZE GIORGI Georgia 1 315
88 AIMUKHANOV YESSET Kazakhstan 1 315
89 ZAERESHOHADAE SALAR Iran 1 315
90 VANIN OLEKSANDR Ukraine 1 250
91 KOMETIANI VAZHA Georgia 1 250
92 ZHUNUSBAYEV NESSIP Kazakhstan 1 250
93 KHUSSAINOV SUNDET Kazakhstan 1 250
94 BIRIUKOV ALEKSANDR Russia 1 250
95 KAZYKHANOV VADIM Russia 1 250
96 MUSSAGAMBETOV TIMUR Kazakhstan 1 250
97 STAMBOLYAN NORAYR Armenia 1 250
98 ZHAKUPOV AMIR Kazakhstan 1 250
99 PARSAGHASHVILI NIKOLOZ Georgia 1 200
100 JAKUBALIYEV CHINGIZ Kazakhstan 1 200
101 ZHOLGALIYEV ABEN Kazakhstan 1 200
102 SVIDUNOVICH ANTON Russia 1 200
103 CHIRGADZE GIORGI Georgia 1 200
104 DAVITADZE IRAKLI Georgia 1 200
105 SOKOLOV SERGEI Russia 1 200
106 KVARATSKHELIA BADRI Georgia 1 200
107 MIKHEEV EVGENII Russia 1 200
108 TUZHIK ARTEM Russia 1 150
109 TAMASIAN GARIK Russia 1 150
110 SHAKALIN PAVEL Russia 1 150
111 PAPIKIAN ASHOT Russia 1 150
112 VANLOOT ROBIN RENE France 1 150
113 USMANOV SALIM Russia 1 150
114 KOMLEV SEMEN Russia 1 150
115 MORGOEVA TATIANA Russia 1 150
116 MELIKIAN GEVORK Russia 1 150
117 JESWANI RAHUL ANOOP India 1 150
118 HOVHANNISYAN ARKADI Armenia 1 150
119 BIRIUKOVA VIKTORIIA Russia 1 150
120 SHKARUBO DENYS Ukraine 1 150
121 BALASANYAN RUBEN Armenia 1 150
122 SEMYRAZ OLEKSANDR Ukraine 1 150