We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Cookie Policy
UK poker fans will be treated to an extensive 11-day series of poker events at one of the country's top poker clubs, From Dusk Till Dawn. A packed schedule of major cup events and satellites, as well as side turbo tournaments in the evenings. The Festival culminates in a £560 buy-in Main Event with a guaranteed prize pool of half a million pounds - the largest reported prize pool in the current EAPT season (excluding the Grand Final).
Festival guests can expect full media support with hundreds of free atmospheric photos, live text coverage of the Main Event from PokerNews and the chance to play at a televised table. In addition, no winner of any EAPT UK tournament will be left without a commemorative trophy to take home.
Have a look at the full EAPT UK schedule at the bottom of this page:
One of EA Poker Tour's main partners is the largest network GG Poker. And qualifiers for the EAPT UK Main Event are already running in GGPoker. Online you can win a £560 entry into EAPT UK Online Day.
You will be able to start your journey to the EAPT trophy at virtually no cost to you. The ladder of qualifying tournaments starts with Pennyrolls (£0,01 buy-in tournaments):
As the name suggests, the satellites are played in a Phase format.
Phases are special qualifiers where you have to survive a certain number of levels in a tournament to advance your stack to the next phase.
The final £66 satellite will start on 20th May at 21:05 CET. The guaranteed prize pool is 50 EAPT UK Online Day seats. All players will start with a stack of 100,000 chips (100 BB) with levels increasing every 8 minutes.
The Main Event, the EAPT UK Online Day, will take place on 21st May, starting at 21:05 CET. The buy-in is £560, which gives a player a starting stack of 40,000 chips (200 BB), with blinds increasing every 15 minutes. The Online Day is a full-fledged Main Event starting flight, only played from the comfort of your own home.
How to find satellites:
Open any GGPoker client, type "eapt" in the search bar and don't forget to uncheck "Hide satellites" if you have it checked.
Date | Tournament | Buy-in | Stack | Levels | Entries | Prize pool |
---|---|---|---|---|---|---|
27.05.2024 16:00 |
DTD Incredible100 | 120 c.u. | 75 000 | 20 | 94 | 9 024.0 c.u. |
27.05.2024 13:00 |
Deepstack Turbo | 230 c.u. | 40 000 | 20 | 94 | 19 200.0 c.u. |
27.05.2024 13:00 |
High Roller | 1 100 c.u. | 200 000 | 40 | 97 | 97 000.0 c.u. |
27.05.2024 12:00 |
EAPT UK Main Event | 560 c.u. | 200 000 | 60 | 858 | 500 000.0 c.u. |
27.05.2024 12:00 |
DTD Cup Day | 230 c.u. | 200 000 | 30 | 214 | 48 000.0 c.u. |
24.05.2024 14:00 |
Pot Limit Omaha | 230 c.u. | 40 000 | 20 | 48 | 9 216.0 c.u. |
24.05.2024 12:00 |
Luxon Pay Mystery Bounty | 340 c.u. | 200 000 | 30 | 344 | 99 075.0 c.u. |
23.05.2024 18:00 |
NLHE 8-Max | 60 c.u. | 30 000 | 15 | 67 | 3 350.0 c.u. |
22.05.2024 18:00 |
NLHE Deepstack | 60 c.u. | 50 000 | 15 | 82 | 4 100.0 c.u. |
19.05.2024 16:00 |
NLHE Bounty | 120 c.u. | 50 | 20 | 69 | 6 900.0 c.u. |
17.05.2024 19:00 |
Bounty Hunter | 60 c.u. | 50 000 | 15 | 194 | 9 700.0 c.u. |
16.05.2024 19:00 |
NLHE 8-Max | 60 c.u. | 30 000 | 15 | 93 | 4 650.0 c.u. |
15.05.2024 19:00 |
NLHE Deepstack | 60 c.u. | 50 | 15 | 116 | 5 800.0 c.u. |
Position | Name |
|
---|---|---|
1 | ANONYMOUS | £1,930 |
2 | ANONYMOUS | £1,844 |
3 | ANONYMOUS | £1,755 |
4 | ANONYMOUS | £765 |
5 | ANDREW FOLEY | £585 |
6 | CHARLES CASBON | £450 |
7 | EMMANUEL SANT | £360 |
8 | RICHARD MCKENZIE | £300 |
9 | LINTON REID | £255 |
10 | GRANVILLE MITCHELL | £210 |
11 | TREVOR PRICE | £210 |
12 | MICHAEL SKELDON | £180 |
13 | DAVE HYLAND | £180 |
Position | Name |
|
---|---|---|
1 | LEWIS WILSON | £6,235 |
2 | ANONYMOUS | £4,030 |
3 | HONG PHAM | £2,400 |
4 | SOPHIE STUBBS | £1,730 |
5 | DOUGLAS BEETY | £1,250 |
6 | SEYED SARKESHIK | £960 |
7 | ANONYMOUS | £770 |
8 | VIKRAM DIGPAL | £575 |
9 | NIGEL HANNAN | £480 |
10 | ZHONGMING LIAO | £385 |
11 | CHRIS YIALLOUROU | £385 |
Position | Name |
|
---|---|---|
1 | DANH TRAN | £24,455 |
2 | THOMAS GARMENT | £21,545 |
3 | AQEEL BUTT | £12,500 |
4 | JAKE CODY | £8,800 |
5 | MARIO TRATTOU | £7,000 |
6 | VAIDAS SIRIUNAS | £5,000 |
7 | THOMAS WILLIAM BINGHAM | £4,000 |
8 | MIN JI | £3,000 |
9 | GERARD WILLIAMS | £2,500 |
10 | SONG HOI SUN | £2,000 |
11 | BEIHAO WANG | £2,000 |
12 | NICK HICKS | £2,000 |
13 | REON STAPLES | £2,000 |
Position | Name |
|
---|---|---|
1 | ALI AYUB | £67,400 |
2 | IONUT-AURELIAN DUMITRANA | £59,600 |
3 | JASON RILEY | £33,500 |
4 | YANWEN LI | £23,250 |
5 | DAVID LANGSDALE | £16,500 |
6 | LONGMAO FAN | £11,000 |
7 | TREVOR PEARSON | £8,000 |
8 | YINCHUAN LIU | £6,000 |
9 | BEN CLARK | £5,000 |
10 | HONG PHAM | £4,500 |
11 | BAKTASH PARSA | £4,500 |
12 | ZADEH FOAD SATTAR | £4,500 |
13 | LIN CHEN | £4,500 |
14 | RYAN COOPER | £4,000 |
15 | LEWIS NUTTALL | £4,000 |
16 | JORGE PALOMINO | £4,000 |
17 | FRANCIS OBADUN | £4,000 |
18 | MANESH MISTRY | £3,500 |
19 | TOM RUNNACLES | £3,500 |
20 | DAVID LEDDEN | £3,500 |
21 | TONY HORN | £3,500 |
22 | BEN FOWLER | £3,000 |
23 | KABIR UDDIN | £3,000 |
24 | VITALLI SEMAN | £3,000 |
25 | ANONYMOUS | £3,000 |
26 | ANONYMOUS | £3,000 |
27 | PANAYIOTIS CHRISTOFI | £2,500 |
28 | MAXIM FANA | £2,500 |
29 | MICHAEL HOWARD | £2,500 |
30 | DOST GHRABIE | £2,500 |
31 | MATTHEW BONHAM | £2,500 |
32 | CERI DAVID REES | £2,500 |
33 | JONATHAN VONG | £2,500 |
34 | CHI LEUNG | £2,500 |
35 | ARRAN FLETCHER | £2,500 |
36 | LARS TORNGREN | £2,000 |
37 | MOHAMMED GHANI | £2,000 |
38 | MIN JI | £2,000 |
39 | CHASE WILSON | £2,000 |
40 | STEVEN FREW | £2,000 |
41 | JOSHUA RADLEY | £2,000 |
42 | DANNY LAWRENCE SCOTT THACKER | £2,000 |
43 | LAISVYDAS KADYS | £2,000 |
44 | JOHN WHETTOON | £2,000 |
45 | JAMIE GERAGHTY | £1,750 |
46 | DANISH GANDHI | £1,750 |
47 | RYAN GOFFE | £1,750 |
48 | ANONYMOUS | £1,750 |
49 | PETER CHARALAMBOUS | £1,750 |
50 | GERALD MCINALLY | £1,750 |
51 | HOK HIM LAI | £1,750 |
52 | ANONYMOUS | £1,750 |
53 | THOMAS ASCOTT | £1,750 |
54 | GERARD FRANCIS HARRAGHY | £1,500 |
55 | ZHEHAO MA | £1,500 |
56 | SAM ACHEAMPONG | £1,500 |
57 | MAJID NADEEM | £1,500 |
58 | CHARLES CHATTHA | £1,500 |
59 | ANONYMOUS | £1,500 |
60 | PIOTR KOPLIN | £1,500 |
61 | RICHARD MILNER | £1,500 |
62 | CHAO LEI | £1,500 |
63 | CHRIS DA-SILVA | £1,500 |
64 | ALBERT SAPIANO | £1,500 |
65 | ANTONIUS SAMUEL | £1,500 |
66 | ANONYMOUS | £1,500 |
67 | JACK MCFADYEN | £1,500 |
68 | ANONYMOUS | £1,500 |
69 | ANONYMOUS | £1,500 |
70 | WILLIAM KASSOUF | £1,500 |
71 | YUCEL EMINOGLU | £1,500 |
72 | DANIEL SILVERMAN | £1,250 |
73 | MICHAEL ISIGUZO | £1,250 |
74 | JONATHAN HANLEY | £1,250 |
75 | XINYUAN LIU | £1,250 |
76 | MARK WAGSTAFF | £1,250 |
77 | DANIEL EDLER | £1,250 |
78 | SHENGBO XU | £1,250 |
79 | WILLIAM MCMURRAY | £1,250 |
80 | BOIADJIEV BOJIDAR | £1,250 |
81 | DARREN JARVIS | £1,250 |
82 | ANONYMOUS | £1,250 |
83 | JOSH BELL | £1,250 |
84 | ANDREAS OLYMPIOS | £1,250 |
85 | RICKY KESHAV | £1,250 |
86 | ANONYMOUS | £1,250 |
87 | TARIQUE IMAM | £1,250 |
88 | ANONYMOUS | £1,250 |
89 | MICHAEL BUNN | £1,250 |
90 | SHAUN WALBRIDGE | £1,000 |
91 | ROBERTO MANTU | £1,000 |
92 | LEWIS DAY | £1,000 |
93 | DARREN ROCHE | £1,000 |
94 | AQEEL BUTT | £1,000 |
95 | CHARLES AKADIRI | £1,000 |
96 | ARRON SHANE POINTON | £1,000 |
97 | ORLANDO ANDERSON | £1,000 |
98 | ANDREI POPA | £1,000 |
99 | SONG HOI SUN | £1,000 |
100 | TRISTAN CHAPLIN | £1,000 |
101 | RICHARD ENGLAND | £1,000 |
102 | MICHAEL BORG | £1,000 |
103 | ANONYMOUS | £1,000 |
104 | IHOR HALIUK | £1,000 |
105 | ANONYMOUS | £1,000 |
106 | MICHAL CZESZEL | £1,000 |
107 | DANIEL OLIVER | £1,000 |
108 | YU NG | £1,000 |
109 | ABRAHAM GOZUM | £1,000 |
110 | HAOTIAN LI | £1,000 |
111 | LUCAS COMINELLI | £1,000 |
112 | JAMES CLARKE | £1,000 |
113 | ALEX MONTGOMERY | £1,000 |
114 | MARTINS ELKSNIS | £1,000 |
115 | ANONYMOUS | £1,000 |
116 | GRANVILLE MITCHELL | £1,000 |
117 | SHAUN SVENDSEN | £1,000 |
118 | ANDREAS CONSTANTINOU | £1,000 |
119 | PAUL COUGHLAN | £1,000 |
120 | ADAM ASHWORTH | £1,000 |
121 | VIKRUM MEHTA | £1,000 |
122 | RYAN WILLIAM JOHNSTONE | £1,000 |
123 | MANIKANDAN RADHAKRISHNAN | £1,000 |
124 | ZIGMANTAS JOCKUS | £1,000 |
125 | WESLEY O'NEILL | £1,000 |
126 | RICHARD SHEPHERD | £1,000 |
127 | KEITH JOHNSON | £1,000 |
128 | MUHAMED MIA | £1,000 |
129 | BIXI YAO | £1,000 |
130 | SIMON HIGGINS | £1,000 |
131 | ANONYMOUS | £1,000 |
132 | PAVEL STEFAN DOBRITA | £1,000 |
133 | TERENCE MITFORD | £1,000 |
134 | GRIGOR YONCHEV | £1,000 |
135 | JIAWEI WAN | £1,000 |
136 | CANDICE NICE | £1,000 |
137 | JACK ALLEN | £1,000 |
138 | AYTAN ELDAROVA | £1,000 |
139 | TIMOTHY WRIGHT | £1,000 |
140 | CRAIG DAVID TAYLOR | £1,000 |
141 | DAVID-ADRIAN BARBU | £1,000 |
142 | TANAPATR PHANISHSARN | £1,000 |
143 | THOMAS WILLIAM BINGHAM | £1,000 |
144 | HALIL GECAJ | £1,000 |
145 | GEORGIAN GEORGESCU | £1,000 |
146 | IMAN SARKESHIK | £1,000 |
147 | GARY JACKSON | £1,000 |
148 | ANONYMOUS | £1,000 |
149 | ANONYMOUS | £1,000 |
150 | MARIUS VARANAVICIUS | £1,000 |
151 | MARIO TRATTOU | £1,000 |
152 | MATTHEW GRAY | £1,000 |
153 | LUKE JOHNSON | £1,000 |
154 | WENBO XIE | £1,000 |
155 | ZHONGMING LIAO | £1,000 |
156 | JAHMELL CAMPBELL | £1,000 |
157 | MARK HODGKINSON | £1,000 |
158 | DARREN DELAHUNTY | £1,000 |
159 | MARIUS HUTUPASU | £1,000 |
160 | ANONYMOUS | £1,000 |
161 | RUNGARUN THONGNONSUNG | £1,000 |
162 | HANG XU | £1,000 |
163 | BEN SQUELCH | £1,000 |
164 | LAURYNAS JAKUTIS | £1,000 |
165 | VIKRAM DIGPAL | £1,000 |
166 | GABRIEL COGIANU | £1,000 |
167 | MARTIN OLALI | £1,000 |
168 | LEO MCCLEAN | £1,000 |
169 | JACEK SKISCIM | £1,000 |
170 | LEE MULLIGAN | £1,000 |
Position | Name |
|
---|---|---|
1 | MATTHEW GRAY | £9,235 |
2 | ANONYMOUS | £6,735 |
3 | GHEORGHE CIUBOTARU | £4,100 |
4 | WESLEY O'NEILL | £3,100 |
5 | TANAPATR PHANISHSARN | £2,400 |
6 | ANTON NOCERA | £1,900 |
7 | ANONYMOUS | £1,500 |
8 | IAIN MCLAUGHLIN | £1,200 |
9 | ROBERT BOON | £1,000 |
10 | LUKE PALUMBO | £800 |
11 | SEAN RANDALL | £800 |
12 | STEPHEN AIKEN | £700 |
13 | ANONYMOUS | £700 |
14 | ADAM ASHWORTH | £700 |
15 | IULIAN RAUTU | £600 |
16 | SIMON BAKER | £600 |
17 | COLIN LOVELOCK | £600 |
18 | JOHN FARRELL | £500 |
19 | LAURYNAS JAKUTIS | £500 |
20 | SAMUEL HOLMES | £500 |
21 | JORDAN CLOSE | £500 |
22 | ANONYMOUS | £500 |
23 | MATTHEW LUCAS | £500 |
24 | ANONYMOUS | £500 |
25 | JOHN GARDNER | £500 |
26 | KATHLEEN PADOVANI | £500 |
27 | ANDREW KIDD | £400 |
28 | ANONYMOUS | £400 |
29 | ANONYMOUS | £400 |
30 | JACOB HUGHES | £400 |
31 | MIHAIL POPA | £400 |
32 | ALASTAIR COOK | £400 |
33 | PAUL CARR | £400 |
34 | ANONYMOUS | £400 |
35 | NIGEL HANNAN | £400 |
36 | MARK BISHOP | £400 |
37 | ANONYMOUS | £400 |
38 | MANIKANDAN RADHAKRISHNAN | £400 |
39 | NICHOLAS FELLONE | £400 |
40 | JAMIE GERAGHTY | £400 |
41 | CARLO SOLAZZO | £400 |
42 | ANONYMOUS | £400 |
43 | GETNET KASSA | £400 |
Position | Name |
|
---|---|---|
1 | MIN JI | £3,320 |
2 | MIHAIL POPA | £2,120 |
3 | ANONYMOUS | £1,290 |
4 | SIMON CHAN | £920 |
5 | VALENTIN SVILENOV | £690 |
6 | MATTHEW GRAY | £505 |
7 | SCOTT GENEVER | £370 |
Position | Name |
|
---|---|---|
1 | MUHAMED MIA | £16,000 |
2 | ROBERT DOURAS | £21,350 |
3 | ANONYMOUS | £3,550 |
4 | LORENC BOCI | £5,125 |
5 | ADAM GEMMELL | £4,700 |
6 | MOHAMED MOHAMED | £3,650 |
7 | WILLIAM MCMURRAY | £2,850 |
8 | MARK HODGKINSON | £2,350 |
9 | BEIHAO WANG | £3,900 |
10 | DANIEL EDLER | £1,350 |
11 | GHOLAMREZA MOHAMMADI | £5,200 |
12 | HANG XU | £2,250 |
13 | VITALLI SEMAN | £600 |
14 | YING HO | £900 |
15 | ANONYMOUS | £450 |
16 | ANONYMOUS | £450 |
17 | CANDICE NICE | £3,500 |
18 | NICK HICKS | £750 |
19 | DARRELL COOK | £1,050 |
20 | CHARLES CHATTHA | £450 |
21 | GARRY SPINKS | £300 |
22 | ALEXANDRU GRIGORIE | £300 |
23 | ADAM HOLMES | £300 |
24 | GUY COLLINS | £300 |
25 | RICHARD LAZARUS | £300 |
26 | JORGE PALOMINO | £600 |
27 | ANONYMOUS | £5,300 |
28 | HAOTIAN LI | £5,750 |
29 | COLIN MACANDREW | £900 |
30 | AQEEL BUTT | £300 |
31 | JAMIE GERAGHTY | £300 |
32 | BRYAN AREGLADO | £600 |
33 | GORDON GOODALL | £750 |
34 | JAMES CLARKE | £900 |
47 | MIN JI | £1,750 |
Position | Name |
|
---|---|---|
1 | JESAL SAVANIA | £785 |
2 | SHIRAZY HOUMAN SAYAH | £710 |
3 | BABAK SHAHRTASH | £685 |
4 | GABRIEL COGIANU | £430 |
5 | JAY BRADLEY | £220 |
6 | CHRIS GREY | £170 |
7 | ALI AHMED | £135 |
8 | ORLANDO ANDERSON | £115 |
9 | ASHISH GOSAI | £100 |
Position | Name |
|
---|---|---|
1 | ANONYMOUS | £1,390 |
2 | STEVEN MASSEY | £900 |
3 | QUENTIN KWAN | £535 |
4 | GRANVILLE MITCHELL | £370 |
5 | SEAN O'DONNELL | £265 |
6 | JOHN HAMMOND | £205 |
7 | ANONYMOUS | £165 |
8 | DANIEL TURNER | £145 |
9 | MARK KELLY | £125 |
Position | Name |
|
---|---|---|
1 | JAMES CLARKE | £1,005 |
2 | CHRIS YIALLOUROU | £770 |
3 | ANDREW ALDRED | £740 |
4 | PRZEMEK RUSIN | £350 |
5 | ANONYMOUS | £260 |
6 | JAMIE DAVIS | £190 |
7 | JORDAN CLOSE | £135 |
Position | Name |
|
---|---|---|
1 | JACK TURNER | £900 |
2 | ANTON NOCERA | £885 |
3 | IAN RUSSELL | £830 |
4 | SAM EGAN | £775 |
5 | CONNOR POTTER | £315 |
6 | MARK SANDERSON | £245 |
7 | NAHRO MOHAMMED | £195 |
8 | ABDALA FEIZAL TAJUDDIN | £160 |
9 | IAN HUGHES | £135 |
10 | ANONYMOUS | £110 |
11 | ANDREW LUCAS | £110 |
12 | YAU LIU | £95 |
13 | VLAD TALICA | £95 |
Position | Name |
|
---|---|---|
1 | DEAN ELWELL-DEIGHTON | £1,070 |
2 | ANONYMOUS | £1,050 |
3 | COLIN BATES | £730 |
4 | ASHELY HUNT | £395 |
5 | ANONYMOUS | £300 |
6 | GARY GEE | £235 |
7 | BRETT PINDER | £185 |
8 | ANONYMOUS | £155 |
9 | ANONYMOUS | £130 |
10 | ANONYMOUS | £105 |
11 | GARRY SPINKS | £105 |
12 | ANONYMOUS | £95 |
13 | ANDREW STUDLEY | £95 |
Position | Name |
|
---|---|---|
1 | ORLANDO ANDERSON | £1,310 |
2 | ANONYMOUS | £1,175 |
3 | ANONYMOUS | £1,075 |
4 | JACK STOKES | £495 |
5 | SARAH PEARSON | £375 |
6 | NIKOLAS O'BRIEN | £290 |
7 | ASHIQ ABDULLAH | £230 |
8 | FRANCO MENCHELLA | £190 |
9 | ANONYMOUS | £160 |
10 | ANONYMOUS | £135 |
11 | JOHN HAMMOND | £135 |
12 | ANONYMOUS | £115 |
13 | CHRIS GREY | £115 |
Date | Tournament | Buy-in | Stack | Levels | Entries | Prize pool |
---|---|---|---|---|---|---|
24.05.2024 15:29 |
EAPT UK Main Event | 560 | 200 000 | 40 | 500000 | |
19.05.2024 17:23 |
Mystery Bounty | £340 | 200 000 |
Position | Name |
|
---|---|---|
1 | FRANCIS OBADUN | 3,500,000 |
2 | LESLIE LAMNEA | 1,540,000 |
3 | S H | 1,160,000 |
4 | MUHAMED MIA | 1,100,000 |
5 | ANTONIUS SAMUEL | 960,000 |
6 | GRANVILLE MITCHELL | 820,000 |
7 | RICKY KESHAV | 535,000 |
8 | D A | 360,000 |
9 | MARTIN OLALI | 290,000 |
10 | M T | 230,000 |
11 | MARIUS VARANAVICIUS | 180,000 |
Position | Name |
|
---|---|---|
1 | R C | 3,710,000 |
2 | IONUT-AURELIAN DUMITRANA | 2,580,000 |
3 | ALBERT SAPIANO | 2,375,000 |
4 | B P | 2,280,000 |
5 | DANIEL EDLER | 2,225,000 |
6 | D G | 2,130,000 |
7 | PAOLO TURATTI | 2,115,000 |
8 | C D | 1,500,000 |
9 | L D | 1,440,000 |
10 | MARTINS ELKSNIS | 1,335,000 |
11 | V S | 1,230,000 |
12 | A A | 1,215,000 |
13 | MATTHEW GRAY | 1,100,000 |
14 | A R | 965,000 |
15 | YUCEL EMINOGLU | 955,000 |
16 | I G | 930,000 |
17 | B Y | 930,000 |
18 | R G | 920,000 |
19 | R M | 830,000 |
20 | J W | 715,000 |
21 | H G | 620,000 |
22 | MICHAEL BORG | 610,000 |
23 | A P | 555,000 |
24 | VAMSHI VANDANAPU | 555,000 |
25 | DANIEL OLIVER | 545,000 |
26 | Z L | 535,000 |
27 | M W | 535,000 |
28 | MIN JI | 500,000 |
29 | GARY JACKSON | 430,000 |
30 | RICHARD ENGLAND | 405,000 |
31 | TIMOTHY WRIGHT | 280,000 |
32 | L J | 260,000 |
33 | M H | 230,000 |
34 | DAVID-ADRIAN BARBU | 225,000 |
35 | KABIR UDDIN | 200,000 |
36 | HANG XU | 180,000 |
37 | MARIUS HUTUPASU | 155,000 |
38 | L M | 140,000 |
Position | Name |
|
---|---|---|
1 | LIN CHEN | 1,890,000 |
2 | YINCHUAN LIU | 1,835,000 |
3 | AQEEL BUTT | 1,820,000 |
4 | JOSHUA RADLEY | 1,730,000 |
5 | C L | 1,725,000 |
6 | ANDREAS OLYMPIOS | 1,370,000 |
7 | M M | 1,310,000 |
8 | LUCAS COMINELLI | 1,175,000 |
9 | DARREN JARVIS | 1,115,000 |
10 | TONY HORN | 1,030,000 |
11 | SHAUN WALBRIDGE | 835,000 |
12 | MUHIBUR RAHMAN | 635,000 |
13 | SAM ACHEAMPONG | 625,000 |
14 | RUNGARUN THONGNONSUNG | 530,000 |
15 | XINYUAN LIU | 500,000 |
16 | ALEX MONTGOMERY | 480,000 |
17 | A G | 460,000 |
18 | JOSH BELL | 370,000 |
19 | TANAPATR PHANISHSARN | 350,000 |
20 | I S | 345,000 |
Position | Name |
|
---|---|---|
1 | ZADEH FOAD SALTER | 3,340,000 |
2 | DAVID LEDDEN | 2,320,000 |
3 | WILLIAM KASSOUF | 2,145,000 |
4 | LUKE JOHNSON | 2,125,000 |
5 | A. F. | 1,700,000 |
6 | JAMIE GERAGHTY | 1,600,000 |
7 | JORGE PALOMINO | 1,600,000 |
8 | DOST GHRABIE | 1,555,000 |
9 | L. F. | 1,540,000 |
10 | ZHEHAO MA | 1,530,000 |
11 | MAJID NADEEM | 1,280,000 |
12 | PANAYIOTIS CHRISTOFI | 1,265,000 |
13 | MICHAEL ISIGUZO | 1,250,000 |
14 | MAXIM FANA | 1,215,000 |
15 | WENBO XIE | 1,065,000 |
16 | THOMAS ASCOTT | 1,055,000 |
17 | PETER CHARALAMBOUS | 1,045,000 |
18 | CANDICE NICE | 1,025,000 |
19 | L. T. | 1,025,000 |
20 | CHARLES CHATTHA | 985,000 |
21 | GERALD MCINALLY | 980,000 |
22 | MICHAL CZESZEL | 960,000 |
23 | HAOTIAN LI | 955,000 |
24 | WILLIAM MCMURRAY | 950,000 |
25 | A. C. | 875,000 |
26 | SHAUN SVENDSEN | 815,000 |
27 | ZIGMANTAS JOCKUS | 780,000 |
28 | BOIADJIEV BOJIDAR | 760,000 |
29 | LAISVYDAS KADYS | 670,000 |
30 | GRIGOR YONCHEV | 655,000 |
31 | WESLEY O'NEILL | 650,000 |
32 | YANWEN LI | 545,000 |
33 | MOHAMMED GHANI | 525,000 |
34 | IHOR HALIUK | 520,000 |
35 | G. L. | 500,000 |
36 | MICHAEL HOWARD | 460,000 |
37 | TERENCE MITFORD | 410,000 |
38 | VIKRAM DIGPAL | 390,000 |
39 | THOMAS WILLIAM BINGHAM | 365,000 |
40 | LEO MCCLEAN | 365,000 |
41 | JANOS TOTH | 355,000 |
42 | PAUL COUGHLAN | 350,000 |
43 | JACEK SKISCIM | 330,000 |
44 | STEVEN FREW | 315,000 |
45 | T. K. | 250,000 |
Position | Name |
|
---|---|---|
1 | JONATHAN HANLEY | 3,180,000 |
2 | JACK ALLEN | 1,680,000 |
3 | BEN FOWLER | 1,555,000 |
4 | DAVID LANGSDALE | 1,465,000 |
5 | SONG HOI SUN | 1,275,000 |
6 | LEWIS NUTTALL | 1,180,000 |
7 | JAMES CLARKE | 1,075,000 |
8 | RICHARD SHEPHERD | 1,075,000 |
9 | PAVEL STEFAN DOBRITA | 1,070,000 |
10 | MANIKANDAN RADHAKRISHNAN | 1,055,000 |
11 | KEITH JOHNSON | 785,000 |
12 | GABRIEL COGIANU | 685,000 |
13 | HOK HIM LAI | 565,000 |
14 | ROBERTO MANTU | 505,000 |
15 | THOMAS GARMENT | 445,000 |
16 | BEN SQUELCH | 240,000 |
17 | JACK MCFADYEN | 200,000 |
18 | TREVOR PEARSON | 195,000 |
Position | Name |
|
---|---|---|
1 | FRANCIS OBADUN | 2,900,000 |
2 | MUHAMED MIA | 1,800,000 |
3 | GAURAV KUMAR | 1,660,000 |
4 | JAMIE GERAGHTY | 1,610,000 |
5 | YING HO | 1,445,000 |
6 | WILLIAM MCMURRAY | 1,400,000 |
7 | LORENC BOCI | 1,300,000 |
8 | HANG XU | 1,290,000 |
9 | NADIM SARWAR | 1,240,000 |
10 | AQEEL BUTT | 1,185,000 |
11 | BEIHAO WANG | 1,100,000 |
12 | MARTIN DONOGHUE | 1,000,000 |
13 | CHARLES CHATTHA | 820,000 |
14 | MOHAMED MOHAMED | 755,000 |
15 | MARIUS VARANAVICIUS | 755,000 |
16 | S W | 755,000 |
17 | VITALLI SEMAN | 735,000 |
18 | MANTAS BUIVYDAS | 700,000 |
19 | GORDON GOODALL | 665,000 |
20 | ALEX MONTGOMERY | 635,000 |
21 | JAMES MOULT | 625,000 |
22 | THOMAS MCCARTNEY | 585,000 |
23 | RICHARD LAZARUS | 435,000 |
24 | TRISTAN CHAPLIN | 420,000 |
25 | DAVID-ADRIAN BARBU | 225,000 |
# | NAME | COUNT |
1 | A M | 1,395,000 |
2 | GARRY SPINKS | 1,150,000 |
3 | T K | 1,140,000 |
4 | BRYAN AREGLADO | 1,070,000 |
5 | GUY COLLINS | 1,035,000 |
6 | ANTHONY SWAIN | 410,000 |
Position | Name |
|
---|---|---|
1 | CANDICE NICE | 3,560,000 |
2 | ADAM GEMMELL | 2,415,000 |
3 | COLIN MACANDREW | 1,270,000 |
4 | PRZEMEK RUSIN | 1,265,000 |
5 | H L | 1,135,000 |
6 | B S | 1,070,000 |
7 | ROBERT DOURAS | 915,000 |
8 | MARTIN CHAN | 900,000 |
9 | GEORGE EDWARD HOLMES | 850,000 |
10 | ZAHIR ASLAM | 795,000 |
11 | JAMES CLARKE | 735,000 |
12 | VIKRAM DIGPAL | 550,000 |
13 | CARLO SOLAZZO | 525,000 |
14 | MIN JI | 520,000 |
15 | THOMAS ASCOTT | 395,000 |
16 | JORGE PALOMINO | 320,000 |
17 | MATTHEW GRAY | 185,000 |
# | NAME | COUNT |
1 | MICHAEL SIMPSON | 1,941,000 |
2 | GHOLAMREZA MOHAMMADI | 1,457,000 |
3 | DANIEL EDLER | 1,456,000 |
4 | NICK HICKS | 1,412,000 |
5 | ALEXANDRU GRIGORIE | 1,315,000 |
6 | DARRELL COOK | 871,000 |
7 | JACK ALLEN | 730,000 |
8 | ADAM HOLMES | 637,000 |
9 | MARK HODGKINSON | 614,000 |
10 | INAIATULA USMAN | 583,000 |
11 | DANIEL WOODFORD | 546,000 |
12 | YUCEL EMINOGLU | 258,000 |
Position | Name |
|
---|---|---|
1 | A. K. | 1,325,000 |
2 | GABRIEL COGIANU | 1,310,000 |
3 | KARL HARRIS | 1,310,000 |
4 | DANIEL ROGERS | 1,175,000 |
5 | ADRIAN FAZARKLEY | 1,105,000 |
6 | ANTHONY GARDNER | 765,000 |
7 | WENDBO XIE | 420,000 |
8 | N. V. | 190,000 |
Dusk Till Dawn is a premier poker club with a capacity for 45 tables, offering regular fully dealer dealt tournaments and cash games. The club provides on-site free parking, a sheltered smoking area, and friendly reception and cashier desks. In addition to poker, guests can enjoy live blackjack and roulette, electronic gaming, and a selection of slot machines.
The venue also features a high-quality bar with food available, ensuring players can stay refreshed and energized during their games. For added convenience, a valet service is offered for those at the tables, ensuring a seamless and enjoyable experience for all patrons.
Sign up here to get the latest news, updates and special offers delivered directly to your inbox.