We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Cookie Policy
This June, EAPT is heading to the Czech Republic!
The exciting festival, which boasts a €560 buy-in Main Event will be hosted in one of the world's most prestigious card rooms, King's Resort. Alongside the Main Event, expect to see a high-quality side schedule with events like EAPT Rozvadov Cup, Turbos, The Knockout and 3 High Rollers. Satellites will be running daily to give you a chance to qualify for less.
Cash games fans can enjoy playing a variety of games, including No Limit Hold'em and Pot Limit Omaha, among others. EAPT's experienced management team is ready to organize any game.
Qualify online and play an online Day 1 at GGPoker
EAPT players now have the opportunity to qualify online for EAPT events for a fraction of the cost of registering directly through eapoker.com. The latest news sees an online Day 1 added, next Monday June 19, for the first stop in the 2023-2024 series at King’s Resort, Rozvadov, Czech Republic.
The online Day 1 takes place at 20.05 BST (21.05 local time) with a buy-in of €500 + €60. Participants start with 40,000 chips and play to the money and rejoin the field at the live tournament at King’s on Day 2.
Date | Tournament | Buy-in | Stack | Levels | Entries | Prize pool |
---|---|---|---|---|---|---|
25.06.2023 18:00 |
#9 EAPT Rozvadov Sunday Knockout (100€ Bounty) | 120 € | 30 | 110 | 9 900.0 € | |
25.06.2023 17:00 |
#8 EAPT Rozvadov 6-Max One Day High Roller | 1 100 € | 100 | 61 | 57 950.0 € | |
24.06.2023 16:00 |
#6 EAPT Rozvadov Pot Limit Omaha | 220 € | 30 | 62 | 11 780.0 € | |
21.06.2023 18:00 |
#2 EAPT Rozvadov One Day 7-Max Super High Roller - Results | 2 200 € | 150 | 15 | 47 500.0 € | |
21.06.2023 14:00 |
#1 EAPT Rozvadov Cup | 250 € | 40 | 184 | 47 500.0 € |
Rank | Player | Country | Winnings |
---|---|---|---|
1 | O. G. Pageka | Turkey | € 2 614 |
2 | CARDIOMAN | Turkey | € 1 786 |
3 | Adrian Maciej Panko | Poland | € 1 245 |
4 | Mr. Bird | Germany | €915 |
5 | Martin Šmejkal | Czech Republic | €662 |
6 | Schiggy | Germany | €505 |
7 | Johannes Heldens | Germany | €401 |
8 | Albert Ryan Santander Hernandez | United States | €323 |
9 | lucky13 | Germany | €261 |
10 | Patrick Wagner | Germany | €228 |
11 | Stefano Giovanni Maresca | Italy | €228 |
12 | Georgios Lekkakos | Greece | €193 |
13 | Emil Ciprian Barat | Romania | €193 |
14 | Cecil Chipo Moagi | Germany | €173 |
15 | Can Turkmen | Turkey | €173 |
Rank | Player | Country | Winnings |
---|---|---|---|
1 | Domenico Cancro | Italy | € 14 220 |
2 | lakyluk17 | Slovakia | € 11 906 |
3 | Peter Müller | Germany | € 11 239 |
4 | Jiri Noga | Czech Republic | € 6 085 |
5 | Paul Zehetleitner | Austria | € 4 400 |
6 | MagicMan558 | Germany | € 3 400 |
7 | EMRE | Germany | € 2 700 |
8 | ONKEL OTTO | Germany | € 2 000 |
9 | Jozef Cibicek | Slovakia | € 2 000 |
Rank | Player | Country | Winnings |
---|---|---|---|
1 | KIKINHO | Croatia | € 3 307 |
2 | Albert Ryan Santander Hernandez | United States | € 2 736 |
3 | Wissam993 | Germany | € 1 732 |
4 | Yevhen Tsoi | Ukraine | € 1 296 |
5 | MJT | Germany | €942 |
6 | Riadh Ben Farhat | France | €719 |
7 | Vitaliy Kryza | Ukraine | €577 |
8 | Faab | Switzerland | €471 |
Rank | Player | Country | Winnings |
---|---|---|---|
1 | Chaim David Einbinder | Italy | € 21 100 |
2 | Roman Stoica | Russian Federation | € 14 450 |
3 | Ivan Karlo Banic | Croatia | € 9 700 |
4 | Jozef Cibicek | Slovakia | € 2 250 |
Rank | Player | Country | Winnings |
---|
Date | Tournament | Buy-in | Stack | Levels | Entries | Prize pool |
---|---|---|---|---|---|---|
24.06.2023 12:00 |
#4 EAPT EAPoker Tour Rozvadov Main Event - Day 1B (played till 13% min cash €850) | 560 c.u. | 40 | 223 | ||
23.06.2023 12:00 |
#4 EAPT EAPoker Tour Rozvadov Main Event - Day 1A (played till 13% min cash €850) | 560 c.u. | 40 | 142 | ||
22.06.2023 14:00 |
#1 EAPT Rozvadov Cup - Day 1B (played till 13%) | 250 c.u. | 40 | 133 | ||
21.06.2023 00:00 |
#1 EAPT Rozvadov Cup - Day 1A (played till 13%) | 250 c.u. | 40 | 44 |
Rank | Player | Table | Place | Country | Chips |
---|---|---|---|---|---|
1 | Ciprian Paunescu |
|
|
Romania | 1173000 |
2 | Petr Kubenka |
|
|
Czech Republic | 585000 |
3 | Iuliia Dimperio |
|
|
Russian Federation | 551000 |
4 | Adrian Nicusor Olarasu |
|
|
Romania | 506000 |
5 | Henning Wendlandt |
|
|
Germany | 410000 |
6 | Agrippino Yvan Bucchieri |
|
|
Switzerland | 400000 |
7 | Nikolaos Mastrantonas |
|
|
Greece | 372000 |
8 | Beytullah Demirel |
|
|
Germany | 366000 |
9 | Nikita Konovalov |
|
|
Russian Federation | 348000 |
10 | Human Talagar |
|
|
Austria | 334000 |
11 | Mr Ben Paul Miller |
|
|
United Kingdom | 326000 |
12 | Jonas Fitz |
|
|
Germany | 316000 |
13 | Steffen Endres |
|
|
Germany | 309000 |
14 | Lukas Pazma |
|
|
Slovakia | 303000 |
15 | Tobias Josef Lerzer |
|
|
Germany | 264000 |
16 | Benjamin Delos |
|
|
France | 263000 |
17 | Fabien Henry Baldelli |
|
|
France | 240000 |
18 | Edoardo De Bellis |
|
|
Italy | 238000 |
19 | Frank Ossi Diefenbach |
|
|
Germany | 236000 |
20 | Tomasz Jacek Giemza |
|
|
Poland | 233000 |
21 | Uros Kanic Mitrovic |
|
|
Belgium | 219000 |
22 | Igor Alexandre Fonseca Brito |
|
|
Portugal | 188000 |
23 | Pawel Zawadowicz |
|
|
Poland | 158000 |
24 | Felix Peter Seelentag |
|
|
Germany | 124000 |
25 | Pavol Szetei |
|
|
Slovakia | 119000 |
26 | Guido Presti |
|
|
Italy | 115000 |
27 | Boaz Ran Panker |
|
|
Israel | 95000 |
28 | Stefano Aprile |
|
|
Germany | 73000 |
29 | Bernhard Binder |
|
|
Austria | 57000 |
Rank | Player | Table | Place | Country | Chips |
---|---|---|---|---|---|
1 | Maxime Christophe Alain Varin |
|
|
France | 752000 |
2 | Binak Sinanaj |
|
|
Belgium | 600000 |
3 | Manuel Golubovic |
|
|
Austria | 575000 |
4 | Chaim David Einbinder |
|
|
Israel | 501000 |
5 | Battello |
|
|
Germany | 475000 |
6 | Marco Manolo Di Maida |
|
|
Italy | 392000 |
7 | Michal Mrakes |
|
|
Czech Republic | 371000 |
8 | Max Bullitz |
|
|
Germany | 333000 |
9 | eMKey |
|
|
Slovakia | 297000 |
10 | Arment Savic |
|
|
Bosnia and Herzegovina | 240000 |
11 | Matei Alexandru Lupascu |
|
|
Romania | 229000 |
12 | Sergei Konovalov |
|
|
Russian Federation | 227000 |
13 | Faab |
|
|
Switzerland | 227000 |
14 | Erhard Manfred Hollederer |
|
|
Germany | 154000 |
15 | Daniel Klicman |
|
|
Czech Republic | 118000 |
16 | Manuel Karl Scheibinger |
|
|
Germany | 98000 |
17 | Ivan Karlo Banic |
|
|
Croatia | 85000 |
18 | Ngoc Minh Hoang |
|
|
Czech Republic | 68000 |
Rank | Player | Table | Place | Country | Chips |
---|---|---|---|---|---|
1 | Nikolaos Mastrantonas |
|
|
Greece | 777000 |
2 | Paul Zehetleitner |
|
|
Austria | 710000 |
3 | Matei Alexandru Lupascu |
|
|
Romania | 693000 |
4 | Roman Stoica |
|
|
Moldova, Republic of | 592000 |
5 | Thomas Johannes Leidecker |
|
|
Germany | 474000 |
6 | Martin Vaclavik |
|
|
Slovakia | 343000 |
7 | GRECU C. |
|
|
Romania | 310000 |
8 | MJT |
|
|
Germany | 246000 |
9 | Mephisto |
|
|
Germany | 230000 |
10 | Vitaliy Kryza |
|
|
Ukraine | 202000 |
11 | Igal Oren |
|
|
Israel | 175000 |
12 | Alexander Manuel Henn |
|
|
Germany | 147000 |
13 | Roman Docenko |
|
|
Russian Federation | 134000 |
14 | Cecil Chipo Moagi |
|
|
Germany | 90000 |
15 | Robert Bruil |
|
|
Netherlands | 88000 |
16 | Skippy |
|
|
Czech Republic | 77000 |
17 | Mr Vitalii Seman |
|
|
Ukraine | 46000 |
Rank | Player | Table | Place | Country | Chips |
---|---|---|---|---|---|
1 | David Bitanga |
|
|
Croatia | 557000 |
2 | Ivan Kuziv |
|
|
Ukraine | 351000 |
3 | Runen777 |
|
|
Russian Federation | 347000 |
4 | Aleksandar Nikolaev Nanchev |
|
|
Bulgaria | 296000 |
5 | Benjamin Delos |
|
|
France | 214000 |
6 | Marc Aurelius |
|
|
Germany | 163000 |
7 | Mr. XXX |
|
|
Germany | 117000 |
Sign up here to get the latest news, updates and special offers delivered directly to your inbox.