We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Cookie Policy
EAPT comes to Malta!
Welcome to the first ever EA Poker Tour festival to be held in Malta. On the shores of the Mediterranean, we are ready to offer our series guests an unforgettable poker experience.
With mid stakes but extremely high prize pools, special accommodation packages at the 5* Hilton Malta, trophies for all tournament champions and free tickets to the Grand Final of the season, it's EAPT Malta!
Spend the first weekend of April with our small but exciting series of five cup tournaments:
• Flight to Mediterranean Poker Party - €120 buy-in, €50,000 guarantee + 1 EAPT Grand Final entry package worth €5,000;
• PLO Bounty [50Ko] - €120 buy-in;
• Main Event - €560 buy-in, €200,000 prize pool guarantee + 5 EAPT Grand Final entry packages worth €5,000 each;
• High Roller - €1,100 buy-in, €25,000 guaranteed;
• Closer Event - €120 buy-in, €10,000 guaranteed.
One of EA Poker Tour's main partners is the largest network GG Poker. And qualifiers for the EAPT Malta Main Event are already running in EA Poker. Online you can win a €1,650 entry package (includes the tournament buy-in and 5 nights accommodation in a 5-star hotel Hilton Malta).
You will be able to start your journey to the EAPT trophy at virtually no cost to you. The ladder of qualifying tournaments starts with Centrolls (€1 buy-in tournaments):
As the name suggests, the satellites are played in a Phase format.
Phases are special qualifiers where you have to survive a certain number of levels in a tournament to advance your stack to the next phase.
The final €165 satellite will start on 25th February at 21:05 CET. The guaranteed prize pool is 5 EAPT Malta membership packages. All players will start with a stack of 100,000 chips (100 BB) with levels increasing every 8 minutes.
How to find satellites:
Open any EA Poker client, type "eapt" in the search bar and don't forget to uncheck "Hide satellites" if you have it checked.
Booking via Luxon Pay
Date | Tournament | Buy-in | Stack | Levels | Entries | Prize pool |
---|---|---|---|---|---|---|
10.04.2024 14:00 |
#4 High Roller | 1 100 € | 150 000 | 30 min | 59 | 56 050.0 € |
10.04.2024 14:00 |
#5 Closer Event | 120 € | 60 000 | 15 min | 173 | 16 435.0 € |
08.04.2024 12:00 |
#3 Main Event | 560 € | 40 000 | 40 min | 660 | 313 500.0 € |
07.04.2024 15:00 |
Main Event Satellite to Day 1A | 70 € | 20 000 | 15 min | 93 | 5 600.0 € |
07.04.2024 13:00 |
#2 PLO Bounty [50Ko] | 120 € | 50 000 | 20 min | 65 | 2 925.0 € |
06.04.2024 19:00 |
Main Event Satellite to Day 1A | 70 € | 20 000 | 15 min | 34 | 2 800.0 € |
05.04.2024 12:00 |
#1 Flight to MPP | 120 € | 30 000 | 30 min | 390 | 52 250.0 € |
Rank | Player | Country | Winnings |
---|---|---|---|
1 | RIBATALLADA RUIZ JORDI
|
Spain | 16755 |
2 | PICHIERRI ALESSANDRO
|
Italy | 11530 |
3 | IVANOV NIKOLAI
|
Russia | 8015 |
4 | KARIMKHANEZAND VAHID REZA
|
Iran | 5875 |
5 | LINKIUS SARUNAS
|
Lithuania | 4250 |
6 | SANZ CLAUSIN MARC
|
Spain | 3250 |
7 | CURRIE JAMES ROBERT
|
England | 2575 |
8 | STOIAN ALEXANDRU CRISTIAN
|
Romania | 2100 |
9 | SCHERF OLIVER
|
Germany | 1700 |
Rank | Player | Country | Winnings |
---|---|---|---|
1 | VASILDA MUSTERT HUGO MARLON CHARLES
|
Netherland | 2905 |
2 | ADAMO MICHELE
|
Italy | 2500 |
3 | CHALKIOTIS EMMANOYHA
|
Greece | 2500 |
4 | PARISI MARIO ATTILIO
|
Italy | 1300 |
5 | PLEKAVICIUS EIMANTAS
|
Lithuania | 940 |
6 | BAALI ABDELLAH | Algeria | 715 |
7 | BECKMAN ANDERS CARL HENRIK
|
Sweden | 570 |
8 | DIMARTINO GIOVANNA
|
Italy | 460 |
9 | REBHAN SEBASTIAN DOMINIK | Germany | 390 |
10 | TORTOMASI DOMENICO
|
Italy | 340 |
11 | VAN DER AKKER KOEN LEVI
|
Netherland | 340 |
12 | RULIS IRMANTAS
|
Lithuania | 305 |
13 | VONK REMY ISMAEL
|
Netherlands | 305 |
14 | MALDONATO DANIELE
|
Italy | 270 |
15 | MIHAILA CONSTANTIN ADRIAN
|
Romania | 270 |
16 | BONNICI LAWRENCE
|
Malta | 240 |
17 | WIECHERS ERWIN DAVID | Netherlands | 240 |
18 | BOGDANOV KRISTIYAN
|
Bulgaria | 210 |
19 | DI MAIO DENIS
|
Italy | 210 |
20 | MITEVSKI STEFAN | Malta | 210 |
21 | FOO YONG CHEONG
|
Singapore | 185 |
22 | MARTINEZ GOMEZ RAFAEL
|
Spain | 185 |
23 | VAN LOON FERNANDO WILLHELMUS FRANCISCUS GERASRDUS
|
Netherlands | 185 |
24 | CORREIRA DE ALMEIDA E COSTA JOAO MIGUEL
|
Portugal | 165 |
25 | GRUPPOSO GIUSEPPE
|
Italy | 165 |
26 | LO PRESTI ALESSANDRO
|
Italy | 165 |
27 | MCLEOD-MATTHEWS LUKE WILLIAM
|
England | 165 |
Rank | Player | Country | Winnings |
---|---|---|---|
1 | DI BLASI LORENZO
|
Italy | 50225 |
2 | KHADER ASCHRAF ZAKI | Germany | 33200 |
3 | PELUSO FABIO
|
Italy | 23000 |
4 | VANNINI MARCO
|
Itay | 16000 |
5 | SERRAZINA LOUREIRO TIAGO
|
Portugal | 11600 |
6 | AMPELIKIOTIS THEODOROS | Greece | 9600 |
7 | ALARIKI SERGIY | Ukraine | 7675 |
8 | MICHALAKELLIS PANTELEIMON | Greece | 6175 |
9 | SAIDOF EYAL
|
Israel | 5000 |
10 | HOTVEDT HELFNER AUGUSTO | Norway | 4200 |
11 | COMI ALESSANDRO | Italy | 4200 |
12 | PROIETTI TOPPI GIAN LUCA
|
Italy | 3600 |
13 | CAMMISULI FLAVIANO | Italy | 3600 |
14 | D'AMORE ALESSANDRO | Italy | 3050 |
15 | TASTANIS MICHAIL | Greece | 3050 |
16 | TAYLOR TRISTAN JOHN SHAW | England | 2600 |
17 | MICALLEF MATTHEW | Malta | 2600 |
18 | GRANDETTI MARCO
|
Italy | 2300 |
19 | LUKSA MARKO | Serbia | 2300 |
20 | ERLANDSSON HANS GORAN | sweden | 2300 |
21 | MERFELDAS ARVYDAS | Lithuania | 2050 |
22 | PUTZ ANDREAS | Germany | 2050 |
23 | IMPOLLONIA GIOVANNI | Italy | 2050 |
24 | GRELLA ENRICO
|
Italy | 1825 |
25 | PRANARAUSKAS RYTIS | Lithuania | 1825 |
26 | MELLUZZO ANDREA | Italy | 1825 |
27 | SPAMPINATO GIULIO ANTONIO | Italy | 1825 |
28 | FUNKS THEO FRANZISCO | Germany | 1650 |
29 | FIORE FRANCESCO | Italy | 1650 |
30 | MARASA FILIPPO
|
Italy | 1650 |
31 | VELLA MARK ANTHONY | Malta | 1650 |
32 | PIGNATARO LUIGI | Italy | 1500 |
33 | MINOVIC NIKOLA | Serbia | 1500 |
34 | BERRES SEBASTIAN | Germany | 1500 |
35 | BORG KENNETH | Malta | 1375 |
36 | IVANOV NIKOLAI
|
Russia | 1375 |
37 | FRICKER MARTIN KLAUS | Germany | 1375 |
38 | ASZTEMBORSKI MATEUSZ LUDWIK | Poland | 1375 |
39 | BAIONE SCOTT DAVID
|
Unated states | 1375 |
40 | BERGAMO ALESSIO | Italy | 1250 |
41 | JANCEVICIUS JOKUBAS | Lithuania | 1250 |
42 | CUTAJAR ANDREW
|
Malta | 1250 |
43 | BOGUSZ KAROL
|
Poland | 1250 |
44 | MEEUWISSE WILLIAM ADRIAN | Sweden | 1250 |
45 | ZIEMICHOD ADRIAN | Poland | 1250 |
46 | LEVY IDAN | Romania | 1250 |
47 | LOUSTAU HUGO
|
France | 1250 |
48 | KILMARTIN LAPPIN DAVID LAURENCE | Ireland | 1150 |
49 | RIDI MATTIA | Italy | 1150 |
50 | DIMARTINO GIOVANNA | Italy | 1150 |
51 | AISSANI MOHAMED | France | 1150 |
52 | SUKHOV YEVHEN | Ukraine | 1150 |
53 | PAPADOPOULOS PASCHALIS
|
Greece | 1150 |
54 | OKI HIROYA
|
Japan | 1150 |
55 | BRZEZINSKI TOMASZ PIOTR
|
Poland | 1150 |
56 | CABERA ROMAS JAVIER | Spain | 1075 |
57 | DI COSIMO FABIO SALVATORE | Italy | 1075 |
58 | MILICEVIC SRDAN |
|
1075 |
59 | KACZMARSKI RAFAL ANDRZEJ
|
Poland | 1075 |
60 | SICLET GIANNI | Italy | 1075 |
61 | BINKIS PAULIUS | Lithuania | 1075 |
62 | BARAUSKE IRINA | Lithuania | 1075 |
63 | GKATZAS DIMITRIOS | Greece | 1075 |
64 | GOSSEYE JONATHAN
|
Belgium | 1000 |
65 | DEGENNARO DANIELE
|
Italy | 1000 |
66 | STASIULIS TADAS | Lithuania | 1000 |
67 | FOO YONG CHEONG
|
Singapore | 1000 |
68 | RITROVATO SALVATORE | Italy | 1000 |
69 | ARTEMI MASSIMO
|
Italy | 1000 |
70 | RIEDINGER LUKAS | Germany | 1000 |
71 | BURNEIKIS VLADAS | Lithuania | 1000 |
72 | PATTI SALVATORE | Italy | 950 |
73 | RAZZA GIUSEPPE | Italy | 950 |
74 | DRAGOMIR IONUT COSMIN | Romania | 950 |
75 | IRCHNER ANDREAS RENE
|
Germany | 950 |
76 | ANDREWS MATTHEW JUSTIN TYLER
|
Canada | 950 |
77 | KTENAS NIKOLAOS | Greece | 950 |
78 | MARTZ MARCEL FRANK
|
Germany | 950 |
79 | SANZ CLAUSIN MARC
|
Spain | 950 |
80 | TORTOMASI DOMENICO
|
Italy | 900 |
81 | BUHOLZER MARCO
|
Switzerland | 900 |
82 | KIS KRISZTIAN MARK | Hungary | 900 |
83 | RIITANO SERGIO | Italy | 900 |
84 | MELLIDIS GEORGIOS | Greece | 900 |
85 | AGUILERA MANCHADO DANIEL | Spain | 900 |
86 | RONTOS PANTELEIMON | Greece | 900 |
87 | ZUCZKOWSKI XAVIER
|
Italy | 900 |
88 | CHALKIOTIS EMMANOYHA | Greece | 850 |
89 | JAKOCZI MARIAN | Slovakia | 850 |
90 | MINZARIU PAUL | Romania | 850 |
91 | XYDAKIS GEORGIOS | Greece | 850 |
92 | RUTKAUSKAS LUKAS | Lithuania | 850 |
93 | ANGOTTI ALESSANDRO
|
Italy | 850 |
94 | DI MARIA SEBASTIANO | Italy | 850 |
95 | TRAMAGLINO LUCA | Switzerland | 850 |
96 | KAIMAKAMIS VANGELIS | Greece | 850 |
97 | PLEKAVICIUS EIMANTAS
|
Lithuania | 850 |
98 | GRUPPOSO GIUSEPPE
|
Italy | 850 |
99 | NTINTIS NIKOLAOS
|
Greece | 850 |
Rank | Player | Country | Winnings |
---|---|---|---|
1 | CAPITANO GIOVANNI | Italy | ticket |
2 | PAPADIA GIOVANNI GIORGIO | Italy | ticket
|
3 | WACKER JAN-HENDRIK | Germany | ticket |
4 | SPAMPINATO GIULIO ANTONIO | Italy | ticket |
5 | MELE GIUSEPPE | Italy | ticket |
6 | ASZTEMBORSKI MATEUSZ LUDWIK
|
Poland | ticket |
7 | RICCI MARCO | Italy | ticket |
8 | WANG LIWEI | China | ticket |
9 | BODIS NORBERT
|
Slovakia | ticket |
10 | ATTARD MARK | Malta | ticket |
Rank | Player | Country | Winnings |
---|---|---|---|
1 | MICHALAKELLIS PANTELEIMON | Greece | 880 |
2 | MYLONAS DIONYSIOS | Greece | 600 |
3 | GUIDA CHRISTIAN | Italy | 415 |
4 | TOMEI LEONARDO | Italy | 305 |
5 | PEDERZINI JADER | Italy | 220 |
6 | VYMERIS LAISVYDAS | Lithuania | 170 |
7 | GEAMBASU EUGEN | Romania | 135 |
8 | BECK WOLFANG ALEXANDER | Germany | 110 |
9 | LOUIS KARIM CHAKRAM | England | 90 |
Rank | Player | Country | Winnings |
---|---|---|---|
1 | HOTVEDT HELFNER AUGUSTO | Norway | ticket |
2 | MARASA FILIPPO | Italy | ticket |
3 | BRANCIA ALFREDO
|
Italy | ticket |
4 | ADAMO MICHELE | Italy | ticket |
5 | JAKOCZI MARIAN | Slovakia | ticket |
Rank | Player | Country | Winnings |
---|---|---|---|
1 | DI BLASI LORENZO
|
Italy | 8500 |
2 | SCHERF OLIVER | Germany | 6725 |
3 | GIALANZE KARL | Malta | 4555 |
4 | GARCIA-PARRADO CORRALES JOSE ANGEL | Spain | 3400 |
5 | D'AMARO VINCENZO | Italy | 2400 |
6 | YOUNG PAUL ALEXANDER SPODAREK
|
Canada | 1800 |
7 | RONDELLI FABIO | Italy | 1450 |
8 | TANEIYAN HUMAN | Austria | 1150 |
9 | PRICONE AMBRA | Italy | 940 |
10 | NARO VINCENZO | Italy | 765 |
11 | PECORARO PAOLO | Italy | 765 |
12 | PICONE DANIEL
|
Italy | 660 |
13 | RUSSO GIOVANNI | Italy | 660 |
14 | MIKUS PETER | Hungary | 575 |
15 | FOO YONG CHEONG | Singapore | 575 |
16 | WIECHERS ERWIN DAVID | Netherlands | 500 |
17 | MARTENS FABIAN | Germany | 500 |
18 | BYRNE MARTIN PETER | England | 440 |
19 | GUCCIO VITTORIO | Italy | 440 |
20 | CIMA PAOLO | Italy | 440 |
21 | URSO FRANCESCO | Italy | 385 |
22 | TOLEDO RAPHAEL | Malta | 385 |
23 | SUKHOV YEVHEN | Ukraine | 385 |
24 | RINCHIUSO GIUSEPPE | Italy | 340 |
25 | PUTZ ANDREAS
|
Germany | 340 |
26 | POL HENK | Netherlands | 340 |
27 | EL-FAR KEVIN | France | 340 |
28 | MARTZ MARCEL FRANK | Germany | 305 |
29 | KOUTSOUKI MARIA | Greece | 305 |
30 | CANNONE DAVIDE | Italy | 305 |
31 | MCLEOD-MATTHEWS LUKE WILLIAM | England | 305 |
32 | ALAIMO PIETRO | Italy | 275 |
33 | MICALLEF ERNIE | Malta | 275 |
34 | RUVOLO ROSOLINO | Italy | 275 |
35 | PACHECO SCHMITT VITOR HENRIQUE | Brazil | 250 |
36 | KORDULASINSKI JAKUB | Poland | 250 |
37 | BELLU LORIAN-MIHAI | Romania | 250 |
38 | VISELLI ANTONIO | Italy | 250 |
39 | IVANOV NIKOLAI | Russia | 250 |
40 | MARKOVIS-TSAKAS STAVROS | Greece | 225 |
41 | KESKEL MARKO
|
Estonia | 225 |
42 | PEDERZINI JADER | Italy | 225 |
43 | STIGTER JAN WOUTER | Malta | 225 |
44 | PAPAGEORGIOU CHRYSOSTOMOS | Greece | 225 |
45 | TAN CHENG PENG | Singapore | 225 |
46 | GEAMBASU EUGEN | Romania | 225 |
47 | ARNSBY KATHERINE MAY | England | 225 |
48 | VYMERIS LAISVYDAS | Lithuania | 200 |
49 | WIGHAM MAURICE | England | 200 |
50 | PELLICANE GIOVANNI | Italy | 200 |
51 | RUUTO BIRGIT | Estonia | 200 |
52 | SLIAKAS DIMITRIOS | Greece | 200 |
53 | BRUNO SALVO | Italy | 200 |
54 | KATSOUROS ALEXANDROS | Greece | 200 |
55 | NYMAN NIKLAS GUSTAV | Sweden | 200 |
56 | MORISE DOMENICO | Italy | 200 |
57 | XYDAKIS GEORGIOS | Greece | 200 |
58 | MOLDERKIVI RAIN | Estonia | 200 |
59 | CAPITANO GIOVANNI | Italy | 200 |
Date | Tournament | Buy-in | Stack | Levels | Entries | Prize pool |
---|---|---|---|---|---|---|
08.04.2024 12:00 |
#3 Main Event | 560 € | 40 000 | 40 | 660 | 313500 € |
06.04.2024 20:12 |
#1 Flight to MPP | 120 | 30 000 |
Rank | Player | Table | Place | Country | Chips |
---|---|---|---|---|---|
1 | GRELLA ENRICO
|
|
|
Italy | 644000 |
2 | CABERA ROMAS JAVIER
|
|
|
Spain | 619000 |
3 | PROIETTI TOPPI GIAN LUCA
|
|
|
Italy | 532000 |
4 | KHADER ASCHRAF ZAKI
|
|
|
Germany | 517000 |
5 | PAPADOPOULOS PASCHALIS
|
|
|
Greece | 485000 |
6 | PUTZ ANDREAS |
|
|
Germany | 434000 |
7 | AMPELIKIOTIS THEODOROS
|
|
|
Greece | 320000 |
8 | SERRAZINA LOUREIRO TIAGO
|
|
|
Portugal | 311000 |
9 | BRZEZINSKI TOMASZ PIOTR
|
|
|
Poland | 303000 |
10 | IVANOV NIKOLAI
|
|
|
Russia | 300000 |
11 | KACZMARSKI RAFAL ANDRZEJ |
|
|
Poland | 281000 |
12 | MARASA FILIPPO |
|
|
Italy | 21000 |
13 | FRICKER MARTIN KLAUS |
|
|
Germany | 276000 |
14 | ASZTEMBORSKI MATEUSZ LUDWIK
|
|
|
Poland | 268000 |
15 | MILICEVIC SRDAN |
|
|
|
265000 |
16 | SPAMPINATO GIULIO ANTONIO
|
|
|
Italy | 223000 |
17 | KIS KRISZTIAN MARK
|
|
|
Hungary | 190000 |
18 | TAYLOR TRISTAN JOHN SHAW |
|
|
England | 121000 |
19 | TORTOMASI DOMENICO
|
|
|
Italy | 117000 |
20 | SUKHOV YEVHEN |
|
|
Ukraine | 92000 |
21 | MARTZ MARCEL FRANK |
|
|
Germany | 78000 |
22 | XYDAKIS GEORGIOS |
|
|
Greece | 71000 |
23 | RUTKAUSKAS LUKAS |
|
|
Lithuania | 61000 |
24 | IRCHNER ANDREAS RENE
|
|
|
Germany | 49000 |
25 | JAKOCZI MARIAN |
|
|
Slovakia | 26000 |
Rank | Player | Table | Place | Country | Chips |
---|---|---|---|---|---|
1 | PIGNATARO LUIGI
|
|
|
Italy | 528000 |
2 | LOUSTAU HUGO |
|
|
France | 526000 |
3 | MEEUWISSE WILLIAM ADRIAN |
|
|
Sweden | 398000 |
4 | DRAGOMIR IONUT COSMIN
|
|
|
Romania | 311000 |
5 | BINKIS PAULIUS
|
|
|
Lithuania | 277000 |
6 | TASTANIS MICHAIL
|
|
|
Greece | 255000 |
7 | FUNKS THEO FRANZISCO |
|
|
Germany | 243000 |
8 | DI BLASI LORENZO
|
|
|
Italy
|
235000 |
9 | RIITANO SERGIO |
|
|
Italy | 227000 |
10 | GOSSEYE JONATHAN |
|
|
Belgium | 191000 |
11 | KAIMAKAMIS VANGELIS |
|
|
Greece | 177000 |
12 | OKI HIROYA |
|
|
Japan | 138000 |
13 | MELLUZZO ANDREA
|
|
|
Italy | 77000 |
14 | NTINTIS NIKOLAOS
|
|
|
Greece | 37000 |
Rank | Player | Table | Place | Country | Chips |
---|---|---|---|---|---|
1 | PELUSO FABIO |
|
|
Italy | 648000 |
2 | BORG KENNETH |
|
|
Malta | 216000 |
3 | BOGUSZ KAROL |
|
|
Poland | 74000 |
4 | DI MARIA SEBASTIANO
|
|
|
Italy | 62000 |
Rank | Player | Table | Place | Country | Chips |
---|---|---|---|---|---|
1 | D'AMORE ALESSANDRO |
|
|
Italy | 644000 |
2 | CUTAJAR ANDREW |
|
|
Malta | 586000 |
3 | GRANDETTI MARCO |
|
|
Italy | 583000 |
4 | MERFELDAS ARVYDAS |
|
|
Lithuania | 531000 |
5 | MICALLEF MATTHEW |
|
|
Malta | 500000 |
6 | VELLA MARK ANTHONY |
|
|
Malta | 431000 |
7 | MICHALAKELLIS PANTELEIMON |
|
|
Greece | 337000 |
8 | FIORE FRANCESCO |
|
|
Italy | 335000 |
9 | KILMARTIN LAPPIN DAVID LAURENCE |
|
|
Ireland | 332000 |
10 | LEVY IDAN |
|
|
Romania | 328000 |
11 | BUHOLZER MARCO
|
|
|
Switzerland | 326000 |
12 | JANCEVICIUS JOKUBAS
|
|
|
Lithuania | 317000 |
13 | PATTI SALVATORE |
|
|
Italy | 308000 |
14 | COMI ALESSANDRO |
|
|
Italy | 262000 |
15 | VANNINI MARCO |
|
|
Italy | 189000 |
16 | SANZ CLAUSIN MARC |
|
|
Spain | 176000 |
17 | DIMARTINO GIOVANNA |
|
|
Italy | 174000 |
18 | ZIEMICHOD ADRIAN |
|
|
Poland | 173000 |
19 | CHALKIOTIS EMMANOYHA |
|
|
Greece | 166000 |
20 | DI COSIMO FABIO SALVATORE |
|
|
Italy | 159000 |
21 | STASIULIS TADAS |
|
|
Lithuania | 156000 |
22 | GRUPPOSO GIUSEPPE |
|
|
Italy | 138000 |
23 | BERGAMO ALESSIO
|
|
|
Italy | 131000 |
24 | ANDREWS MATTHEW JUSTIN TYLER |
|
|
Canada | 129000 |
25 | MELLIDIS GEORGIOS |
|
|
Greece | 117000 |
26 | RONTOS PANTELEIMON |
|
|
Greece | 103000 |
27 | PLEKAVICIUS EIMANTAS |
|
|
Lithuania | 93000 |
28 | MINOVIC NIKOLA |
|
|
Serbia | 85000 |
29 | TRAMAGLINO LUCA |
|
|
Switzerland | 34000 |
Rank | Player | Table | Place | Country | Chips |
---|---|---|---|---|---|
1 | AISSANI MOHAMED
|
|
|
France | 700000 |
2 | RIDI MATTIA
|
|
|
Italy | 638000 |
3 | SAIDOF EYAL
|
|
|
Israel | 449000 |
4 | ERLANDSSON HANS GORAN |
|
|
Sweden | 440000 |
5 | BURNEIKIS VLADAS |
|
|
Lithuania | 308000 |
6 | IMPOLLONIA GIOVANNI
|
|
|
Italy | 256000 |
7 | BAIONE SCOTT DAVID
|
|
|
United states | 244000 |
8 | RITROVATO SALVATORE
|
|
|
Italy | 204000 |
9 | BARAUSKE IRINA
|
|
|
Lithuania | 202000 |
10 | AGUILERA MANCHADO DANIEL
|
|
|
Spain | 159000 |
11 | SICLET GIANNI |
|
|
Italy | 157000 |
12 | KTENAS NIKOLAOS |
|
|
Greece | 119000 |
13 | PRANARAUSKAS RYTIS |
|
|
Lithuania | 105000 |
14 | ZUCZKOWSKI XAVIER |
|
|
Italy | 50000 |
15 | RIEDINGER LUKAS |
|
|
Germany | 40000 |
16 | MINZARIU PAUL
|
|
|
Romania | 24000 |
Rank | Player | Table | Place | Country | Chips |
---|---|---|---|---|---|
1 | HOTVEDT HELFNER AUGUSTO
|
|
|
Norway | 460000 |
2 | CAMMISULI FLAVIANO |
|
|
Italy | 400000 |
3 | DEGENNARO DANIELE |
|
|
Italy | 332000 |
4 | ALARIKI SERGIY |
|
|
Ukraine | 329000 |
5 | RAZZA GIUSEPPE |
|
|
Italy | 305000 |
6 | LUKSA MARKO
|
|
|
Serbia | 216000 |
7 | ARTEMI MASSIMO
|
|
|
Italy | 188000 |
8 | GKATZAS DIMITRIOS |
|
|
Greece | 176000 |
9 | BERRES SEBASTIAN
|
|
|
Germany | 164000 |
10 | FOO YONG CHEONG
|
|
|
Singapore | 152000 |
11 | ANGOTTI ALESSANDRO
|
|
|
Italy | 101000 |
Rank | Player | Table | Place | Country | Chips |
---|---|---|---|---|---|
1 | AISSANI MOHAMED
|
11 | 6 | France | 700000 |
2 | PELUSO FABIO
|
2 | 1 | Italy | 648000 |
3 | D'AMORE ALESSANDRO
|
7 | 1 | Italy | 644000 |
4 | GRELLA ENRICO
|
12 | 4 | Italy | 644000 |
5 | RIDI MATTIA
|
3 | 1 | Italy | 638000 |
6 | CABERA ROMAS JAVIER
|
6 | 5 | Spain | 619000 |
7 | CUTAJAR ANDREW
|
8 | 5 | Malta | 586000 |
8 | GRANDETTI MARCO
|
13 | 3 | Italy | 583000 |
9 | PROIETTI TOPPI GIAN LUCA
|
2 | 7 | Italy | 532000 |
10 | MERFELDAS ARVYDAS
|
6 | 1 | Lithuania | 531000 |
11 | PIGNATARO LUIGI
|
7 | 4 | Italy | 528000 |
12 | KHADER ASCHRAF ZAKI
|
4 | 1 | Germany | 517000 |
13 | LOUSTAU HUGO
|
1 | 3 | France | 516000 |
14 | MICALLEF MATTHEW
|
6 | 6 | Malta | 500000 |
15 | PAPADOPOULOS PASCHALIS
|
5 | 6 | Greece | 485000 |
16 | HOTVEDT HELFNER AUGUSTO
|
8 | 2 | Norway | 460000 |
17 | SAIDOF EYAL
|
12 | 6 | Israel | 449000 |
18 | ERLANDSSON HANS GORAN
|
5 | 4 | Sweden | 440000 |
19 | PUTZ ANDREAS
|
1 | 4 | Germany | 434000 |
20 | VELLA MARK ANTHONY
|
9 | 5 | Malta | 431000 |
21 | CAMMISULI FLAVIANO
|
11 | 5 | Italy | 400000 |
22 | MEEUWISSE WILLIAM ADRIAN
|
5 | 2 | Sweden | 398000 |
23 | MICHALAKELLIS PANTELEIMON
|
12 | 7 | Greece | 337000 |
24 | FIORE FRANCESCO
|
9 | 1 | Italy | 335000 |
25 | DEGENNARO DANIELE
|
4 | 4 | Italy | 332000 |
26 | KILMARTIN LAPPIN DAVID LAURENCE
|
12 | 3 | Ireland | 332000 |
27 | ALARIKI SERGIY
|
11 | 8 | Ukraine | 329000 |
28 | LEVY IDAN | 7 | 6 | Romania | 328000 |
29 | BUHOLZER MARCO
|
2 | 2 | Switzerland | 326000 |
30 | AMPELIKIOTIS THEODOROS
|
13 | 2 | Greece | 320000 |
31 | JANCEVICIUS JOKUBAS
|
4 | 5 | Lithuania | 317000 |
32 | DRAGOMIR IONUT COSMIN | 3 | 8 | Romania | 311000 |
33 | SERRAZINA LOUREIRO TIAGO | 8 | 4 | Portugal | 311000 |
34 | BURNEIKIS VLADAS | 12 | 5 | Lithuania | 308000 |
35 | PATTI SALVATORE | 1 | 6 | Italy | 308000 |
36 | RAZZA GIUSEPPE | 10 | 1 | Italy | 305000 |
37 | BRZEZINSKI TOMASZ PIOTR
|
8 | 7 | Poland | 303000 |
38 | IVANOV NIKOLAI
|
9 | 8 | Russia | 300000 |
39 | KACZMARSKI RAFAL ANDRZEJ | 13 | 8 | Poland | 281000 |
40 | MARASA FILIPPO | 10 | 3 | Italy | 281000 |
41 | BINKIS PAULIUS | 2 | 4 | Lithuania | 277000 |
42 | FRICKER MARTIN KLAUS | 13 | 7 | Germany | 276000 |
43 | ASZTEMBORSKI MATEUSZ LUDWIK | 3 | 7 | Poland | 268000 |
44 | MILICEVIC SRDAN | 3 | 2 |
|
265000 |
45 | COMI ALESSANDRO | 3 | 6 | Italy | 262000 |
46 | IMPOLLONIA GIOVANNI | 1 | 1 | Italy | 256000 |
47 | TASTANIS MICHAIL | 9 | 6 | Greece | 255000 |
48 | BAIONE SCOTT DAVID | 2 | 6 | United States | 244000 |
49 | FUNKS THEO FRANZISCO | 7 | 2 | Germany | 243000 |
50 | DI BLASI LORENZO | 9 | 7 | Italy | 235000 |
51 | RIITANO SERGIO
|
1 | 2 | Italy | 227000 |
52 | SPAMPINATO GIULIO ANTONIO
|
12 | 1 | Italy | 223000 |
53 | BORG KENNETH | 4 | 3 | Malta | 216000 |
54 | LUKSA MARKO | 1 | 8 | Serbia | 216000 |
55 | RITROVATO SALVATORE | 4 | 2 | Italy | 204000 |
56 | BARAUSKE IRINA | 5 | 1 | Lithuania | 202000 |
57 | GOSSEYE JONATHAN | 10 | 8 | Belgium | 191000 |
58 | KIS KRISZTIAN MARK | 11 | 7 | Hungary | 190000 |
59 | VANNINI MARCO | 2 | 3 | Italy | 189000 |
60 | ARTEMI MASSIMO | 10 | 2 | Italy | 188000 |
61 | KAIMAKAMIS VANGELIS
|
7 | 3 | Greece | 177000 |
62 | GKATZAS DIMITRIOS
|
5 | 5 | Greece | 176000 |
63 | SANZ CLAUSIN MARC
|
3 | 4 | Spain | 176000 |
64 | DIMARTINO GIOVANNA
|
5 | 3 | Italy | 174000 |
65 | ZIEMICHOD ADRIAN
|
11 | 1 | Poland | 173000 |
66 | CHALKIOTIS EMMANOYHA
|
8 | 8 | Greece | 166000 |
67 | BERRES SEBASTIAN
|
11 | 3 | Germany | 164000 |
68 | AGUILERA MANCHADO DANIEL
|
3 | 5 | Spain | 159000 |
69 | DI COSIMO FABIO SALVATORE
|
9 | 3 | Italy | 159000 |
70 | SICLET GIANNI
|
6 | 8 | Italy | 157000 |
71 | STASIULIS TADAS
|
3 | 3 | Lithuania | 156000 |
72 | FOO YONG CHEONG
|
12 | 8 | Singapore | 152000 |
73 | GRUPPOSO GIUSEPPE
|
6 | 3 | Italy | 138000 |
74 | OKI HIROYA
|
7 | 8 | Japan | 138000 |
