Tournament structures EAPT Barcelona

LEVEL SMALL BLIND BIG BLIND BIG BLIND ANTE
1 100 200 200
2 200 300 300
3 200 400 400
4 300 500 500
5 300 600 600
6 400 800 800
7 500 1 000 1 000
8 600 1 200 1 200
9 800 1 600 1 600
10 1 000 2 000 2 000
11 1 500 2 500 2 500
12 1 500 3 000 3 000
13 2 000 4 000 4 000
14 3 000 5 000 5 000
15 3 000 6 000 6 000
16 4 000 8 000 8 000
17 5 000 10 000 10 000
18 6 000 12 000 12 000
19 8 000 16 000 16 000
20 10 000 20 000 20 000
21 10 000 25 000 25 000
22 15 000 30 000 30 000
23 20 000 40 000 40 000
24 25 000 50 000 50 000
25 30 000 60 000 60 000
26 40 000 80 000 80 000
27 50 000 100 000 100 000
28 60 000 120 000 120 000
29 80 000 160 000 160 000
30 100 000 200 000 200 000
31 125 000 250 000 250 000
32 150 000 300 000 300 000
33 200 000 400 000 400 000
34 250 000 500 000 500 000
35 300 000 600 000 600 000
36 400 000 800 000 800 000
37 500 000 1 000 000 1 000 000
38 600 000 1 200 000 1 200 000
39 800 000 1 600 000 1 600 000
40 1 000 000 2 000 000 2 000 000
41 1 250 000 2 500 000 2 500 000
42 1 500 000 3 000 000 3 000 000
43 2 000 000 4 000 000 4 000 000
44 2 500 000 5 000 000 5 000 000
45 3 000 000 6 000 000 6 000 000
46 4 000 000 8 000 000 8 000 000
47 5 000 000 10 000 000 10 000 000
48 6 000 000 12 000 000 12 000 000
49 8 000 000 16 000 000 16 000 000
59 10 000 000 20 000 000 20 000 000
LEVEL SMALL BLIND BIG BLIND BIG BLIND ANTE
1 500 1 000 -
2 500 1 000 1 000
3 500 1 500 1 500
4 1 000 1 500 1 500
5 1 000 2 000 2 000
6 1 500 2 500 2 500
7 1 500 3 000 3 000
8 2 000 3 500 3 500
9 2 000 4 000 4 000
10 2 000 4 000 4 000
11 2 500 5 000 5 000
12 3 000 6 000 6 000
13 3 000 6 000 6 000
14 4 000 8 000 8 000
15 5 000 10 000 10 000
16 6 000 12 000 12 000
17 10 000 20 000 20 000
18 10 000 20 000 20 000
19 15 000 30 000 30 000
20 15 000 30 000 30 000
21 20 000 40 000 40 000
22 25 000 50 000 50 000
23 30 000 60 000 60 000
24 40 000 80 000 80 000
25 50 000 100 000 100 000
26 60 000 120 000 120 000
27 75 000 150 000 150 000
28 100 000 200 000 200 000
29 125 000 250 000 250 000
30 150 000 300 000 300 000
31 200 000 400 000 400 000
32 250 000 500 000 500 000
33 300 000 600 000 600 000
34 400 000 800 000 800 000
35 500 000 1 000 000 1 000 000
36 600 000 1 200 000 1 200 000
37 750 000 1 500 000 1 500 000
38 1 000 000 2 000 000 2 000 000
39 1 250 000 2 500 000 2 500 000
40 1 500 000 3 000 000 3 000 000
41 2 000 000 4 000 000 4 000 000
42 2 500 000 5 000 000 5 000 000
43 3 000 000 6 000 000 6 000 000
44 4 000 000 8 000 000 8 000 000
45 5 000 000 10 000 000 10 000 000
46 6 000 000 12 000 000 12 000 000
47 7 500 000 15 000 000 15 000 000
48 10 000 000 20 000 000 20 000 000
49 12 500 000 25 000 000 25 000 000
50 15 000 000 30 000 000 30 000 000
LEVEL SMALL BLIND BIG BLIND BIG BLIND ANTE
1 100 200
2 100 200 200
3 100 300 300
4 200 400 400
5 200 500 500
6 300 600 600
7 400 800 800
8 500 1 000 000
9 600 1 200 1 200
10 1 000 1 500 1 500
11 1 000 2 000 000
12 1 500 2 500 2 500
13 1 500 3 000 3 000
14 2 000 4 000 4 000
15 2 500 5 000 5 000
16 3 000 6 000 6 000
17 4 000 8 000 8 000
18 5 000 10 000 10 000
19 6 000 12 000 12 000
20 10 000 15 000 15 000
21 10 000 20 000 20 000
22 15 000 25 000 25 000
23 15 000 30 000 30 000
24 20 000 40 000 40 000
25 25 000 50 000 50 000
26 30 000 60 000 60 000
27 40 000 80 000 80 000
28 50 000 100 000 100 000
29 60 000 120 000 120 000
30 100 000 150 000 150 000
31 100 000 200 000 200 000
32 150 000 250 000 250 000
33