Back to Results

#25 High Roller Bounty [300 Bounty]

Pos. Player Country Payout
1 SHAROIAN ARKADII Russia 16 125,00
2 RAZINKOV ALEKSANDR Russia 11 025,00
3 ZHUMAGALIYEV NURBOL Kazakhstan 7 700,00
4 BELIAVSKII EVGENII Russia 5 650,00
5 AIMUKHANOV YESSET Kazakhstan 4 075,00
6 KHAMRAKULOV KHAYOT Uzbekistan 3 125,00
7 MIKHEEV EVGENII Russia 2 475,00
8 YASYUCHENYA ELENA Russia 2 000,00
9 SHVETCOV GENNADII Russia 1 625,00
10 MAMNIASHVILI IOSIF Russia 1 350,00
11 ILGAEV OVADYA Israel 1 350,00
12 ZAMIATIN MIKHAIL Russia 1 225,00
13 NURMAGOMEDOV AKHMED Russia 1 225,00
14 GAIAZOV SHAMIL Russia 1 100,00
15 BARNOVI GIORGI Georgia 1 100,00
16 SLYSHYK SERGEI Ukraine 1 000,00
17 CHUDAPAL SIARHEI Russia 1 000,00
18 ABASHIDZE DAVIT Georgia 900,00
19 BAYATI MAZIYAR Iran 900,00
20 AYAGANOV AZAMAT Kazakhstan 900,00
21 MAGRADZE BEKA Georgia 800,00
22 MDIVANI GIORGI Georgia 800,00
23 GLADKOV DMITRII Russia 800,00