We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies. Cookie Policy
The main mid-limit tournament festival returns to the main Georgian resort. Meet EAPT Georgia v2.0 in Batumi!
Now with a huge guarantee of over $800,000 and again without any tournament fees!
Festival guests will once again be able to compete for exclusive EAPT trophies in low-cost poker tournaments with excellent guaranteed prize pools. We're bringing 30 massive events to the Black Sea, including a dozen and a half trophy tournaments.
This spring EAPT Georgia had a full house and the prize pools in all tournaments exceeded the guaranteed prize pools without exception. We are expecting a full house of poker fans at the upcoming series, especially as it has become much easier to win your way to Batumi.
Starting with this series, EAPT is launching online satellites for the key tournaments of the festival with the support of new series partner PokerOK. It is on PokerOK that you can win a ticket to the Main Event and PokerOK Mystery Bounty Battle. A real chance to start your way to becoming an EAPT champion right from the comfort of your own home!
The PokerOK Mystery Bounty Battle event has a guaranteed prize pool of $75,000 for a $400 buy-in, while the EAPT Georgia Main Event is a $600 buy-in event with the biggest guarantee of the series at $300,000.
As always, the EAPT Georgia festival tournaments will be held in a player-friendly environment, as the organisers of the series do not charge commissions on tournaments (rake is $0) and there is no staff fee ($0). In absolutely any of the 30 tournaments!
Begin your EAPT Georgia journey for just $1!
From September 1st, you can take part in the action and secure your place at the $600 buy-in EAPT Georgia Main Event, which has a guaranteed prize pool of $300,000, and the $400 buy-in PokerOK Mystery Bounty Battle, which has a guaranteed prize pool of $75,000, in online satellites at PokerOK.
Steps structure:
▪️Step 1: $1 → $10
▪️Step 2: $10 → $100
▪️Step 3: $100 → $1,000 package!
What's included in the package?
▪️Main Event: $600 buy-in, $300K guaranteed.
▪️PokerOK Mystery Bounty Battle: buy-in $400, guaranteed prize pool: $75K.
The final super step will take place on 28 September at 22:00 GMT+4.
You can find the steps in the lobby – just look for the EAPT tab or enter 'EAPT' in the search bar.
Sign up for PokerOK via our website:
The full series schedule is already available just below on this page.
Date | Tournament | Buy-in | Stack | Levels | Entries | Prize pool |
---|---|---|---|---|---|---|
03.10.2025 12:00 |
#10 Pot Limit Omaha with BB Ante 8-Max | 250 $ | 25 000 | 17 min | 57 | 14 250.0 $ |
02.10.2025 20:00 |
#9 Deep Stack | 200 $ | 30 000 | 17 min | 235 | 47 000.0 $ |
02.10.2025 13:00 |
#7 Turbo Deep Stack Bounty [50 Bounty] | 125 $ | 30 000 | 12 min | 158 | 19 750.0 $ |
01.10.2025 21:30 |
#6 Main Event satellite to Day 1A, seat at 120K chips | 100 $ | 20 000 | 12 min | 103 | 10 300.0 $ |
01.10.2025 19:00 |
#5 Super Bounty [125 Bounty] 7% ITM | 200 $ | 20 000 | 20 min | 227 | 45 400.0 $ |
30.09.2025 20:00 |
#4 Progressive Bounty [80 Bounty] 10% ITM | 150 $ | 20 000 | 17 min | 242 | 36 300.0 $ |
30.09.2025 17:00 |
#3 PokerOK Mystery Bounty Battle | 400 $ | 30 000 | 15 min | 443 | 177 200.0 $ |
30.09.2025 11:00 |
#1 Luxon Pay CUP | 350 $ | 40 000 | 30 min | 571 | 199 850.0 $ |
Pos. | Player | Country | Payout |
1 | ROBANISHVILI TARIEL | Georgia | 4 100,00 |
2 | MAGRADZE BEKA | Georgia | 2 800,00 |
3 | NICHAEV SERGEI | Russia | 2 000,00 |
4 | ZAPASNIK VIACHESLAV | Russia | 1 500,00 |
5 | SIDNEV ALEKSEI | Russia | 1 075,00 |
6 | BICAKLI MUSTAFA EMIR | Turkey | 825,00 |
7 | SAZHINOV ALEXANDER | Russia | 650,00 |
8 | TONAPETYAN VAHAN | Armenia | 525,00 |
9 | JURGENS LARS | Germany | 425,00 |
10 | IOSELIANI SERGO | Georgia | 350,00 |
Pos. | Player | Country | Payout |
1 | ZAERESHOHADAE SALAR | Iran | 9 970,00 |
2 | VEDROV ALEKSEI | Russia | 6 840,00 |
3 | DUMAN MAHMUT | Turkey | 4 760,00 |
4 | SARIGOZ MEHMET | Turkey | 3 490,00 |
5 | POLLENSKII DMITRII | Russia | 2 530,00 |
6 | KURGUZOV VASILII | Russia | 1 950,00 |
7 | GHAELI EHSAN | Iran | 1 545,00 |
8 | MORGOEVA TATIANA | Russia | 1 245,00 |
9 | KOSTITSYN ANDREI | Russia | 1 010,00 |
10 | KOTELNIKOV ANDREI | Russia | 870,00 |
11 | GAVRILOV NIKOLAI | Russia | 870,00 |
12 | KVARTCHAIA NIKO | Georgia | 775,00 |
13 | MURADOV DMITRY | Russia | 775,00 |
14 | SALNIKOV DANIL | Russia | 705,00 |
15 | TITKOV OLEG | Russia | 705,00 |
16 | BAKHTADZE GIORGI | Georgia | 635,00 |
17 | SMIRNOV FEDOR | Russia | 635,00 |
18 | ABGARYAN ARMENAK | Armenia | 565,00 |
19 | GIGOLASHVILI VLADIMER | Georgia | 565,00 |
20 | KOSTENKO ARTEM | Russia | 565,00 |
21 | PILIAVSKII VLADIMIR | Russia | 495,00 |
22 | BAYATI MAZIYAR | Iran | 495,00 |
23 | SIMONYAN GEVORK | Georgia | 495,00 |
24 | HOVHANNISYAN LEVON | Armenia | 425,00 |
25 | GEDENIDZE VAKHTANG | Georgia | 425,00 |
26 | ROBANISHVILI TARIEL | Georgia | 425,00 |
27 | TONAPETYAN VAHAB | Armenia | 375,00 |
28 | MANASYAN HAYK | Armenia | 375,00 |
29 | OSIPOVA ALENA | Russia | 375,00 |
30 | BICAKLI MUSTAFA EMIR | Turkey | 375,00 |
31 | NURMUKHAMEDOV JAMSHID | Russia | 375,00 |
32 | SALIMZHANOV BAGLAN | Kazakhstan | 340,00 |
33 | ALEKSANYAN ALBERT | Armenia | 340,00 |
34 | SRAPYAN ARMEN | Armenia | 340,00 |
35 | NEUPOKOEV NIKITA | Russia | 340,00 |
Pos. | Player | Country | Payout |
1 | BIRIUKOV ALEKSANDR | Russia | 2 810,00 |
2 | UTIN ANTON | Russia | 1 915,00 |
3 | VLASOVA VIOLETTA | Russia | 1 335,00 |
4 | DAVYDOV ARTYOM | Kazakhstan | 980,00 |
5 | BOLKVADZE GIORGI | Georgia | 710,00 |
6 | BOBKO SERGEI | Russia | 540,00 |
7 | ZHOLGALIYEV ABEN | Kazakhstan | 430,00 |
8 | ZAITSEV VITALII | Russia | 345,00 |
9 | MIKHAILOVA OLGA | Russia | 280,00 |
10 | MIKLHAILOV MAKSIM | Russia | 235,00 |
11 | MIKADZE GIORGI | Georgia | 235,00 |
12 | IAKUSHENKO VLADISLAV | Russia | 210,00 |
13 | BABAIAN ALEKSANDR | Russia | 210,00 |
14 | MIKHEEV EVGENII | Russia | 190,00 |
15 | ZAPASNIK VIACHESLAV | Russia | 190,00 |
16 | KVIRKVELIIA TAMAZ | Russia | 175,00 |
17 | GADZHIEV BAKHTIAR | Russia | 175,00 |
18 | SAMATOV ULUGBEK | Kyrgyzstan | 155,00 |
19 | DZNELADZE GEORGII | Georgia | 155,00 |
20 | GLADKOV DMITRII | Russia | 155,00 |
21 | FEDOSOV BOGDAN | Russia | 140,00 |
22 | NIKITIN NIKITA | Russia | 140,00 |
23 | IOSELIANI SERGO | Georgia | 140,00 |
POS | NAME | COUNTRY | $ |
1 | NOURE ERVIN | GREECE | 600 |
2 | SHERMATOV RUSTAM | ISRAEL | 600 |
3 | UMIAROV RENAT | RUSSIA | 600 |
4 | PANTELEEV MAKSIM | RUSSIA | 600 |
5 | KOTISHADZE MAMUKA | GEORGIA | 600 |
6 | AYAGANOV AZAMAT | KAZAKHSTAN | 600 |
7 | HOVHANNISYAN EMANVEL | ARMENIA | 600 |
8 | SAFARGHOLI SHAYAN | IRAN | 600 |
9 | BAGOUDINOV TAKHIR | KYRGYZSTAN | 600 |
10 | DUBOVIK ALEXANDER | BELARUS | 600 |
11 | DZNELADZE GEORGII | GEORGIA | 600 |
12 | VEDROV ALEKSEI | RUSSIA | 600 |
13 | GRISHIN ALEKSANDR | RUSSIA | 600 |
14 | MIRZAABDOLLAH POOYAN | IRAN | 600 |
15 | GURYEV ALEXEY | RUSSIA | 600 |
16 | ERKOEV DMITRII | RUSSIA | 600 |
17 | OZULLU ONUR | TURKEY | 600 |
18 | LUKIN ROSTISLAV | RUSSIA | 100 |
Pos | Name | Country | $ |
1 | Andrei Kostitsyn | Russia | 4450 |
2 | Karen Adamyan | Armenia | 3045 |
3 | Gleb Sigalov | Russia | 2110 |
4 | Leonid Antipin | Russia | 1550 |
5 | Aleksandr Kazakov | Russia | 1120 |
6 | Rezo Komakhidze | Georgia | 860 |
7 | David Burkiashvili | Georgia | 675 |
8 | Irakli Devadze | Georgia | 550 |
9 | Arkadii Sharoian | Russia | 450 |
10 | Viktor Iarilov | Russia | 365 |
11 | Dmitrii Gladkov | Russia | 365 |
12 | Aleksei Galustian | Russia | 315 |
13 | Titkov Oleg | Russia | 315 |
14 | Aben Zholgaliyev | Kazakhstan | 285 |
15 | Maksim Sankov | Russia | 285 |
16 | Lasha Khachidze | Georgia | 285 |
POS | NAME | COUNTRY | $ |
1 | ROOS KOEN | Netherlands | 3 465 |
2 | BAYATI MAZIYAR | Iran | 3 075 |
3 | VAGANIAN VAGE | Russia | 1 900 |
4 | PETROSYAN TARON | Armenia | 1 400 |
5 | JAFROUDI ISAR | Iran | 1 025 |
6 | GALSTYAN DAVIT | Armenia | 775 |
7 | ABERKHAEV NAIL | Russia | 625 |
8 | MURADIANI KOBA | Georgia | 500 |
9 | AMANI EZATULLA | Russia | 400 |
10 | HANCARENKA KIRYL | Belarus | 325 |
11 | HOVHANNISYAN EMANVEL | Armenia | 325 |
12 | PETROV DMITRI | Israel | 300 |
13 | LOTFI AIDIN | Iran | 300 |
14 | AMIRKHANOV BAKYTBEK | Kazakhstan | 275 |
15 | SYSHCHENKO STANISLAV | Russia | 275 |
16 | MIKHEEV EVGENII | Russia | 250 |
17 | BARANOV EVGENII | Russia | 250 |
18 | OTROITSEV DENYS | Ukraine | 225 |
19 | SUKONKIN MAKSIM | Russia | 225 |
20 | KURENKOV KIRIL | Russia | 225 |
21 | HOLOVNIA KYRYLO | Ukraine | 200 |
22 | ROBANISHVILI TARIEL | Georgia | 200 |
23 | KARIMIZANJANIASL FARHAD | Iran | 200 |
24 | DVALISHVILI DAVID | Georgia | 200 |
Pos. | Player | Country | Payout |
1 | SAZONOV BOGDAN | Russia | 18 450,00 |
2 | KAKHABERIDZE GIORGI | Georgia | 12 700,00 |
3 | DUMAN MAHMUT | Turkey | 8 850,00 |
4 | KHACHATURYAN ROBERT | Georgia | 6 400,00 |
5 | AGABAYEV ARSLAN | Turkmenistan | 4 800,00 |
6 | MAGRADZE AVTANDILI | Georgia | 3 575,00 |
7 | DAVYDOV ARTYOM | Kazakhstan | 2 850,00 |
8 | BARANOV NIKOLAI | Russia | 2 275,00 |
9 | BELIKOV DMITRII | Russia | 1 875,00 |
10 | MADANI EHSAN | Iran | 1 650,00 |
11 | KUBANEISHVILI DAVIT | Georgia | 1 650,00 |
12 | NIKITIN NIKITA | Russia | 1 450,00 |
13 | KOSTITSYN ANDREI | Russia | 1 450,00 |
14 | IAKIMENKO ANTON | Russia | 1 300,00 |
15 | KURBANOV YERNUR | Kazakhstan | 1 300,00 |
16 | SENER ZAFER | Turkey | 1 150,00 |
17 | PACHKORIIA SOSO | Russia | 1 150,00 |
18 | SOKOLOV EVGENII | Russia | 1 000,00 |
19 | PUGACH ARTEM | Russia | 1 000,00 |
20 | KHVAN ALEXANDR | Kazakhstan | 1 000,00 |
21 | NIKISHOV SERGEY | Russia | 850,00 |
22 | BALITSKI SIARHEI | Belarus | 850,00 |
23 | AVRAHAMI NADAV | Greece | 850,00 |
24 | SHAROIAN ARKADII | Russia | 725,00 |
25 | PANTELEEV MAKSIM | Russia | 725,00 |
26 | MOEIN ALI | Iran | 725,00 |
27 | HOSSEINI SEYED FARID | Iran | 625,00 |
28 | KARKAN MOHAMMADREZA | Iran | 625,00 |
29 | SYSHCHENKO EVGENIY | Russia | 625,00 |
30 | SKVORTSOV ARTEM | Russia | 625,00 |
31 | BARTAGOV PETR | Russia | 625,00 |
32 | SONMEZ AHMET | Turkey | 550,00 |
33 | MINNEKHUZIN AIDAR | Russia | 550,00 |
34 | PETROV DMITRI | Israel | 550,00 |
35 | VINOKUR ANTON | Russia | 550,00 |
36 | MANASYAN HAYK | Armenia | 500,00 |
37 | POLLENSKII DMITRII | Russia | 500,00 |
38 | AIMUKHANOV YESSET | Kazakhstan | 500,00 |
39 | TLIMISOV ADIL | Russia | 500,00 |
40 | ZHOLGALIYEV ABEN | Kazakhstan | 500,00 |
41 | BABURIN DMITRII | Russia | 500,00 |
42 | ISMAGILOV RINAT | Russia | 500,00 |
43 | ILIKYAN VALERI | Armenia | 500,00 |
44 | NOVIKOV DMITRII | Russia | 500,00 |
45 | TARASOV SERGEI | Russia | 450,00 |
46 | ISAEV VLADISLAV | Russia | 450,00 |
47 | GIZATULLIN ABZAL | Kazakhstan | 450,00 |
48 | IVANOV MAKSIM | Russia | 450,00 |
49 | AKOPIAN GRIGOR | Russia | 450,00 |
50 | JAFROUDI ISAR | Iran | 450,00 |
51 | SHUMEIKO DMITRII | Russia | 450,00 |
52 | DANILIUK ANDREI | Russia | 450,00 |
53 | GLOSHKIN VITALII | Russia | 450,00 |
54 | VLASOVA VIOLETTA | Russia | 400,00 |
55 | OSIPOVA ALENA | Russia | 400,00 |
56 | SARGSYAN HAYK | Armenia | 400,00 |
57 | ARKHIPENKOV ANTON | Russia | 400,00 |
58 | KOZLOV PETR | Israel | 400,00 |
59 | VEDROV ALEKSEI | Russia | 400,00 |
60 | ARATTSEV DANIL | Russia | 400,00 |
61 | CHUMOV ALEKSANDR | Russia | 400,00 |
62 | SLAIKOVSKII DMITRII | Russia | 400,00 |
63 | SKRIPNIKOV IVAN | Russia | 400,00 |
64 | BOYNUINCEOGLU ARNO | Turkey | 400,00 |
65 | KNIAZEV ALEKSANDR | Russia | 400,00 |
66 | PEREPOLKIN STANISLAV | Ukraine | 400,00 |
Pos. | Player | Country | Payout |
1 | ZOTOV VIACHESLAV | Russia | 34 900,00 |
2 | LASHKHIA GIORGI | Georgia | 23 625,00 |
3 | MUKHIGULI BEKA | Georgia | 16 475,00 |
4 | DUDUS MYKOLA | Ukraine | 12 175,00 |
5 | RAZINKOV ALEKSANDR | Russia | 8 800,00 |
6 | KAPAKLI EFKAN | Turkey | 6 725,00 |
7 | MDIVANI GIORGI | Georgia | 5 350,00 |
8 | IOSELIANI SERGO | Georgia | 4 275,00 |
9 | IAKOBIDZE ALEKSANDRE | Georgia | 3 475,00 |
10 | GACHECHILADZE ZAZA | Georgia | 3 100,00 |
11 | VAGANIAN VAGE | Russia | 3 100,00 |
12 | DOSSANOV BAURZHAN | Kazakhstan | 2 700,00 |
13 | KONODO DMITRII | Russia | 2 700,00 |
14 | ABERKHAEV NAIL | Russia | 2 400,00 |
15 | FASIHI CHOKAMI AMIR | Iran | 2 400,00 |
16 | KLYZHKO ILIA | Russia | 2 100,00 |
17 | IARILOV VIKTOR | Russia | 2 100,00 |
18 | DUDNIKOV ROMAN | Russia | 1 850,00 |
19 | MALYSHEV DENIS | Russia | 1 850,00 |
20 | SHISHKOV VLADISLAV | Russia | 1 850,00 |
21 | ILGAR KEMAL OGUZ | Turkey | 1 600,00 |
22 | ISMAGILOV RINAT | Russia | 1 600,00 |
23 | GERGEDAVA PAVEL | Russia | 1 600,00 |
24 | IAKIMENKO ANTON | Russia | 1 375,00 |
25 | KIRSANOV KONSTANTIN | Russia | 1 375,00 |
26 | BIRIUKOV ALEKSANDR | Russia | 1 375,00 |
27 | GORGASALIDZE GIORGI | Georgia | 1 200,00 |
28 | CHIRGADZE GIORGI | Georgia | 1 200,00 |
29 | KARAARSLAN FEYZULLAH OKAN | Turkey | 1 200,00 |
30 | AGIRBA NIKA | Georgia | 1 200,00 |
31 | MAGRADZE BEKA | Georgia | 1 200,00 |
32 | VITKIND DMITRY | Russia | 1 050,00 |
33 | HOVHANNISYAN EMANVEL | Armenia | 1 050,00 |
34 | MOAZAMI GOODARZI SASAN | Iran | 1 050,00 |
35 | SKVORTSOV ARTEM | Russia | 1 050,00 |
36 | MADANI EHSAN | Iran | 950,00 |
37 | LEVITSKI ANTON | Belarus | 950,00 |
38 | MASSIMOV SUKHRAT | Kazakhstan | 950,00 |
39 | BACAK HULUSI | Turkey | 950,00 |
40 | OSIPOVA ALENA | Russia | 950,00 |
41 | LEONTEV DMITRII | Russia | 950,00 |
42 | SHAROIAN ARKADII | Russia | 950,00 |
43 | MARTOV ALEKSANDR | Russia | 950,00 |
44 | BERUASHVILI ILIA | Georgia | 950,00 |
45 | NAUMOV VLADISLAV | Russia | 850,00 |
46 | KHVAN ALEXANDR | Kazakhstan | 850,00 |
47 | GEGUCHADZE ALEXANDER | Georgia | 850,00 |
48 | GALUSTIAN ALEKSEI | Russia | 850,00 |
49 | ZHUKOV ALEKSEI | Russia | 850,00 |
50 | GURYEV ALEXEY | Russia | 850,00 |
51 | TIMUR GOKHAN | Turkey | 850,00 |
52 | BAKHTADZE GIORGI | Georgia | 850,00 |
53 | BAIDAEVA ANASTASIIA | Russia | 850,00 |
54 | HOSSEINI SEYED FARID | Iran | 750,00 |
55 | AMANI EZATULLA | Russia | 750,00 |
56 | NANITASHVILI GIORGI | Georgia | 750,00 |
57 | MAGRADZE AVTANDILI | Georgia | 750,00 |
58 | SHELESTOV ROMAN | Russia | 750,00 |
59 | BAHRAMI MONAJEMI NIMA | Iran | 750,00 |
60 | ZAERESHOHADAE SALAR | Iran | 750,00 |
61 | KAIGORODTSEV ANDREI | Russia | 750,00 |
62 | KHANMOHAMMADI SIAMAK | Iran | 750,00 |
63 | AKOPIAN GRIGOR | Russia | 675,00 |
64 | GIZATULLIN ABZAL | Kazakhstan | 675,00 |
65 | BOUCHABKI ELIAS | Brazil | 675,00 |
66 | MIKELAISHVILI DAVID | Georgia | 675,00 |
67 | TONAPETYAN VAHAB | Armenia | 675,00 |
68 | KURENKOV KIRILL | Russia | 675,00 |
69 | ZHOLGALIYEV ABEN | Kazakhstan | 675,00 |
70 | SKOROBOHATKO ANDRII | Ukraine | 675,00 |
71 | KADUKOV DANIL | Russia | 675,00 |
72 | SARIGOZ MEHMET | Turkey | 650,00 |
73 | PETROV DMITRI | Israel | 650,00 |
74 | SOLOVEV KONSTANTIN | Russia | 650,00 |
75 | VLASOVA VIOLETTA | Russia | 650,00 |
76 | CHIGOGIDZE IOSEB | Georgia | 650,00 |
77 | DUMAN MAHMUT | Turkey | 650,00 |
78 | SYSHCHENKO EVGENIY | Russia | 650,00 |
79 | LAVRIKOV SERGEI | Russia | 650,00 |
80 | NIKOLAICHUK RODION | Russia | 650,00 |
81 | KHACHIDZE LASHA | Georgia | 650,00 |
82 | MORGOEVA TATIANA | Russia | 650,00 |
83 | URRUTIA SALGADO MIGUEL | Spain | 650,00 |
84 | LAHOUNI HAZHIR | Iran | 650,00 |
85 | BAKURADZE NODARI | Georgia | 650,00 |
86 | OZULLU ONUR | Turkey | 650,00 |
Date | Tournament | Buy-in | Stack | Levels | Entries | Prize pool |
---|---|---|---|---|---|---|
03.10.2025 13:00 |
#11 High Roller | 1000 $ | 50 000 | 35000 $ | ||
02.10.2025 17:30 |
#8 Main Event | $600 | 0 | 300000 $ | ||
30.09.2025 17:00 |
#3 PokerOK Mystery Bounty Battle | $400 | 30 000 | 443 | 177200 $ | |
30.09.2025 14:00 |
#2 Main Event Bounty [250 Bounty] | 600 $ | 40 000 | 248 | 129600 $ | |
30.09.2025 11:00 |
#1 Luxon Pay Cup | $350 | 40 000 | 571 | $199850 |
Pos. | Player | Country | Chips |
1 | ZHUKOV ALEKSEI | Russia | 81 600 |
2 | KAIGORODTSEV ANDREI | Russia | 63 200 |
3 | GURYEV ALEXEY | Russia | 57 700 |
4 | TANRIVER MEVLUT BARIS | Turkey | 45 200 |
5 | HOVHANNISYAN EMANVEL | Armenia | 37 500 |
6 | ILGAR KEMAL OGUZ | Turkey | 34 700 |
Pos. | Player | Country | Chips |
1 | YASYUCHENYA ELENA | Russia | 79 800 |
2 | KIM EVGENII | Russia | 78 700 |
3 | VAGANIAN VAGE | Russia | 70 000 |
4 | MINNEKHUZIN AIDAR | Russia | 68 700 |
5 | MEHRJOU AMIRABBAS | Iran | 67 300 |
6 | KURENKOV KIRILL | Russia | 67 000 |
7 | POPOV ALEXANDR | Kazakhstan | 52 200 |
8 | ELIAVA SOSO | Georgia | 38 600 |
9 | IOSELIANI SERGO | Georgia | 38 500 |
10 | PAPADAKIS VASILEOS | Greece | 36 300 |
11 | GOMAR IMAN | Iran | 32 200 |
12 | POLIAKOVA ELENA | Russia | 30 900 |
13 | KOSTYUKHIN ALEXEY | Russia | 30 300 |
14 | LAHOUNI HAZHIR | Iran | 26 800 |
15 | COKGOR TAMER | Turkey | 25 700 |
Pos. | Player | Country | Chips |
1 | ABASHIDZE DAVIT | Georgia | 143 100 |
2 | GADZHIEV BAKHTIAR | Russia | 88 000 |
3 | MAMNIASHVILI IOSIF | Russia | 53 600 |
4 | MOHYEDDINI MAHDI | Iran | 47 400 |
5 | TANRIVER MEVLUT BARIS | Turkey | 46 700 |
6 | ASKARI POUYAN | Iran | 38 400 |
7 | PILIAVSKII VLADIMIR | Russia | 36 700 |
8 | SARGSYAN VOLODYA | Armenia | 33 200 |
9 | KURGUZOV VASILII | Russia | 31 700 |
10 | MORGOEVA TATIANA | Russia | 25 600 |
11 | BEREZHOK IGOR | Russia | 22 500 |
12 | DOZHDIKOV DENIS | Russia | 21 400 |
13 | NERSESOV GIORGI | Georgia | 20 600 |
14 | KURGUZOVA MARINA | Russia | 20 000 |
15 | VAHDAT ARVIN | Iran | 12 800 |
16 | ABGARYAN ARMENAK | Armenia | 9 900 |
Pos. | Player | Country Name | Chips Count |
1 | KAKHABERIDZE GIORGI | Georgia | 530 000 |
2 | PACHKORIIA SOSO | Russia | 327 000 |
3 | KARKAN MOHAMMADREZA | Iran | 301 000 |
4 | ISMAGILOV RINAT | Russia | 281 000 |
5 | GIZATULLIN ABZAL | Kazakhstan | 241 000 |
6 | SHAROIAN ARKADII | Russia | 234 000 |
7 | AGABAYEV ARSLAN | Turkmenistan | 232 000 |
8 | KHVAN ALEXANDR | Kazakhstan | 156 000 |
9 | VLASOVA VIOLETTA | Russia | 118 000 |
10 | OSIPOVA ALENA | Russia | 88 000 |
11 | GLOSHKIN VITALII | Russia | 82 000 |
12 | ARKIPENKOV ANTON | Russia | 55 000 |
Pos. | Player | Chips | Country |
1 | IAKIMENKO ANTON | 639 000 | Russia |
2 | KURBANOV YERNUR | 412 000 | Kazakhstan |
3 | MOEIN ALI | 404 000 | Iran |
4 | NIKITIN NIKITA | 302 000 | Russia |
5 | AIMUKHANOV YESSET | 282 000 | Kazakhstan |
6 | HOSSEINI SEYED FARID | 281 000 | Iran |
7 | VEDROV ALEKSEI | 281 000 | Russia |
8 | IVANOV MAKSIM | 274 000 | Russia |
9 | ISAEV VLADISLAV | 250 000 | Russia |
10 | DAVYDOV ARTYOM | 247 000 | Kazakhstan |
11 | SAZONOV BOGDAN | 227 000 | Russia |
12 | SOKOLOV EVGENII | 222 000 | Russia |
13 | ARATTSEV DANIL | 216 000 | Russia |
14 | ZHOLGALIYEV ABEN | 188 000 | Kazakhstan |
15 | BARTAGOV PETR | 172 000 | Russia |
16 | BARANOV NIKOLAI | 171 000 | Russia |
17 | MANASYAN HAYK | 166 000 | Armenia |
18 | DANILIUK ANDREI | 125 000 | Russia |
19 | MINNEKHUZIN AIDAR | 102 000 | Russia |
20 | KOSTITSYN ANDREI | 96 000 | Russia |
21 | KOZLOV PETR | 85 000 | Israel |
22 | CHUMOV ALEKSANDR | 82 000 | Russia |
23 | SLAIKOVSKII DMITRII | 82 000 | Russia |
24 | MADANI EHSAN | 73 000 | Iran |
25 | KHACHATURYAN ROBERT | 67 000 | Georgia |
26 | AKOPIAN GRIGOR | 55 000 | Russia |
Pos. | Player | Country | Chips |
1 | BELIKOV DMITRII | Russia | 544 000 |
2 | VINOKUR ANTON | Russia | 265 000 |
3 | PEREPOLKIN STANISLAV | Ukraine | 246 000 |
4 | SONMEZ AHMET | Turkey | 242 000 |
5 | SENER ZAFER | Turkey | 230 000 |
6 | BABURIN DMITRII | Russia | 223 000 |
7 | SARGSYAN HAYK | Armenia | 196 000 |
8 | BOYNUINCEOGLU ARNO | Turkey | 193 000 |
9 | SKRIPNIKOV IVAN | Russia | 182 000 |
10 | PUGACH ARTEM | Russia | 181 000 |
11 | KNIAZEV ALEKSANDR | Russia | 163 000 |
12 | PANTELEEV MAKSIM | Russia | 162 000 |
13 | TARASOV SERGEI | Russia | 104 000 |
14 | POLLENSKII DMITRII | Russia | 99 000 |
Pos. | Player | Country | Chips |
1 | SKVORTSOV ARTEM | Russia | 540 000 |
2 | NIKISHOV SERGEY | Russia | 440 000 |
3 | PETROV DMITRI | Israel | 381 000 |
4 | KUBANEISHVILI DAVIT | Georgia | 255 000 |
5 | DUMAN MAHMUT | Turkey | 241 000 |
6 | MAGRADZE AVTANDILI | Georgia | 232 000 |
7 | SHUMEIKO DMITRII | Russia | 213 000 |
8 | NOVIKOV DMITRII | Russia | 170 000 |
9 | ILIKYAN VALERI | Armenia | 145 000 |
10 | AVRAHAMI NADAV | Greece | 129 000 |
11 | JAFROUDI ISAR | Iran | 103 000 |
12 | TLIMISOV ADIL | Russia | 95 000 |
13 | SYSHCHENKO EVGENIY | Russia | 94 000 |
14 | BALITSKI SIARHEI | Belarus | 69 000 |
Pos. | Player | Country | Table | Seat | Chips |
1 | IAKIMENKO ANTON | Russia | 7 | 8 | 639 000 |
2 | BELIKOV DMITRII | Russia | 11 | 3 | 544 000 |
3 | SKVORTSOV ARTEM | Russia | 11 | 9 | 540 000 |
4 | KAKHABERIDZE GIORGI | Georgia | 16 | 3 | 530 000 |
5 | NIKISHOV SERGEY | Russia | 13 | 2 | 440 000 |
6 | KURBANOV YERNUR | Kazakhstan | 17 | 6 | 412 000 |
7 | MOEIN ALI | Iran | 8 | 1 | 404 000 |
8 | PETROV DMITRI | Israel | 7 | 4 | 381 000 |
9 | PACHKORIIA SOSO | Russia | 7 | 6 | 327 000 |
10 | NIKITIN NIKITA | Russia | 10 | 8 | 302 000 |
11 | KARKAN MOHAMMADREZA | Iran | 17 | 5 | 301 000 |
12 | AIMUKHANOV YESSET | Kazakhstan | 16 | 6 | 282 000 |
13 | HOSSEINI SEYED FARID | Iran | 10 | 2 | 281 000 |
14 | ISMAGILOV RINAT | Russia | 14 | 8 | 281 000 |
15 | VEDROV ALEKSEI | Russia | 10 | 7 | 281 000 |
16 | IVANOV MAKSIM | Russia | 7 | 2 | 274 000 |
17 | VINOKUR ANTON | Russia | 8 | 5 | 265 000 |
18 | KUBANEISHVILI DAVIT | Georgia | 11 | 1 | 255 000 |
19 | ISAEV VLADISLAV | Russia | 16 | 1 | 250 000 |
20 | DAVYDOV ARTYOM | Kazakhstan | 10 | 6 | 247 000 |
21 | PEREPOLKIN STANISLAV | Ukraine | 11 | 8 | 246 000 |
22 | SONMEZ AHMET | Turkey | 10 | 5 | 242 000 |
23 | DUMAN MAHMUT | Turkey | 17 | 2 | 241 000 |
24 | GIZATULLIN ABZAL | Kazakhstan | 14 | 7 | 241 000 |
25 | SHAROIAN ARKADII | Russia | 13 | 5 | 234 000 |
26 | AGABAYEV ARSLAN | Turkmenistan | 8 | 8 | 232 000 |
27 | MAGRADZE AVTANDILI | Georgia | 16 | 7 | 232 000 |
